Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Player

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 5

Displaying Results 1 - 30 of 125

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Malachi Bunke Rushford-Peterson 19 12.7 46 109 .422 23 36 .639 38 80 .475 242
21 Justin Ruberg Rushford-Peterson 19 17.1 76 146 .521 35 48 .729 9 22 .409 325
2 Grady Hengel Rushford-Peterson 18 9.0 52 80 .650 24 32 .750 7 18 .389 162
5 Dawson Bunke Rushford-Peterson 18 8.7 24 64 .375 11 16 .688 26 56 .464 156
22 Carson Reider La Crescent-Hokah 18 5.2 9 25 .360 9 17 .529 1 8 .125 93
14 Parker McQuin La Crescent-Hokah 18 11.3 42 97 .433 14 16 .875 9 29 .310 204
23 Carter Todd La Crescent-Hokah 18 16.5 46 96 .479 42 60 .700 8 24 .333 297
11 Mason Einerwold La Crescent-Hokah 17 9.1 27 66 .409 9 20 .450 3 15 .200 154
3 Andrew Hoiness Rushford-Peterson 16 6.8 18 43 .419 10 12 .833 15 35 .429 108
1 Eli King Caledonia 16 22.4 32 62 .516 9 9 1.000 3 18 .167 359
34 Owen Bentzen La Crescent-Hokah 16 8.0 29 54 .537 12 28 .429 0 0 .000 128
10 Jackson Koepke Caledonia 16 13.9 14 38 .368 4 5 .800 7 24 .292 222
30 Thane Meiners Caledonia 15 6.9 5 13 .385 3 5 .600 2 2 1.000 104
21 Cam Manske La Crescent-Hokah 15 7.5 17 42 .405 1 2 .500 9 26 .346 112
15 Logan Skalet Rushford-Peterson 14 3.3 11 28 .393 4 6 .667 7 23 .304 46
0 Chris Peiper Caledonia 14 8.4 7 10 .700 0 0 .000 0 0 .000 118
24 Elliott Bauer La Crescent-Hokah 13 2.8 5 9 .556 6 8 .750 1 2 .500 36
20 Zach Bentzen La Crescent-Hokah 13 3.2 12 17 .706 1 4 .250 2 5 .400 42
2 Lewis Doyle Caledonia 13 3.2 0 1 .000 0 0 .000 0 1 .000 41
11 Sampson Wilkemeyer Rushford-Peterson 13 2.8 4 9 .444 12 17 .706 2 1 .000 36
11 Austin Meyer Caledonia 12 3.3 0 1 .000 0 0 .000 0 1 .000 40
2 Noah Bjerke-Wieser La Crescent-Hokah 12 3.2 6 7 .857 0 1 .000 2 3 .667 38
14 Ja'shon Simpson Caledonia 10 13.7 8 19 .421 3 5 .600 1 4 .250 137
21 Brett Schultz Caledonia 9 4.1 0 0 .000 0 0 .000 0 0 .000 37
3 Gunnar Esser La Crescent-Hokah 7 1.0 2 2 1.000 1 2 .500 2 2 1.000 7
10 Tony Haack La Crescent-Hokah 7 0.1 0 1 .000 0 0 .000 0 0 .000 1
30 Tate Gilbertson Winona Cotter 7 6.3 17 35 .486 6 9 .667 2 6 .333 44
41 Carson Thompson Rushford-Peterson 7 1.9 3 10 .300 2 7 .286 3 8 .375 13
23 Riley Tesch Rushford-Peterson 7 2.1 2 3 .667 0 0 .000 2 3 .667 15
12 Brady Grupa La Crescent-Hokah 7 1.0 1 1 1.000 0 0 .000 1 1 1.000 7

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Andrew Hoiness Rushford-Peterson 9 2.8 9 11 25
21 Justin Ruberg Rushford-Peterson 9 7.7 20 45 69
5 Dawson Bunke Rushford-Peterson 9 2.4 4 18 22
2 Grady Hengel Rushford-Peterson 8 3.5 5 18 28
1 Malachi Bunke Rushford-Peterson 8 3.2 8 15 26
30 Tate Gilbertson Winona Cotter 6 6.2 6 31 37
15 Vanya Schultz Winona Cotter 6 2.2 4 9 13
3 AB Kamara Winona Cotter 6 4.3 4 22 26
21 Bobby Sandcork Winona Cotter 6 2.8 6 11 17
24 Charley Schroeder Winona Cotter 6 2.0 2 10 12
11 Adam Dilks Winona Cotter 5 0.8 1 3 4
20 Corbin Andow Winona Cotter 5 0.8 0 4 4
15 Logan Skalet Rushford-Peterson 5 1.2 1 5 6
22 Payton Weifenbach Winona Cotter 5 3.0 5 10 15
5 Luke Gardner Winona Cotter 4 2.5 2 8 10
1 Isaac Mueller Winona Cotter 4 0.2 0 1 1
11 Sampson Wilkemeyer Rushford-Peterson 4 1.8 2 5 7
14 Carson Roeder Winona Cotter 4 1.0 2 2 4
30 Thane Meiners Caledonia 3 3.0 2 8 9
10 Ryan Hesch Winona Cotter 3 0.0 0 0 0
1 Eli King Caledonia 3 11.3 6 28 34
41 Carson Thompson Rushford-Peterson 3 2.7 3 5 8
0 Chris Peiper Caledonia 3 2.3 7 0 7
11 Austin Meyer Caledonia 2 1.0 0 2 2
14 Ja'shon Simpson Caledonia 2 5.5 4 7 11
21 Brett Schultz Caledonia 2 1.0 1 1 2
23 Riley Tesch Rushford-Peterson 2 1.0 1 1 2
5 Mason King Caledonia 2 1.5 0 3 3
Evan Skalet Rushford-Peterson 2 2.0 1 3 4
13 Damon Syrmopoulos Winona Cotter 2 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 60

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Grady Hengel Rushford-Peterson 9 40 4.4 14 1.6 12 1.3 0 0.0 8 0.9 0
21 Justin Ruberg Rushford-Peterson 9 18 2.0 7 0.8 17 1.9 3 0.3 5 0.6 0
5 Dawson Bunke Rushford-Peterson 9 5 0.6 7 0.8 5 0.6 3 0.3 2 0.2 0
1 Malachi Bunke Rushford-Peterson 9 22 2.4 18 2.0 9 1.0 0 0.0 6 0.7 0
15 Logan Skalet Rushford-Peterson 8 0 0.0 5 0.6 1 0.1 0 0.0 4 0.5 0
3 Andrew Hoiness Rushford-Peterson 8 18 2.2 3 0.4 19 2.4 2 0.2 14 1.8 0
30 Tate Gilbertson Winona Cotter 6 7 1.2 21 3.5 2 0.3 0 0.0 6 1.0 0
21 Bobby Sandcork Winona Cotter 6 2 0.3 5 0.8 6 1.0 4 0.7 4 0.7 0
3 AB Kamara Winona Cotter 6 13 2.2 23 3.8 6 1.0 4 0.7 6 1.0 0
15 Vanya Schultz Winona Cotter 6 2 0.3 18 3.0 4 0.7 0 0.0 10 1.7 0
24 Charley Schroeder Winona Cotter 6 7 1.2 14 2.3 1 0.2 1 0.2 7 1.2 0
11 Sampson Wilkemeyer Rushford-Peterson 6 5 0.8 2 0.3 3 0.5 0 0.0 1 0.2 0
22 Payton Weifenbach Winona Cotter 5 5 1.0 20 4.0 2 0.4 5 1.0 4 0.8 0
20 Corbin Andow Winona Cotter 5 0 0.0 4 0.8 2 0.4 0 0.0 5 1.0 0
11 Adam Dilks Winona Cotter 5 0 0.0 2 0.4 0 0.0 0 0.0 1 0.2 0
14 Carson Roeder Winona Cotter 4 3 0.8 5 1.2 2 0.5 0 0.0 2 0.5 0
41 Carson Thompson Rushford-Peterson 4 0 0.0 2 0.5 1 0.2 0 0.0 3 0.8 0
5 Luke Gardner Winona Cotter 4 2 0.5 10 2.5 1 0.2 3 0.8 3 0.8 0
1 Isaac Mueller Winona Cotter 4 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 0
30 Thane Meiners Caledonia 3 1 0.3 5 1.7 4 1.3 1 0.3 9 3.0 0
11 Austin Meyer Caledonia 3 2 0.7 4 1.3 1 0.3 0 0.0 5 1.7 0
10 Jackson Koepke Caledonia 3 1 0.3 3 1.0 3 1.0 2 0.7 4 1.3 0
23 Riley Tesch Rushford-Peterson 3 2 0.7 2 0.7 1 0.3 0 0.0 1 0.3 0
0 Chris Peiper Caledonia 3 3 1.0 5 1.7 1 0.3 0 0.0 3 1.0 0
1 Eli King Caledonia 3 15 5.0 9 3.0 20 6.7 5 1.7 7 2.3 0
10 Ryan Hesch Winona Cotter 3 1 0.3 1 0.3 0 0.0 0 0.0 0 0.0 0
2 Lewis Doyle Caledonia 3 2 0.7 1 0.3 1 0.3 0 0.0 3 1.0 0
Bo Woodard Rushford-Peterson 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
Miles Anderson Rushford-Peterson 2 1 0.5 1 0.5 3 1.5 0 0.0 0 0.0 0
14 Ja'shon Simpson Caledonia 2 0 0.0 5 2.5 2 1.0 2 1.0 4 2.0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
22 Carson Reider La Crescent-Hokah 7 5.1 3 3 1.000 3 6 .500 0 0 .000 36
14 Parker McQuin La Crescent-Hokah 7 11.6 11 18 .611 4 4 1.000 1 5 .200 81
23 Carter Todd La Crescent-Hokah 7 14.9 10 20 .500 10 12 .833 0 3 .000 104
2 Grady Hengel Rushford-Peterson 6 10.5 20 30 .667 14 20 .700 3 6 .500 63
11 Mason Einerwold La Crescent-Hokah 6 8.5 10 19 .526 5 7 .714 0 4 .000 51
5 Dawson Bunke Rushford-Peterson 6 5.7 9 26 .346 4 7 .571 4 18 .222 34
24 Elliott Bauer La Crescent-Hokah 6 4.0 4 6 .667 5 6 .833 1 2 .500 24
1 Malachi Bunke Rushford-Peterson 6 13.0 19 51 .373 12 23 .522 15 36 .417 78
21 Justin Ruberg Rushford-Peterson 6 16.7 30 61 .492 15 23 .652 5 13 .385 100
34 Owen Bentzen La Crescent-Hokah 5 11.2 7 11 .636 3 8 .375 0 0 .000 56
20 Zach Bentzen La Crescent-Hokah 5 4.0 5 5 1.000 0 0 .000 1 1 1.000 20
21 Cam Manske La Crescent-Hokah 5 9.4 6 10 .600 0 0 .000 3 6 .500 47
15 Logan Skalet Rushford-Peterson 5 3.4 5 12 .417 2 4 .500 2 6 .333 17
2 Noah Bjerke-Wieser La Crescent-Hokah 5 2.4 1 1 1.000 0 0 .000 0 0 .000 12
3 Andrew Hoiness Rushford-Peterson 4 6.5 8 18 .444 5 6 .833 5 12 .417 26
11 Austin Meyer Caledonia 4 3.2 0 0 .000 0 0 .000 0 0 .000 13
11 Sampson Wilkemeyer Rushford-Peterson 4 2.2 1 4 .250 4 9 .444 0 1 .000 9
12 Brady Grupa La Crescent-Hokah 4 1.8 1 1 1.000 0 0 .000 1 1 1.000 7
1 Eli King Caledonia 4 19.0 0 0 .000 0 0 .000 0 0 .000 76
30 Thane Meiners Caledonia 4 6.5 0 0 .000 0 0 .000 0 0 .000 26
10 Jackson Koepke Caledonia 4 10.8 0 0 .000 0 0 .000 0 0 .000 43
10 Tony Haack La Crescent-Hokah 4 0.2 0 1 .000 0 0 .000 0 0 .000 1
13 Jack Redman La Crescent-Hokah 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
3 Gunnar Esser La Crescent-Hokah 3 0.3 0 0 .000 1 2 .500 0 0 .000 1
21 Brett Schultz Caledonia 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
4 Eli McCool La Crescent-Hokah 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
23 Riley Tesch Rushford-Peterson 3 1.0 0 0 .000 0 0 .000 0 0 .000 3
30 Bryce Helke La Crescent-Hokah 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
2 Lewis Doyle Caledonia 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
0 Chris Peiper Caledonia 3 15.3 0 0 .000 0 0 .000 0 0 .000 46

Page 1 of 3

Displaying Results 1 - 30 of 76

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Malachi Bunke Rushford-Peterson 3 3.0 2 4 9
2 Grady Hengel Rushford-Peterson 3 3.7 2 4 11
3 Andrew Hoiness Rushford-Peterson 3 2.3 1 1 7
5 Dawson Bunke Rushford-Peterson 3 2.7 2 6 8
21 Justin Ruberg Rushford-Peterson 3 8.3 5 16 25
15 Logan Skalet Rushford-Peterson 2 0.5 0 1 1
41 Carson Thompson Rushford-Peterson 2 3.5 3 4 7
14 Carson Roeder Winona Cotter 2 0.5 1 0 1
21 Bobby Sandcork Winona Cotter 2 2.0 2 2 4
20 Corbin Andow Winona Cotter 2 1.0 0 2 2
11 Adam Dilks Winona Cotter 2 1.0 1 1 2
1 Isaac Mueller Winona Cotter 2 0.0 0 0 0
30 Tate Gilbertson Winona Cotter 2 6.0 2 10 12
3 AB Kamara Winona Cotter 2 5.0 2 8 10
24 Charley Schroeder Winona Cotter 2 1.5 0 3 3
15 Vanya Schultz Winona Cotter 2 1.0 0 2 2
11 Sampson Wilkemeyer Rushford-Peterson 1 0.0 0 0 0
23 Riley Tesch Rushford-Peterson 1 1.0 0 1 1
Bo Woodard Rushford-Peterson 1 1.0 0 1 1
5 Luke Gardner Winona Cotter 1 3.0 2 1 3
13 Damon Syrmopoulos Winona Cotter 1 0.0 0 0 0
22 Payton Weifenbach Winona Cotter 1 1.0 1 0 1

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
1 Malachi Bunke Rushford-Peterson 3 4 1.3 7 2.3 3 1.0 0 0.0 4 1.3 0
2 Grady Hengel Rushford-Peterson 3 10 3.3 5 1.7 3 1.0 0 0.0 1 0.3 0
3 Andrew Hoiness Rushford-Peterson 3 8 2.7 2 0.7 9 3.0 2 0.7 5 1.7 0
5 Dawson Bunke Rushford-Peterson 3 1 0.3 3 1.0 1 0.3 0 0.0 0 0.0 0
15 Logan Skalet Rushford-Peterson 3 0 0.0 2 0.7 0 0.0 0 0.0 1 0.3 0
21 Justin Ruberg Rushford-Peterson 3 7 2.3 1 0.3 8 2.7 2 0.7 1 0.3 0
11 Sampson Wilkemeyer Rushford-Peterson 2 0 0.0 1 0.5 2 1.0 0 0.0 1 0.5 0
23 Riley Tesch Rushford-Peterson 2 1 0.5 2 1.0 0 0.0 0 0.0 1 0.5 0
41 Carson Thompson Rushford-Peterson 2 0 0.0 1 0.5 1 0.5 0 0.0 2 1.0 0
14 Carson Roeder Winona Cotter 2 3 1.5 4 2.0 2 1.0 0 0.0 2 1.0 0
21 Bobby Sandcork Winona Cotter 2 0 0.0 3 1.5 2 1.0 1 0.5 2 1.0 0
20 Corbin Andow Winona Cotter 2 0 0.0 1 0.5 2 1.0 0 0.0 5 2.5 0
11 Adam Dilks Winona Cotter 2 0 0.0 2 1.0 0 0.0 0 0.0 1 0.5 0
1 Isaac Mueller Winona Cotter 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
30 Tate Gilbertson Winona Cotter 2 3 1.5 10 5.0 0 0.0 0 0.0 3 1.5 0
3 AB Kamara Winona Cotter 2 5 2.5 7 3.5 2 1.0 1 0.5 4 2.0 0
24 Charley Schroeder Winona Cotter 2 2 1.0 9 4.5 0 0.0 0 0.0 7 3.5 0
15 Vanya Schultz Winona Cotter 2 2 1.0 5 2.5 0 0.0 0 0.0 8 4.0 0
Evan Skalet Rushford-Peterson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Rylan Schneider Rushford-Peterson 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
Bo Woodard Rushford-Peterson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
5 Luke Gardner Winona Cotter 1 0 0.0 4 4.0 0 0.0 2 2.0 3 3.0 0
13 Damon Syrmopoulos Winona Cotter 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
22 Payton Weifenbach Winona Cotter 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0