Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Player

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 4

Displaying Results 1 - 30 of 111

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Noah Strickfaden Norwood Young America 28 16.1 0 0 .000 0 0 .000 0 0 .000 450
21 Braeden O'Neil Norwood Young America 28 22.1 0 0 .000 0 0 .000 0 0 .000 620
32 Trever Schauer Lester Prairie 27 14.1 0 0 .000 0 0 .000 0 0 .000 381
24 Brandon Wickenhauser Norwood Young America 27 4.2 0 0 .000 0 0 .000 0 0 .000 114
22 Connor Radtke Lester Prairie 27 7.6 0 0 .000 0 0 .000 0 0 .000 206
44 Jack Behning Lester Prairie 26 21.3 0 0 .000 0 0 .000 0 0 .000 555
__ Bishop Le Sueur-Henderson 23 15.1 0 0 .000 0 0 .000 0 0 .000 348
24 Hank Holicky Tri-City United 23 7.5 9 0 .000 5 0 .000 0 0 .000 173
1 Lucas Holicky Tri-City United 23 6.2 0 0 .000 0 0 .000 1 0 .000 142
24 Tanner Scheevel Lester Prairie 23 8.1 0 0 .000 0 0 .000 0 0 .000 186
__ Adams Le Sueur-Henderson 23 12.4 0 0 .000 0 0 .000 0 0 .000 285
__ Luna Le Sueur-Henderson 22 5.0 0 0 .000 0 0 .000 0 0 .000 110
__ Gupton Le Sueur-Henderson 22 5.8 0 0 .000 0 0 .000 0 0 .000 127
13 Aaron Druley Norwood Young America 22 4.8 0 0 .000 0 0 .000 0 0 .000 106
21 Isaach Hahn Mayer Lutheran 22 9.1 0 0 .000 0 0 .000 0 0 .000 200
1 Donovan Harrison Lester Prairie 22 4.3 0 0 .000 0 0 .000 0 0 .000 95
1 Abram Jopp Mayer Lutheran 22 8.0 0 0 .000 0 0 .000 3 0 .000 176
2 Ty Hoese Mayer Lutheran 22 9.7 0 0 .000 0 0 .000 0 0 .000 214
23 Conner Olsen Mayer Lutheran 22 11.4 0 0 .000 0 0 .000 2 0 .000 250
44 Marcus Johnson Mayer Lutheran 21 8.2 0 0 .000 0 0 .000 0 0 .000 173
__ Gregerson Le Sueur-Henderson 21 8.3 0 0 .000 0 0 .000 0 0 .000 175
20 Alek Hodny Lester Prairie 21 4.3 0 0 .000 0 0 .000 0 0 .000 91
__ Graff Le Sueur-Henderson 20 4.4 0 0 .000 0 0 .000 0 0 .000 88
30 Dylan Nelson Mayer Lutheran 20 6.3 0 0 .000 0 0 .000 0 0 .000 126
1 Jake Druley Norwood Young America 20 3.0 0 0 .000 0 0 .000 0 0 .000 60
10 Adam Henze Tri-City United 19 8.4 2 0 .000 3 0 .000 1 0 .000 159
22 Josiah Clark Mayer Lutheran 19 4.9 0 0 .000 0 0 .000 0 0 .000 93
21 Reggie Vosejpka Tri-City United 19 8.7 3 0 .000 0 0 .000 0 0 .000 166
5 Garon Alar Norwood Young America 18 2.6 0 0 .000 0 0 .000 0 0 .000 47
53 __ Kahlow Le Sueur-Henderson 18 7.8 0 0 .000 0 0 .000 0 0 .000 141

Page 1 of 4

Displaying Results 1 - 30 of 111

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
__ Adams Le Sueur-Henderson 1 0.0 0 0 0
__ Gregerson Le Sueur-Henderson 1 0.0 0 0 0
__ Bishop Le Sueur-Henderson 1 0.0 0 0 0
__ Rojas Le Sueur-Henderson 1 0.0 0 0 0
2 Cole Bauer Sibley East 1 0.0 0 0 0
4 Evan Brinkman Sibley East 1 0.0 0 0 0
5 Zachary Pazdernik Sibley East 1 0.0 0 0 0
10 Brody Serbus Sibley East 1 0.0 0 0 0
12 Zachary Kettner Sibley East 1 0.0 0 0 0
24 Mason Meyer Sibley East 1 0.0 0 0 0
34 Joseph Ballalatak Sibley East 1 0.0 0 0 0
5 Nolan Readmond Tri-City United 1 0.0 0 0 0
20 Henry Schendel Tri-City United 1 0.0 0 0 0
24 Hank Holicky Tri-City United 1 0.0 0 0 0
25 Jonathan Hurd Tri-City United 1 0.0 0 0 0
1 Lucas Holicky Tri-City United 1 0.0 0 0 0
21 Reggie Vosejpka Tri-City United 1 0.0 0 0 0
10 Adam Henze Tri-City United 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
__ Adams Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Gregerson Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Bishop Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Rojas Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Cole Bauer Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
4 Evan Brinkman Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
5 Zachary Pazdernik Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
10 Brody Serbus Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
12 Zachary Kettner Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
24 Mason Meyer Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
34 Joseph Ballalatak Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
42 Brody Neisen Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
5 Nolan Readmond Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Henry Schendel Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
3 Steven Odenthal Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
24 Hank Holicky Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
25 Jonathan Hurd Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
1 Lucas Holicky Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
21 Reggie Vosejpka Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
10 Adam Henze Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Trever Schauer Lester Prairie 12 13.8 0 0 .000 0 0 .000 0 0 .000 166
__ Adams Le Sueur-Henderson 12 11.2 0 0 .000 0 0 .000 0 0 .000 134
22 Connor Radtke Lester Prairie 12 7.7 0 0 .000 0 0 .000 0 0 .000 92
24 Brandon Wickenhauser Norwood Young America 12 3.9 0 0 .000 0 0 .000 0 0 .000 47
34 Noah Strickfaden Norwood Young America 12 15.2 0 0 .000 0 0 .000 0 0 .000 183
10 Adam Henze Tri-City United 12 8.3 2 0 .000 3 0 .000 1 0 .000 100
24 Hank Holicky Tri-City United 12 7.3 9 0 .000 5 0 .000 0 0 .000 88
1 Lucas Holicky Tri-City United 12 5.3 0 0 .000 0 0 .000 1 0 .000 64
__ Bishop Le Sueur-Henderson 12 16.0 0 0 .000 0 0 .000 0 0 .000 192
21 Braeden O'Neil Norwood Young America 12 22.4 0 0 .000 0 0 .000 0 0 .000 269
24 Tanner Scheevel Lester Prairie 11 8.2 0 0 .000 0 0 .000 0 0 .000 90
53 __ Kahlow Le Sueur-Henderson 11 6.5 0 0 .000 0 0 .000 0 0 .000 72
13 Aaron Druley Norwood Young America 11 5.7 0 0 .000 0 0 .000 0 0 .000 63
44 Jack Behning Lester Prairie 11 22.3 0 0 .000 0 0 .000 0 0 .000 245
__ Luna Le Sueur-Henderson 11 6.2 0 0 .000 0 0 .000 0 0 .000 68
__ Gupton Le Sueur-Henderson 11 6.7 0 0 .000 0 0 .000 0 0 .000 74
23 Conner Olsen Mayer Lutheran 10 12.0 0 0 .000 0 0 .000 0 0 .000 120
21 Isaach Hahn Mayer Lutheran 10 9.9 0 0 .000 0 0 .000 0 0 .000 99
__ Graff Le Sueur-Henderson 10 3.6 0 0 .000 0 0 .000 0 0 .000 36
__ Gregerson Le Sueur-Henderson 10 8.0 0 0 .000 0 0 .000 0 0 .000 80
44 Marcus Johnson Mayer Lutheran 10 9.9 0 0 .000 0 0 .000 0 0 .000 99
2 Ty Hoese Mayer Lutheran 10 10.9 0 0 .000 0 0 .000 0 0 .000 109
1 Abram Jopp Mayer Lutheran 10 7.4 0 0 .000 0 0 .000 0 0 .000 74
23 Fakourou Tandia Tri-City United 10 10.9 0 0 .000 0 0 .000 0 0 .000 109
5 Nolan Readmond Tri-City United 10 6.8 1 0 .000 1 0 .000 2 0 .000 68
22 Josiah Clark Mayer Lutheran 9 5.4 0 0 .000 0 0 .000 0 0 .000 49
1 Jake Druley Norwood Young America 9 2.8 0 0 .000 0 0 .000 0 0 .000 25
21 Reggie Vosejpka Tri-City United 9 6.7 3 0 .000 0 0 .000 0 0 .000 60
30 Dylan Nelson Mayer Lutheran 8 6.2 0 0 .000 0 0 .000 0 0 .000 50
4 Carim Tolbert Belle Plaine 8 13.4 0 0 .000 0 0 .000 0 0 .000 107

Page 1 of 4

Displaying Results 1 - 30 of 105

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
__ Adams Le Sueur-Henderson 1 0.0 0 0 0
__ Gregerson Le Sueur-Henderson 1 0.0 0 0 0
__ Bishop Le Sueur-Henderson 1 0.0 0 0 0
__ Rojas Le Sueur-Henderson 1 0.0 0 0 0
2 Cole Bauer Sibley East 1 0.0 0 0 0
4 Evan Brinkman Sibley East 1 0.0 0 0 0
5 Zachary Pazdernik Sibley East 1 0.0 0 0 0
10 Brody Serbus Sibley East 1 0.0 0 0 0
12 Zachary Kettner Sibley East 1 0.0 0 0 0
24 Mason Meyer Sibley East 1 0.0 0 0 0
34 Joseph Ballalatak Sibley East 1 0.0 0 0 0
5 Nolan Readmond Tri-City United 1 0.0 0 0 0
20 Henry Schendel Tri-City United 1 0.0 0 0 0
24 Hank Holicky Tri-City United 1 0.0 0 0 0
25 Jonathan Hurd Tri-City United 1 0.0 0 0 0
1 Lucas Holicky Tri-City United 1 0.0 0 0 0
21 Reggie Vosejpka Tri-City United 1 0.0 0 0 0
10 Adam Henze Tri-City United 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
__ Adams Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Gregerson Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Bishop Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Rojas Le Sueur-Henderson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Cole Bauer Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
4 Evan Brinkman Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
5 Zachary Pazdernik Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
10 Brody Serbus Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
12 Zachary Kettner Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
24 Mason Meyer Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
34 Joseph Ballalatak Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
42 Brody Neisen Sibley East 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
5 Nolan Readmond Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Henry Schendel Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
3 Steven Odenthal Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
24 Hank Holicky Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
25 Jonathan Hurd Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
1 Lucas Holicky Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
21 Reggie Vosejpka Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
10 Adam Henze Tri-City United 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0