Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 688 760 11 1459
Dilworth-Glyndon-Felton 93 223 0 316
Pelican Rapids 37 128 74 239
Breckenridge 95 112 0 207
Hawley 51 64 81 196
Frazee 68 108 0 176
Barnesville 58 62 0 120

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Perham 30 240 495 .485 83 152 .546 79 179 .441 1394
Dilworth-Glyndon-Felton 28 21 39 .538 16 17 .941 13 13 1.000 184
Pelican Rapids 28 40 42 .952 14 21 .667 7 18 .389 165
Barnesville 25 0 0 .000 0 0 .000 0 0 .000 55
Breckenridge 25 0 0 .000 0 0 .000 0 0 .000 33
Frazee 25 14 35 .400 5 6 .833 2 9 .222 61
Hawley 25 0 0 .000 0 0 .000 0 0 .000 59

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Perham 30 9.8 77 226 293
Dilworth-Glyndon-Felton 28 1.1 8 22 30
Pelican Rapids 28 0.9 0 0 24
Barnesville 25 0.0 0 0 0
Breckenridge 25 0.0 0 0 0
Frazee 25 0.0 0 0 0
Hawley 25 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Perham 30 120 4.0 72 2.4 35 1.2 2 0.1 23 0.8 0
Dilworth-Glyndon-Felton 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Barnesville 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 233 277 4 514
Pelican Rapids 25 103 0 128
Dilworth-Glyndon-Felton 63 56 0 119
Frazee 34 27 0 61
Hawley 22 34 0 56
Barnesville 26 29 0 55
Breckenridge 5 22 0 27

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Barnesville 12 0 0 .000 0 0 .000 0 0 .000 55
Dilworth-Glyndon-Felton 12 21 39 .538 16 17 .941 13 13 1.000 119
Frazee 12 14 35 .400 5 6 .833 2 9 .222 61
Hawley 12 0 0 .000 0 0 .000 0 0 .000 0
Pelican Rapids 12 27 0 .000 6 11 .545 4 0 .000 128
Breckenridge 11 0 0 .000 0 0 .000 0 0 .000 0
Perham 11 61 135 .452 19 33 .576 22 55 .400 462

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Barnesville 12 0.0 0 0 0
Dilworth-Glyndon-Felton 12 2.5 8 22 30
Frazee 12 0.0 0 0 0
Hawley 12 0.0 0 0 0
Pelican Rapids 12 2.0 0 0 24
Breckenridge 11 0.0 0 0 0
Perham 11 4.4 10 38 48

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Barnesville 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Perham 11 10 0.9 0 0.0 3 0.3 0 0.0 0 0.0 0