Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Player

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 3

Displaying Results 1 - 30 of 88

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Caden Sullivan Minneapolis Southwest 17 5.9 4 0 .000 0 0 .000 1 0 .000 100
23 Charlie Boucher Minneapolis Southwest 17 3.5 1 0 .000 0 0 .000 0 0 .000 60
22 Hakeem Ford Minneapolis Southwest 17 8.6 3 0 .000 2 2 1.000 0 0 .000 147
4 Andrew Gregerson Minneapolis Southwest 16 4.9 4 0 .000 1 1 1.000 1 0 .000 78
11 Gabe Senseman-Cassidy Minneapolis Southwest 16 12.1 3 0 .000 7 9 .778 0 0 .000 194
33 Preston Engen Minneapolis Southwest 15 10.3 2 0 .000 2 6 .333 6 0 .000 154
2 Meiko Anderson Minneapolis North 15 9.5 10 21 .476 0 0 .000 0 5 .000 142
13 Clifford Brown III Minneapolis North 15 5.9 2 5 .400 1 1 1.000 1 4 .250 89
21 Andre Gray II Minneapolis North 15 6.5 5 9 .556 2 3 .667 0 1 .000 98
35 Davon Townley Minneapolis North 15 15.2 8 10 .800 3 4 .750 0 0 .000 228
24 Willie Wilson Minneapolis North 15 16.1 4 13 .308 0 3 .000 0 7 .000 242
3 De'Mari Larkins Minneapolis South 14 8.1 0 0 .000 0 0 .000 0 0 .000 114
4 Chiang Ring Minneapolis South 14 9.1 0 0 .000 0 0 .000 0 0 .000 128
2 Thomas Elias Minneapolis Southwest 14 3.1 2 0 .000 0 0 .000 3 0 .000 43
24 Franklin Wolfe Minneapolis Southwest 14 3.6 1 0 .000 0 0 .000 9 0 .000 51
2 Jerome Williams Jr. Minneapolis South 13 16.4 0 0 .000 0 0 .000 0 0 .000 213
13 Sam Bradley Minneapolis South 12 6.6 0 0 .000 0 0 .000 0 0 .000 79
1 Lakarion Moore Minneapolis Roosevelt 12 7.5 2 7 .286 3 5 .600 0 3 .000 90
10 Quinton Brown Minneapolis Roosevelt 12 6.7 5 11 .455 0 0 .000 1 7 .143 80
32 Devin Feather-Earring Minneapolis Roosevelt 12 7.8 6 15 .400 3 4 .750 1 4 .250 94
21 Kemari Cooper Minneapolis Southwest 12 7.3 1 0 .000 7 11 .636 5 0 .000 88
12 Tucker Hanson Minneapolis Washburn 12 3.8 5 7 .714 0 1 .000 3 12 .250 45
15 Cass Ramberg Minneapolis Washburn 12 6.2 11 19 .579 4 9 .444 2 4 .500 75
4 Lavar Jones Minneapolis North 12 2.8 0 1 .000 0 0 .000 0 0 .000 34
23 Marcus Owens Minneapolis North 12 7.1 1 1 1.000 0 0 .000 0 0 .000 85
11 Jacob Butler Minneapolis North 11 5.4 1 3 .333 0 0 .000 0 1 .000 59
21 Dennis Holte Minneapolis Roosevelt 11 5.4 9 15 .600 0 0 .000 0 0 .000 59
1 Marcus Mattox Minneapolis Southwest 11 2.5 4 0 .000 0 2 .000 2 0 .000 28
3 Rein Maegi Minneapolis Washburn 11 6.5 5 16 .312 5 8 .625 7 19 .368 71
5 Kyle Jorgensen Minneapolis Washburn 11 8.1 13 21 .619 1 5 .200 2 5 .400 89

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 2

Displaying Results 1 - 30 of 37

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Andre Gray II Minneapolis North 8 3.0 7 5 24
35 Davon Townley Minneapolis North 8 9.1 3 18 73
24 Willie Wilson Minneapolis North 7 3.4 2 6 24
2 Meiko Anderson Minneapolis North 7 1.9 0 3 13
13 Clifford Brown III Minneapolis North 7 2.3 1 8 16
1 Lakarion Moore Minneapolis Roosevelt 6 4.8 1 6 29
10 Quinton Brown Minneapolis Roosevelt 6 2.8 1 5 17
32 Devin Feather-Earring Minneapolis Roosevelt 6 5.0 4 8 30
3 Rein Maegi Minneapolis Washburn 6 3.3 4 16 20
5 Kyle Jorgensen Minneapolis Washburn 6 3.8 6 20 23
11 Will Kuelbs Minneapolis Washburn 6 1.2 1 6 7
15 Cass Ramberg Minneapolis Washburn 6 7.3 19 25 44
21 Cade Heinemann Minneapolis Washburn 6 1.5 5 4 9
23 Marcus Owens Minneapolis North 6 5.3 7 8 32
1 Mario Sanders Minneapolis North 6 1.8 2 3 11
11 Jacob Butler Minneapolis North 6 2.7 4 5 16
11 Nate Wells Minneapolis Roosevelt 5 3.0 0 5 15
21 Dennis Holte Minneapolis Roosevelt 5 8.4 5 14 42
25 August Butler Minneapolis Roosevelt 5 3.0 2 5 15
12 Tucker Hanson Minneapolis Washburn 5 3.2 0 16 16
23 Jake Husaby Minneapolis Washburn 5 3.0 2 13 15
4 Lavar Jones Minneapolis North 5 3.2 3 1 16
22 Tim'Avion Ryan Minneapolis North 5 1.4 2 1 7
3 Jimale Mohamed Minneapolis Roosevelt 4 2.0 0 3 8
4 Masuud Mohamed Minneapolis Roosevelt 4 1.5 1 2 6
12 Avery Wells Minneapolis Roosevelt 4 3.0 1 4 12
5 Aries Johnson Minneapolis Roosevelt 4 2.8 0 0 11
0 Tae'Jon Patterson-Cook Minneapolis Washburn 3 2.7 2 6 8
22 Jack Jorgensen Minneapolis Washburn 3 2.3 0 7 7
15 Anwar Ahmed Minneapolis North 2 1.0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 34

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
13 Clifford Brown III Minneapolis North 8 13 1.6 5 0.6 17 2.1 1 0.1 1 0.1 0
35 Davon Townley Minneapolis North 8 16 2.0 15 1.9 13 1.6 9 1.1 2 0.2 0
2 Meiko Anderson Minneapolis North 7 19 2.7 3 0.4 15 2.1 1 0.1 1 0.1 0
21 Andre Gray II Minneapolis North 7 20 2.9 11 1.6 18 2.6 2 0.3 5 0.7 0
4 Lavar Jones Minneapolis North 7 7 1.0 3 0.4 8 1.1 1 0.1 1 0.1 0
1 Mario Sanders Minneapolis North 7 13 1.9 10 1.4 11 1.6 1 0.1 0 0.0 0
24 Willie Wilson Minneapolis North 7 33 4.7 16 2.3 20 2.9 0 0.0 1 0.1 0
23 Marcus Owens Minneapolis North 6 8 1.3 4 0.7 7 1.2 8 1.3 3 0.5 0
11 Jacob Butler Minneapolis North 6 4 0.7 2 0.3 6 1.0 1 0.2 1 0.2 0
3 Rein Maegi Minneapolis Washburn 5 9 1.8 0 0.0 1 0.2 2 0.4 0 0.0 0
5 Kyle Jorgensen Minneapolis Washburn 5 5 1.0 0 0.0 1 0.2 3 0.6 0 0.0 0
15 Cass Ramberg Minneapolis Washburn 5 11 2.2 0 0.0 4 0.8 1 0.2 0 0.0 0
2 Donovan Smith Minneapolis Washburn 4 2 0.5 0 0.0 2 0.5 3 0.8 0 0.0 0
11 Will Kuelbs Minneapolis Washburn 4 7 1.8 0 0.0 4 1.0 0 0.0 0 0.0 0
12 Tucker Hanson Minneapolis Washburn 4 6 1.5 0 0.0 2 0.5 0 0.0 0 0.0 0
21 Cade Heinemann Minneapolis Washburn 4 3 0.8 0 0.0 2 0.5 0 0.0 0 0.0 0
1 Lakarion Moore Minneapolis Roosevelt 3 11 3.7 0 0.0 1 0.3 2 0.7 0 0.0 0
0 Tae'Jon Patterson-Cook Minneapolis Washburn 3 0 0.0 0 0.0 3 1.0 0 0.0 0 0.0 0
23 Jake Husaby Minneapolis Washburn 3 2 0.7 0 0.0 6 2.0 0 0.0 0 0.0 0
3 Jimale Mohamed Minneapolis Roosevelt 2 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Dennis Holte Minneapolis Roosevelt 2 5 2.5 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Quinton Brown Minneapolis Roosevelt 2 3 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Anwar Ahmed Minneapolis North 2 1 0.5 0 0.0 5 2.5 1 0.5 0 0.0 0
2 Sherrod McMorris Minneapolis Roosevelt 2 12 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Jack Jorgensen Minneapolis Washburn 2 2 1.0 0 0.0 3 1.5 0 0.0 0 0.0 0
25 August Butler Minneapolis Roosevelt 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Devin Feather-Earring Minneapolis Roosevelt 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Nate Wells Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Masuud Mohamed Minneapolis Roosevelt 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Datrell McCrimmon Minneapolis North 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Player

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 3

Displaying Results 1 - 30 of 86

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Caden Sullivan Minneapolis Southwest 12 5.8 4 0 .000 0 0 .000 1 0 .000 69
23 Charlie Boucher Minneapolis Southwest 12 3.2 1 0 .000 0 0 .000 0 0 .000 38
22 Hakeem Ford Minneapolis Southwest 12 7.8 3 0 .000 2 2 1.000 0 0 .000 93
33 Preston Engen Minneapolis Southwest 11 10.8 2 0 .000 2 6 .333 6 0 .000 119
4 Andrew Gregerson Minneapolis Southwest 11 6.3 4 0 .000 1 1 1.000 1 0 .000 69
11 Gabe Senseman-Cassidy Minneapolis Southwest 11 10.3 3 0 .000 7 9 .778 0 0 .000 113
3 De'Mari Larkins Minneapolis South 10 8.2 0 0 .000 0 0 .000 0 0 .000 82
4 Chiang Ring Minneapolis South 10 9.3 0 0 .000 0 0 .000 0 0 .000 93
1 Lakarion Moore Minneapolis Roosevelt 10 7.4 2 7 .286 3 5 .600 0 3 .000 74
10 Quinton Brown Minneapolis Roosevelt 10 6.4 5 11 .455 0 0 .000 1 7 .143 64
32 Devin Feather-Earring Minneapolis Roosevelt 10 7.6 6 15 .400 3 4 .750 1 4 .250 76
2 Thomas Elias Minneapolis Southwest 10 3.1 2 0 .000 0 0 .000 3 0 .000 31
11 Will Kuelbs Minneapolis Washburn 10 5.4 3 12 .250 0 7 .000 8 16 .500 54
12 Tucker Hanson Minneapolis Washburn 10 3.7 5 7 .714 0 1 .000 3 12 .250 37
15 Cass Ramberg Minneapolis Washburn 10 6.5 11 19 .579 4 9 .444 2 4 .500 65
2 Jerome Williams Jr. Minneapolis South 9 17.6 0 0 .000 0 0 .000 0 0 .000 158
3 Jimale Mohamed Minneapolis Roosevelt 9 3.1 4 8 .500 0 0 .000 4 10 .400 28
21 Dennis Holte Minneapolis Roosevelt 9 5.7 9 15 .600 0 0 .000 0 0 .000 51
21 Kemari Cooper Minneapolis Southwest 9 8.0 1 0 .000 7 11 .636 5 0 .000 72
24 Franklin Wolfe Minneapolis Southwest 9 4.4 1 0 .000 0 0 .000 9 0 .000 40
2 Donovan Smith Minneapolis Washburn 9 6.6 2 5 .400 11 11 1.000 3 10 .300 59
3 Rein Maegi Minneapolis Washburn 9 6.9 5 16 .312 5 8 .625 7 19 .368 62
5 Kyle Jorgensen Minneapolis Washburn 9 8.2 13 21 .619 1 5 .200 2 5 .400 74
23 Jake Husaby Minneapolis Washburn 9 6.4 6 7 .857 2 3 .667 6 19 .316 58
2 Meiko Anderson Minneapolis North 9 11.6 9 14 .643 0 0 .000 0 0 .000 104
13 Clifford Brown III Minneapolis North 9 6.3 0 0 .000 0 0 .000 0 0 .000 57
21 Andre Gray II Minneapolis North 9 5.7 0 0 .000 0 0 .000 0 0 .000 51
4 Lavar Jones Minneapolis North 9 3.1 0 0 .000 0 0 .000 0 0 .000 28
35 Davon Townley Minneapolis North 9 16.1 0 0 .000 0 0 .000 0 0 .000 145
24 Willie Wilson Minneapolis North 9 18.2 0 0 .000 0 0 .000 0 0 .000 164

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 2

Displaying Results 1 - 30 of 38

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Rein Maegi Minneapolis Washburn 6 3.3 4 16 20
5 Kyle Jorgensen Minneapolis Washburn 6 3.8 6 20 23
11 Will Kuelbs Minneapolis Washburn 6 1.2 1 6 7
15 Cass Ramberg Minneapolis Washburn 6 7.3 19 25 44
21 Cade Heinemann Minneapolis Washburn 6 1.5 5 4 9
21 Andre Gray II Minneapolis North 6 3.0 4 2 18
35 Davon Townley Minneapolis North 6 10.0 2 6 60
24 Willie Wilson Minneapolis North 5 3.8 1 2 19
1 Lakarion Moore Minneapolis Roosevelt 5 4.2 1 6 21
10 Quinton Brown Minneapolis Roosevelt 5 2.6 1 5 13
32 Devin Feather-Earring Minneapolis Roosevelt 5 5.4 4 8 27
12 Tucker Hanson Minneapolis Washburn 5 3.2 0 16 16
23 Jake Husaby Minneapolis Washburn 5 3.0 2 13 15
2 Meiko Anderson Minneapolis North 5 2.2 0 1 11
13 Clifford Brown III Minneapolis North 5 2.4 0 5 12
22 Tim'Avion Ryan Minneapolis North 5 1.4 2 1 7
4 Masuud Mohamed Minneapolis Roosevelt 4 1.5 1 2 6
11 Nate Wells Minneapolis Roosevelt 4 2.8 0 5 11
21 Dennis Holte Minneapolis Roosevelt 4 8.2 5 14 33
25 August Butler Minneapolis Roosevelt 4 3.2 2 5 13
4 Lavar Jones Minneapolis North 4 3.8 2 1 15
23 Marcus Owens Minneapolis North 4 5.5 4 1 22
1 Mario Sanders Minneapolis North 4 1.5 0 0 6
11 Jacob Butler Minneapolis North 4 3.0 2 3 12
0 Tae'Jon Patterson-Cook Minneapolis Washburn 3 2.7 2 6 8
3 Jimale Mohamed Minneapolis Roosevelt 3 1.7 0 3 5
12 Avery Wells Minneapolis Roosevelt 3 4.0 1 4 12
22 Jack Jorgensen Minneapolis Washburn 3 2.3 0 7 7
5 Aries Johnson Minneapolis Roosevelt 3 2.7 0 0 8
15 Anwar Ahmed Minneapolis North 2 1.0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 35

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
13 Clifford Brown III Minneapolis North 6 11 1.8 5 0.8 15 2.5 1 0.2 0 0.0 0
21 Andre Gray II Minneapolis North 6 17 2.8 11 1.8 16 2.7 2 0.3 0 0.0 0
35 Davon Townley Minneapolis North 6 14 2.3 6 1.0 9 1.5 9 1.5 0 0.0 0
2 Meiko Anderson Minneapolis North 5 15 3.0 2 0.4 13 2.6 1 0.2 0 0.0 0
4 Lavar Jones Minneapolis North 5 6 1.2 3 0.6 6 1.2 1 0.2 0 0.0 0
1 Mario Sanders Minneapolis North 5 11 2.2 6 1.2 10 2.0 1 0.2 0 0.0 0
24 Willie Wilson Minneapolis North 5 25 5.0 5 1.0 13 2.6 0 0.0 0 0.0 0
3 Rein Maegi Minneapolis Washburn 5 9 1.8 0 0.0 1 0.2 2 0.4 0 0.0 0
5 Kyle Jorgensen Minneapolis Washburn 5 5 1.0 0 0.0 1 0.2 3 0.6 0 0.0 0
15 Cass Ramberg Minneapolis Washburn 5 11 2.2 0 0.0 4 0.8 1 0.2 0 0.0 0
23 Marcus Owens Minneapolis North 4 7 1.8 0 0.0 6 1.5 5 1.2 0 0.0 0
11 Jacob Butler Minneapolis North 4 4 1.0 1 0.2 4 1.0 1 0.2 0 0.0 0
2 Donovan Smith Minneapolis Washburn 4 2 0.5 0 0.0 2 0.5 3 0.8 0 0.0 0
11 Will Kuelbs Minneapolis Washburn 4 7 1.8 0 0.0 4 1.0 0 0.0 0 0.0 0
12 Tucker Hanson Minneapolis Washburn 4 6 1.5 0 0.0 2 0.5 0 0.0 0 0.0 0
21 Cade Heinemann Minneapolis Washburn 4 3 0.8 0 0.0 2 0.5 0 0.0 0 0.0 0
0 Tae'Jon Patterson-Cook Minneapolis Washburn 3 0 0.0 0 0.0 3 1.0 0 0.0 0 0.0 0
23 Jake Husaby Minneapolis Washburn 3 2 0.7 0 0.0 6 2.0 0 0.0 0 0.0 0
22 Jack Jorgensen Minneapolis Washburn 2 2 1.0 0 0.0 3 1.5 0 0.0 0 0.0 0
15 Anwar Ahmed Minneapolis North 2 1 0.5 0 0.0 5 2.5 1 0.5 0 0.0 0
3 Jimale Mohamed Minneapolis Roosevelt 2 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Lakarion Moore Minneapolis Roosevelt 2 7 3.5 0 0.0 1 0.5 2 1.0 0 0.0 0
10 Quinton Brown Minneapolis Roosevelt 2 3 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Jamar Nelson Minneapolis Washburn 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
4 Masuud Mohamed Minneapolis Roosevelt 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Nate Wells Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 August Butler Minneapolis Roosevelt 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Devin Feather-Earring Minneapolis Roosevelt 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Dennis Holte Minneapolis Roosevelt 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 35