Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Player

 #  Name  Team  GP  GS  MIN  MPG
4 Deso Buck Red Wing 10 0 251 25.1
13 Reese Tripp Red Wing 10 0 154 15.4
22 Denval Atkinson Red Wing 10 0 228 22.8
24 Andrew Ball Red Wing 10 0 175 17.5
5 Max Hanson Red Wing 9 0 180 20.0
11 Mitchell Seeley Red Wing 9 0 110 12.2
21 Cooper Chandler Red Wing 9 0 231 25.7
Maurice Williams-Rosebear Red Wing 8 0 63 7.9
0 Reid Hartmann Red Wing 7 0 30 4.3
25 Aidan Hull Red Wing 4 0 11 2.8
30 Jonah Deppe Red Wing 3 0 6 2.0
1 Jason Diaz Red Wing 3 0 8 2.7
33 Nathan Shannon Red Wing 3 0 7 2.3
42 Tate Sand Northfield 2 0 0 0.0
44 Trey Schlaak Northfield 2 0 0 0.0
22 Zach Edwards Northfield 2 0 0 0.0
10 JJ Gustina Northfield 2 0 0 0.0
12 Kip Schetnan Northfield 2 0 0 0.0
4 Thomas Roethler Northfield 2 0 0 0.0
3 Karsten Clay Northfield 2 0 0 0.0
2 Makuei Riek Rochester Mayo 1 0 0 0.0
1 Mohammed Hammadelniel Rochester Mayo 1 0 0 0.0
0 Mason Greseth Rochester Mayo 1 0 0 0.0
24 Yaih Marial Rochester Mayo 1 0 0 0.0
23 Andre Crockett Rochester Mayo 1 0 0 0.0
45 Alex Miller Rochester Mayo 1 0 0 0.0
44 Michael Sharp Rochester Mayo 1 0 0 0.0
3 Isaiah Hanson Rochester Mayo 1 0 0 0.0
44 Lincoln Maher Owatonna 1 0 26 26.0
12 Blake Burmeister Owatonna 1 0 33 33.0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 4

Displaying Results 1 - 30 of 105

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Karsten Clay Northfield 19 14.1 14 24 .583 6 6 1.000 8 11 .727 268
12 Kip Schetnan Northfield 19 13.3 11 20 .550 4 6 .667 7 12 .583 253
11 Luke Labenski Northfield 18 6.2 7 7 1.000 5 8 .625 1 2 .500 112
42 Tate Sand Northfield 17 4.6 11 11 1.000 6 6 1.000 0 0 .000 78
44 Trey Schlaak Northfield 16 4.5 5 4 .250 3 3 1.000 1 1 1.000 72
4 Deso Buck Red Wing 16 8.6 20 71 .282 21 29 .724 12 46 .261 137
22 Denval Atkinson Red Wing 16 11.3 34 70 .486 38 55 .691 0 0 .000 181
24 Andrew Ball Red Wing 15 9.7 38 71 .535 15 19 .789 0 4 .000 145
5 Max Hanson Red Wing 14 7.7 14 47 .298 5 10 .500 10 35 .286 108
13 Reese Tripp Red Wing 14 3.8 10 32 .312 10 13 .769 0 5 .000 53
35 Soren Richardson Northfield 12 13.2 11 4 .750 8 9 .889 6 3 .000 159
23 Pal Wal Albert Lea 12 10.4 5 0 .000 0 0 .000 0 0 .000 125
11 Mitchell Seeley Red Wing 11 2.6 6 18 .333 1 2 .500 5 15 .333 29
21 Cooper Chandler Red Wing 11 5.3 14 42 .333 8 10 .800 11 32 .344 58
Maurice Williams-Rosebear Red Wing 11 3.7 5 15 .333 3 3 1.000 3 10 .300 41
15 Anders Larson Northfield 11 7.9 4 7 .571 4 6 .667 1 2 .500 87
4 Thomas Roethler Northfield 10 3.8 3 7 .429 0 0 .000 2 3 .667 38
21 Bhan Kuey Albert Lea 9 12.9 0 0 .000 0 0 .000 0 0 .000 116
2 Tate Journell Northfield 9 5.6 4 1 .000 0 0 .000 3 2 .500 50
23 Alex Organ Northfield 6 5.0 5 4 .250 0 0 .000 0 0 .000 30
1 Peirre Curtis Albert Lea 6 10.5 1 0 .000 3 8 .375 2 0 .000 63
0 Reid Hartmann Red Wing 6 2.5 2 5 .400 1 1 1.000 1 3 .333 15
22 Carter Enger Albert Lea 5 7.6 0 0 .000 0 0 .000 3 5 .600 38
11 Jacob Skinness Albert Lea 5 7.0 1 0 .000 0 0 .000 0 0 .000 35
10 JJ Gustina Northfield 5 3.6 1 1 1.000 0 1 .000 0 0 .000 18
2 Brayden Williams Owatonna 5 24.6 8 12 .667 9 13 .692 5 7 .714 123
1 Ty Creger Owatonna 5 10.6 7 10 .700 3 4 .750 3 5 .600 53
3 Payton Beyer Owatonna 5 11.2 13 18 .722 1 6 .167 2 4 .500 56
12 Blake Burmeister Owatonna 5 9.6 3 5 .600 1 2 .500 2 3 .667 48
44 Lincoln Maher Owatonna 5 4.2 1 1 1.000 2 2 1.000 0 0 .000 21

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 3

Displaying Results 1 - 30 of 61

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Reese Tripp Red Wing 11 2.2 5 19 24
22 Denval Atkinson Red Wing 11 4.3 19 28 47
24 Andrew Ball Red Wing 11 3.6 16 24 40
23 Pal Wal Albert Lea 10 6.9 0 0 69
21 Cooper Chandler Red Wing 10 1.7 4 17 17
5 Max Hanson Red Wing 8 2.6 0 21 21
21 Bhan Kuey Albert Lea 7 7.4 0 0 52
4 Deso Buck Red Wing 7 1.6 4 11 11
3 Karsten Clay Northfield 4 5.5 3 5 22
42 Tate Sand Northfield 4 2.8 1 3 11
44 Trey Schlaak Northfield 4 6.2 5 5 25
11 Mitchell Seeley Red Wing 4 1.2 3 2 5
Maurice Williams-Rosebear Red Wing 4 1.2 0 5 5
2 Tate Journell Northfield 3 2.3 3 0 7
4 Thomas Roethler Northfield 3 3.7 1 7 11
10 JJ Gustina Northfield 3 1.0 0 2 3
11 Luke Labenski Northfield 3 4.0 5 3 12
23 Alex Organ Northfield 3 4.7 1 1 14
35 Soren Richardson Northfield 3 2.0 0 2 6
1 Peirre Curtis Albert Lea 3 4.3 0 0 13
12 Kip Schetnan Northfield 3 2.7 0 5 8
0 Reid Hartmann Red Wing 3 1.0 2 1 3
30 Jonah Deppe Red Wing 3 1.0 1 2 3
33 Nathan Shannon Red Wing 3 2.3 1 6 7
1 Mohammed Hammadelniel Rochester Mayo 2 2.0 0 0 4
23 Andre Crockett Rochester Mayo 2 3.0 0 0 6
44 Michael Sharp Rochester Mayo 2 3.5 0 0 7
11 Jacob Skinness Albert Lea 2 4.5 0 0 9
22 Zach Edwards Northfield 2 1.0 0 2 2
12 Blake Burmeister Owatonna 1 1.0 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Deso Buck Red Wing 11 15 1.4 24 2.2 16 1.5 1 0.1 16 1.5 0
13 Reese Tripp Red Wing 11 12 1.1 15 1.4 7 0.6 0 0.0 16 1.5 0
22 Denval Atkinson Red Wing 11 15 1.4 18 1.6 15 1.4 3 0.3 27 2.5 0
24 Andrew Ball Red Wing 11 13 1.2 17 1.5 8 0.7 4 0.4 28 2.5 0
5 Max Hanson Red Wing 10 6 0.6 15 1.5 2 0.2 0 0.0 11 1.1 0
21 Cooper Chandler Red Wing 10 19 1.9 23 2.3 11 1.1 0 0.0 15 1.5 0
23 Pal Wal Albert Lea 9 34 3.8 0 0.0 7 0.8 11 1.2 0 0.0 0
11 Mitchell Seeley Red Wing 9 2 0.2 12 1.3 3 0.3 0 0.0 7 0.8 0
21 Bhan Kuey Albert Lea 6 0 0.0 0 0.0 0 0.0 12 2.0 0 0.0 0
3 Karsten Clay Northfield 4 5 1.2 4 1.0 4 1.0 0 0.0 1 0.2 0
12 Kip Schetnan Northfield 4 11 2.8 9 2.2 6 1.5 0 0.0 1 0.2 0
42 Tate Sand Northfield 4 2 0.5 3 0.8 2 0.5 2 0.5 1 0.2 0
44 Trey Schlaak Northfield 4 1 0.2 4 1.0 3 0.8 5 1.2 2 0.5 0
Maurice Williams-Rosebear Red Wing 4 1 0.2 2 0.5 1 0.2 1 0.2 5 1.2 0
2 Tate Journell Northfield 3 8 2.7 1 0.3 7 2.3 0 0.0 2 0.7 0
4 Thomas Roethler Northfield 3 9 3.0 7 2.3 3 1.0 2 0.7 3 1.0 0
11 Luke Labenski Northfield 3 8 2.7 3 1.0 2 0.7 0 0.0 2 0.7 0
23 Alex Organ Northfield 3 2 0.7 0 0.0 2 0.7 0 0.0 1 0.3 0
35 Soren Richardson Northfield 3 1 0.3 0 0.0 6 2.0 0 0.0 1 0.3 0
1 Peirre Curtis Albert Lea 3 10 3.3 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Jonah Deppe Red Wing 3 0 0.0 1 0.3 0 0.0 0 0.0 2 0.7 0
0 Reid Hartmann Red Wing 3 1 0.3 2 0.7 1 0.3 0 0.0 0 0.0 0
10 JJ Gustina Northfield 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
33 Jake Balvin Northfield 2 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 0
11 Jacob Skinness Albert Lea 2 0 0.0 0 0.0 2 1.0 0 0.0 0 0.0 0
25 Aidan Hull Red Wing 2 2 1.0 1 0.5 0 0.0 0 0.0 0 0.0 0
33 Nathan Shannon Red Wing 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
4 Nolan Burmeister Owatonna 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
34 Mason Kunkel Owatonna 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
44 Lincoln Maher Owatonna 1 1 1.0 1 1.0 1 1.0 0 0.0 6 6.0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Reese Tripp Red Wing 10 0 154 15.4
24 Andrew Ball Red Wing 10 0 175 17.5
22 Denval Atkinson Red Wing 10 0 228 22.8
4 Deso Buck Red Wing 10 0 251 25.1
21 Cooper Chandler Red Wing 9 0 231 25.7
11 Mitchell Seeley Red Wing 9 0 110 12.2
5 Max Hanson Red Wing 9 0 180 20.0
Maurice Williams-Rosebear Red Wing 8 0 63 7.9
0 Reid Hartmann Red Wing 7 0 30 4.3
25 Aidan Hull Red Wing 4 0 11 2.8
1 Jason Diaz Red Wing 3 0 8 2.7
33 Nathan Shannon Red Wing 3 0 7 2.3
30 Jonah Deppe Red Wing 3 0 6 2.0
42 Tate Sand Northfield 2 0 0 0.0
44 Trey Schlaak Northfield 2 0 0 0.0
10 JJ Gustina Northfield 2 0 0 0.0
12 Kip Schetnan Northfield 2 0 0 0.0
22 Zach Edwards Northfield 2 0 0 0.0
4 Thomas Roethler Northfield 2 0 0 0.0
3 Karsten Clay Northfield 2 0 0 0.0
41 Austin Koep Northfield 1 0 0 0.0
33 Jake Balvin Northfield 1 0 0 0.0
35 Soren Richardson Northfield 1 0 0 0.0
23 Alex Organ Northfield 1 0 0 0.0
1 Ian Stanton Northfield 1 0 0 0.0
2 Tate Journell Northfield 1 0 0 0.0
1 Peirre Curtis Albert Lea 1 0 0 0.0
21 Bhan Kuey Albert Lea 1 0 0 0.0
1 Aidan Wall Mankato West 1 0 0 0.0
2 Buom Jock Mankato West 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 4

Displaying Results 1 - 30 of 105

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Karsten Clay Northfield 16 13.6 14 24 .583 6 6 1.000 8 11 .727 217
12 Kip Schetnan Northfield 16 12.8 11 20 .550 4 6 .667 7 12 .583 205
42 Tate Sand Northfield 16 4.5 11 11 1.000 6 6 1.000 0 0 .000 72
11 Luke Labenski Northfield 15 6.6 7 7 1.000 5 8 .625 1 2 .500 99
4 Deso Buck Red Wing 15 8.9 20 71 .282 21 29 .724 12 46 .261 134
22 Denval Atkinson Red Wing 15 11.5 34 70 .486 38 55 .691 0 0 .000 173
24 Andrew Ball Red Wing 14 9.2 38 71 .535 15 19 .789 0 4 .000 129
44 Trey Schlaak Northfield 13 4.5 5 4 .250 3 3 1.000 1 1 1.000 58
5 Max Hanson Red Wing 13 7.9 14 47 .298 5 10 .500 10 35 .286 103
13 Reese Tripp Red Wing 13 3.8 10 32 .312 10 13 .769 0 5 .000 50
23 Pal Wal Albert Lea 12 10.4 5 0 .000 0 0 .000 0 0 .000 125
11 Mitchell Seeley Red Wing 11 2.6 6 18 .333 1 2 .500 5 15 .333 29
21 Cooper Chandler Red Wing 11 5.3 14 42 .333 8 10 .800 11 32 .344 58
35 Soren Richardson Northfield 10 14.5 11 4 .750 8 9 .889 6 3 .000 145
Maurice Williams-Rosebear Red Wing 10 3.3 5 15 .333 3 3 1.000 3 10 .300 33
21 Bhan Kuey Albert Lea 9 12.9 0 0 .000 0 0 .000 0 0 .000 116
4 Thomas Roethler Northfield 9 3.8 3 7 .429 0 0 .000 2 3 .667 34
15 Anders Larson Northfield 8 8.6 4 7 .571 4 6 .667 1 2 .500 69
2 Tate Journell Northfield 7 6.3 4 1 .000 0 0 .000 3 2 .500 44
23 Alex Organ Northfield 6 5.0 5 4 .250 0 0 .000 0 0 .000 30
1 Peirre Curtis Albert Lea 6 10.5 1 0 .000 3 8 .375 2 0 .000 63
22 Carter Enger Albert Lea 5 7.6 0 0 .000 0 0 .000 3 5 .600 38
11 Jacob Skinness Albert Lea 5 7.0 1 0 .000 0 0 .000 0 0 .000 35
0 Reid Hartmann Red Wing 5 2.4 2 5 .400 1 1 1.000 1 3 .333 12
10 JJ Gustina Northfield 4 4.0 1 1 1.000 0 1 .000 0 0 .000 16
4 Joe Palmer Faribault 3 24.0 0 0 .000 0 0 .000 0 0 .000 72
5 Hunter Nelson Faribault 3 5.3 0 0 .000 0 0 .000 0 0 .000 16
25 Alex Sullivan Faribault 3 8.3 0 0 .000 0 0 .000 0 0 .000 25
30 Jonah Deppe Red Wing 3 1.3 0 0 .000 1 2 .500 0 0 .000 4
50 __ Leet Faribault 2 7.5 0 0 .000 0 0 .000 0 0 .000 15

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 2

Displaying Results 1 - 30 of 56

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Reese Tripp Red Wing 11 2.2 5 19 24
24 Andrew Ball Red Wing 11 3.6 16 24 40
22 Denval Atkinson Red Wing 11 4.3 19 28 47
21 Cooper Chandler Red Wing 10 1.7 4 17 17
23 Pal Wal Albert Lea 10 6.9 0 0 69
5 Max Hanson Red Wing 8 2.6 0 21 21
21 Bhan Kuey Albert Lea 7 7.4 0 0 52
4 Deso Buck Red Wing 7 1.6 4 11 11
11 Mitchell Seeley Red Wing 4 1.2 3 2 5
3 Karsten Clay Northfield 4 5.5 3 5 22
44 Trey Schlaak Northfield 4 6.2 5 5 25
42 Tate Sand Northfield 4 2.8 1 3 11
Maurice Williams-Rosebear Red Wing 4 1.2 0 5 5
2 Tate Journell Northfield 3 2.3 3 0 7
4 Thomas Roethler Northfield 3 3.7 1 7 11
10 JJ Gustina Northfield 3 1.0 0 2 3
11 Luke Labenski Northfield 3 4.0 5 3 12
23 Alex Organ Northfield 3 4.7 1 1 14
35 Soren Richardson Northfield 3 2.0 0 2 6
1 Peirre Curtis Albert Lea 3 4.3 0 0 13
12 Kip Schetnan Northfield 3 2.7 0 5 8
30 Jonah Deppe Red Wing 3 1.0 1 2 3
33 Nathan Shannon Red Wing 3 2.3 1 6 7
0 Reid Hartmann Red Wing 3 1.0 2 1 3
11 Jacob Skinness Albert Lea 2 4.5 0 0 9
1 Mohammed Hammadelniel Rochester Mayo 2 2.0 0 0 4
23 Andre Crockett Rochester Mayo 2 3.0 0 0 6
44 Michael Sharp Rochester Mayo 2 3.5 0 0 7
22 Zach Edwards Northfield 2 1.0 0 2 2

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 55

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
13 Reese Tripp Red Wing 11 12 1.1 15 1.4 7 0.6 0 0.0 16 1.5 0
4 Deso Buck Red Wing 11 15 1.4 24 2.2 16 1.5 1 0.1 16 1.5 0
22 Denval Atkinson Red Wing 11 15 1.4 18 1.6 15 1.4 3 0.3 27 2.5 0
24 Andrew Ball Red Wing 11 13 1.2 17 1.5 8 0.7 4 0.4 28 2.5 0
5 Max Hanson Red Wing 10 6 0.6 15 1.5 2 0.2 0 0.0 11 1.1 0
21 Cooper Chandler Red Wing 10 19 1.9 23 2.3 11 1.1 0 0.0 15 1.5 0
23 Pal Wal Albert Lea 9 34 3.8 0 0.0 7 0.8 11 1.2 0 0.0 0
11 Mitchell Seeley Red Wing 9 2 0.2 12 1.3 3 0.3 0 0.0 7 0.8 0
21 Bhan Kuey Albert Lea 6 0 0.0 0 0.0 0 0.0 12 2.0 0 0.0 0
3 Karsten Clay Northfield 4 5 1.2 4 1.0 4 1.0 0 0.0 1 0.2 0
12 Kip Schetnan Northfield 4 11 2.8 9 2.2 6 1.5 0 0.0 1 0.2 0
42 Tate Sand Northfield 4 2 0.5 3 0.8 2 0.5 2 0.5 1 0.2 0
44 Trey Schlaak Northfield 4 1 0.2 4 1.0 3 0.8 5 1.2 2 0.5 0
Maurice Williams-Rosebear Red Wing 4 1 0.2 2 0.5 1 0.2 1 0.2 5 1.2 0
2 Tate Journell Northfield 3 8 2.7 1 0.3 7 2.3 0 0.0 2 0.7 0
4 Thomas Roethler Northfield 3 9 3.0 7 2.3 3 1.0 2 0.7 3 1.0 0
11 Luke Labenski Northfield 3 8 2.7 3 1.0 2 0.7 0 0.0 2 0.7 0
23 Alex Organ Northfield 3 2 0.7 0 0.0 2 0.7 0 0.0 1 0.3 0
35 Soren Richardson Northfield 3 1 0.3 0 0.0 6 2.0 0 0.0 1 0.3 0
1 Peirre Curtis Albert Lea 3 10 3.3 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Reid Hartmann Red Wing 3 1 0.3 2 0.7 1 0.3 0 0.0 0 0.0 0
30 Jonah Deppe Red Wing 3 0 0.0 1 0.3 0 0.0 0 0.0 2 0.7 0
33 Jake Balvin Northfield 2 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 0
11 Jacob Skinness Albert Lea 2 0 0.0 0 0.0 2 1.0 0 0.0 0 0.0 0
10 JJ Gustina Northfield 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
25 Aidan Hull Red Wing 2 2 1.0 1 0.5 0 0.0 0 0.0 0 0.0 0
33 Nathan Shannon Red Wing 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
15 Ben Kuiters Albert Lea 1 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0 0
5 Josh Guen Albert Lea 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 55