![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Delano | 860 | 946 | 4 | 1810 |
Waconia | 890 | 892 | 13 | 1795 |
Rockford | 881 | 817 | 0 | 1698 |
Hutchinson | 772 | 875 | 9 | 1656 |
Mound Westonka | 804 | 774 | 0 | 1578 |
Glencoe-Silver Lake | 690 | 879 | 0 | 1569 |
Orono | 695 | 841 | 23 | 1559 |
Holy Family | 716 | 789 | 0 | 1505 |
Watertown-Mayer | 649 | 773 | 7 | 1429 |
New Prague | 629 | 680 | 6 | 1315 |
Litchfield | 668 | 643 | 0 | 1311 |
Annandale | 494 | 710 | 0 | 1204 |
New London-Spicer | 579 | 600 | 0 | 1179 |
Dassel-Cokato | 537 | 583 | 0 | 1120 |
![]() |
![]() |
---|---|
Delano | 26 |
Holy Family | 26 |
Hutchinson | 26 |
Orono | 26 |
Waconia | 26 |
Annandale | 26 |
Glencoe-Silver Lake | 26 |
Litchfield | 26 |
Mound Westonka | 26 |
Rockford | 26 |
Watertown-Mayer | 26 |
New Prague | 25 |
New London-Spicer | 25 |
Dassel-Cokato | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1810 |
Holy Family | 26 | 80 | 213 | .376 | 55 | 92 | .598 | 32 | 116 | .276 | 1488 |
Hutchinson | 26 | 61 | 0 | .000 | 18 | 26 | .692 | 17 | 0 | .000 | 1645 |
Orono | 26 | 376 | 799 | .471 | 297 | 477 | .623 | 170 | 515 | .330 | 1559 |
Waconia | 26 | 226 | 481 | .470 | 133 | 203 | .655 | 64 | 183 | .350 | 1795 |
Annandale | 26 | 16 | 28 | .571 | 14 | 24 | .583 | 10 | 17 | .588 | 944 |
Glencoe-Silver Lake | 26 | 8 | 0 | .000 | 0 | 0 | .000 | 14 | 0 | .000 | 1490 |
Litchfield | 26 | 142 | 271 | .524 | 39 | 65 | .600 | 87 | 94 | .926 | 1309 |
Mound Westonka | 26 | 25 | 0 | .000 | 12 | 24 | .500 | 21 | 0 | .000 | 1576 |
Rockford | 26 | 24 | 43 | .558 | 10 | 14 | .714 | 10 | 20 | .500 | 1631 |
Watertown-Mayer | 26 | 19 | 0 | .000 | 18 | 24 | .750 | 5 | 0 | .000 | 1317 |
New Prague | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1242 |
New London-Spicer | 25 | 21 | 34 | .618 | 4 | 6 | .667 | 24 | 17 | .412 | 869 |
Dassel-Cokato | 24 | 111 | 48 | .312 | 36 | 70 | .514 | 35 | 25 | .400 | 1121 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Delano | 26 | 0.0 | 0 | 0 | 0 |
Holy Family | 26 | 6.5 | 54 | 114 | 168 |
Hutchinson | 26 | 13.5 | 0 | 0 | 350 |
Orono | 26 | 31.8 | 262 | 564 | 826 |
Waconia | 26 | 10.6 | 24 | 64 | 275 |
Annandale | 26 | 3.0 | 9 | 28 | 78 |
Glencoe-Silver Lake | 26 | 0.8 | 0 | 0 | 20 |
Litchfield | 26 | 14.3 | 32 | 121 | 372 |
Mound Westonka | 26 | 0.1 | 0 | 0 | 3 |
Rockford | 26 | 1.5 | 11 | 27 | 38 |
Watertown-Mayer | 26 | 0.4 | 0 | 0 | 11 |
New Prague | 25 | 0.0 | 0 | 0 | 0 |
New London-Spicer | 25 | 1.5 | 4 | 11 | 38 |
Dassel-Cokato | 24 | 1.0 | 8 | 17 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Holy Family | 26 | 71 | 2.7 | 94 | 3.6 | 47 | 1.8 | 3 | 0.1 | 1 | 0.0 | 0 |
Hutchinson | 26 | 98 | 3.8 | 0 | 0.0 | 57 | 2.2 | 23 | 0.9 | 25 | 1.0 | 0 |
Orono | 26 | 482 | 18.5 | 0 | 0.0 | 167 | 6.4 | 85 | 3.3 | 20 | 0.8 | 0 |
Waconia | 26 | 168 | 6.5 | 109 | 4.2 | 95 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Annandale | 26 | 18 | 0.7 | 13 | 0.5 | 7 | 0.3 | 3 | 0.1 | 18 | 0.7 | 0 |
Glencoe-Silver Lake | 26 | 9 | 0.3 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Litchfield | 26 | 178 | 6.8 | 51 | 2.0 | 94 | 3.6 | 16 | 0.6 | 55 | 2.1 | 0 |
Mound Westonka | 26 | 5 | 0.2 | 0 | 0.0 | 3 | 0.1 | 2 | 0.1 | 24 | 0.9 | 0 |
Rockford | 26 | 18 | 0.7 | 17 | 0.7 | 5 | 0.2 | 3 | 0.1 | 22 | 0.8 | 0 |
Watertown-Mayer | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0.6 | 0 |
New Prague | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New London-Spicer | 25 | 13 | 0.5 | 19 | 0.8 | 21 | 0.8 | 7 | 0.3 | 6 | 0.2 | 0 |
Dassel-Cokato | 24 | 0 | 0.0 | 8 | 0.3 | 0 | 0.0 | 0 | 0.0 | 66 | 2.8 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Rockford | 478 | 418 | 0 | 896 |
Mound Westonka | 434 | 411 | 0 | 845 |
Glencoe-Silver Lake | 383 | 423 | 0 | 806 |
Watertown-Mayer | 349 | 391 | 0 | 740 |
New London-Spicer | 312 | 376 | 0 | 688 |
Waconia | 348 | 319 | 8 | 675 |
Litchfield | 324 | 331 | 0 | 655 |
Delano | 309 | 344 | 0 | 653 |
Hutchinson | 318 | 326 | 9 | 653 |
Orono | 280 | 329 | 13 | 622 |
Annandale | 286 | 320 | 0 | 606 |
Dassel-Cokato | 272 | 310 | 0 | 582 |
New Prague | 265 | 304 | 0 | 569 |
Holy Family | 271 | 278 | 0 | 549 |
![]() |
![]() |
---|---|
Annandale | 14 |
Dassel-Cokato | 14 |
Glencoe-Silver Lake | 14 |
Litchfield | 14 |
Mound Westonka | 14 |
New London-Spicer | 14 |
Rockford | 14 |
Watertown-Mayer | 14 |
Delano | 10 |
Holy Family | 10 |
Hutchinson | 10 |
New Prague | 10 |
Orono | 10 |
Waconia | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Annandale | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 555 |
Dassel-Cokato | 14 | 34 | 0 | .000 | 9 | 19 | .474 | 10 | 0 | .000 | 582 |
Glencoe-Silver Lake | 14 | 8 | 0 | .000 | 0 | 0 | .000 | 14 | 0 | .000 | 798 |
Litchfield | 14 | 26 | 43 | .605 | 3 | 4 | .750 | 30 | 20 | .500 | 653 |
Mound Westonka | 14 | 25 | 0 | .000 | 2 | 6 | .333 | 16 | 0 | .000 | 845 |
New London-Spicer | 14 | 12 | 34 | .353 | 4 | 6 | .667 | 11 | 17 | .647 | 651 |
Rockford | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 896 |
Watertown-Mayer | 14 | 19 | 0 | .000 | 18 | 24 | .750 | 5 | 0 | .000 | 684 |
Delano | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 653 |
Holy Family | 10 | 20 | 62 | .323 | 24 | 35 | .686 | 10 | 36 | .278 | 550 |
Hutchinson | 10 | 25 | 0 | .000 | 15 | 21 | .714 | 7 | 0 | .000 | 653 |
New Prague | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 496 |
Orono | 10 | 133 | 292 | .455 | 122 | 179 | .682 | 78 | 223 | .350 | 622 |
Waconia | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 675 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Annandale | 14 | 1.2 | 0 | 0 | 17 |
Dassel-Cokato | 14 | 0.0 | 0 | 0 | 0 |
Glencoe-Silver Lake | 14 | 1.4 | 0 | 0 | 20 |
Litchfield | 14 | 13.0 | 3 | 16 | 182 |
Mound Westonka | 14 | 0.2 | 0 | 0 | 3 |
New London-Spicer | 14 | 1.4 | 4 | 11 | 20 |
Rockford | 14 | 0.0 | 0 | 0 | 0 |
Watertown-Mayer | 14 | 0.0 | 0 | 0 | 0 |
Delano | 10 | 0.0 | 0 | 0 | 0 |
Holy Family | 10 | 4.9 | 15 | 34 | 49 |
Hutchinson | 10 | 9.7 | 0 | 0 | 97 |
New Prague | 10 | 0.0 | 0 | 0 | 0 |
Orono | 10 | 31.6 | 94 | 222 | 316 |
Waconia | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annandale | 14 | 6 | 0.4 | 0 | 0.0 | 4 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
Dassel-Cokato | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21 | 1.5 | 0 |
Glencoe-Silver Lake | 14 | 9 | 0.6 | 0 | 0.0 | 5 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Litchfield | 14 | 92 | 6.6 | 12 | 0.9 | 54 | 3.9 | 11 | 0.8 | 6 | 0.4 | 0 |
Mound Westonka | 14 | 5 | 0.4 | 0 | 0.0 | 3 | 0.2 | 2 | 0.1 | 9 | 0.6 | 0 |
New London-Spicer | 14 | 3 | 0.2 | 19 | 1.4 | 11 | 0.8 | 3 | 0.2 | 6 | 0.4 | 0 |
Rockford | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Watertown-Mayer | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 1.1 | 0 |
Delano | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Holy Family | 10 | 19 | 1.9 | 32 | 3.2 | 10 | 1.0 | 2 | 0.2 | 0 | 0.0 | 0 |
Hutchinson | 10 | 35 | 3.5 | 0 | 0.0 | 14 | 1.4 | 6 | 0.6 | 25 | 2.5 | 0 |
New Prague | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Orono | 10 | 193 | 19.3 | 0 | 0.0 | 70 | 7.0 | 37 | 3.7 | 20 | 2.0 | 0 |
Waconia | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |