![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
South St. Paul | 909 | 962 | 0 | 1871 |
Hastings | 836 | 912 | 5 | 1753 |
Tartan | 858 | 866 | 0 | 1724 |
North St. Paul | 774 | 880 | 25 | 1679 |
Mahtomedi | 850 | 806 | 0 | 1656 |
Hill-Murray | 779 | 796 | 0 | 1575 |
St. Thomas Academy | 721 | 747 | 9 | 1477 |
Two Rivers | 616 | 780 | 12 | 1408 |
Simley | 610 | 743 | 0 | 1353 |
![]() |
![]() |
---|---|
Two Rivers | 26 |
Hill-Murray | 26 |
North St. Paul | 26 |
St. Thomas Academy | 26 |
Simley | 26 |
South St. Paul | 26 |
Tartan | 26 |
Hastings | 26 |
Mahtomedi | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1303 |
Hill-Murray | 26 | 0 | 0 | .000 | 10 | 14 | .714 | 3 | 0 | .000 | 1500 |
North St. Paul | 26 | 60 | 59 | .017 | 15 | 36 | .417 | 16 | 27 | .593 | 1657 |
St. Thomas Academy | 26 | 548 | 1334 | .411 | 180 | 310 | .581 | 125 | 374 | .334 | 1478 |
Simley | 26 | 34 | 48 | .708 | 21 | 27 | .778 | 11 | 26 | .423 | 1295 |
South St. Paul | 26 | 0 | 0 | .000 | 340 | 529 | .643 | 133 | 0 | .000 | 1871 |
Tartan | 26 | 0 | 0 | .000 | 24 | 31 | .774 | 19 | 0 | .000 | 1723 |
Hastings | 26 | 0 | 0 | .000 | 9 | 14 | .643 | 20 | 0 | .000 | 1753 |
Mahtomedi | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1656 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 26 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 26 | 0.0 | 0 | 0 | 0 |
North St. Paul | 26 | 1.1 | 9 | 19 | 28 |
St. Thomas Academy | 26 | 28.5 | 211 | 534 | 741 |
Simley | 26 | 0.7 | 9 | 8 | 17 |
South St. Paul | 26 | 0.0 | 0 | 0 | 0 |
Tartan | 26 | 0.0 | 0 | 0 | 0 |
Hastings | 26 | 0.0 | 0 | 0 | 0 |
Mahtomedi | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 26 | 10 | 0.4 | 0 | 0.0 | 5 | 0.2 | 1 | 0.0 | 9 | 0.3 | 0 |
St. Thomas Academy | 26 | 352 | 13.5 | 548 | 21.1 | 176 | 6.8 | 41 | 1.6 | 380 | 14.6 | 0 |
Simley | 26 | 3 | 0.1 | 6 | 0.2 | 6 | 0.2 | 0 | 0.0 | 14 | 0.5 | 0 |
South St. Paul | 26 | 160 | 6.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hastings | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahtomedi | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
South St. Paul | 560 | 588 | 0 | 1148 |
Hastings | 584 | 544 | 5 | 1133 |
North St. Paul | 514 | 531 | 13 | 1058 |
Mahtomedi | 541 | 511 | 0 | 1052 |
Tartan | 537 | 501 | 0 | 1038 |
St. Thomas Academy | 470 | 452 | 9 | 931 |
Hill-Murray | 405 | 491 | 0 | 896 |
Simley | 407 | 483 | 0 | 890 |
Two Rivers | 411 | 463 | 12 | 886 |
![]() |
![]() |
---|---|
Two Rivers | 16 |
Hill-Murray | 16 |
Mahtomedi | 16 |
North St. Paul | 16 |
St. Thomas Academy | 16 |
Simley | 16 |
South St. Paul | 16 |
Tartan | 16 |
Hastings | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 886 |
Hill-Murray | 16 | 0 | 0 | .000 | 10 | 14 | .714 | 3 | 0 | .000 | 896 |
Mahtomedi | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1052 |
North St. Paul | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1057 |
St. Thomas Academy | 16 | 340 | 823 | .413 | 103 | 191 | .539 | 72 | 228 | .316 | 928 |
Simley | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 890 |
South St. Paul | 16 | 0 | 0 | .000 | 216 | 322 | .671 | 92 | 0 | .000 | 1148 |
Tartan | 16 | 0 | 0 | .000 | 24 | 31 | .774 | 19 | 0 | .000 | 1038 |
Hastings | 16 | 0 | 0 | .000 | 9 | 14 | .643 | 9 | 0 | .000 | 1133 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 16 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 16 | 0.0 | 0 | 0 | 0 |
Mahtomedi | 16 | 0.0 | 0 | 0 | 0 |
North St. Paul | 16 | 0.0 | 0 | 0 | 0 |
St. Thomas Academy | 16 | 31.8 | 141 | 368 | 508 |
Simley | 16 | 0.0 | 0 | 0 | 0 |
South St. Paul | 16 | 0.0 | 0 | 0 | 0 |
Tartan | 16 | 0.0 | 0 | 0 | 0 |
Hastings | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahtomedi | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Thomas Academy | 16 | 223 | 13.9 | 328 | 20.5 | 106 | 6.6 | 26 | 1.6 | 238 | 14.9 | 0 |
Simley | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South St. Paul | 16 | 63 | 3.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hastings | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |