Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North Woods 995 970 30 1995
Mountain Iron-Buhl 971 996 0 1967
Ely 678 602 0 1280
Cherry 524 481 0 1005

Player

 Team  GP
Cherry 26
Ely 26
Mountain Iron-Buhl 26
North Woods 26

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Cherry 26 0 0 .000 3 5 .600 79 0 .000 927
Ely 26 111 0 .000 40 53 .755 97 0 .000 1279
Mountain Iron-Buhl 26 397 737 .539 236 362 .652 286 731 .391 1967
North Woods 26 42 0 .000 18 27 .667 99 0 .000 1821

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cherry 26 0.0 0 0 0
Ely 26 0.0 0 0 0
Mountain Iron-Buhl 26 23.5 182 429 611
North Woods 26 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Cherry 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ely 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mountain Iron-Buhl 26 338 13.0 341 13.1 202 7.8 19 0.7 374 14.4 0
North Woods 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Ely 167 143 310
North Woods 140 124 264
Mountain Iron-Buhl 115 128 243
Cherry 91 73 164

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Ely 4 34 0 .000 2 4 .500 19 0 .000 310
Mountain Iron-Buhl 4 50 96 .521 26 45 .578 39 120 .325 243
Cherry 3 0 0 .000 0 0 .000 11 0 .000 90
North Woods 3 0 0 .000 0 0 .000 4 0 .000 172

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Ely 4 0.0 0 0 0
Mountain Iron-Buhl 4 20.5 21 61 82
Cherry 3 0.0 0 0 0
North Woods 3 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Ely 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mountain Iron-Buhl 4 46 11.5 54 13.5 25 6.2 4 1.0 61 15.2 0
Cherry 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
North Woods 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0