Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Player

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 7

Displaying Results 1 - 30 of 208

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
23 Zach Todd La Crescent-Hokah 26 15.6 5 0 .000 4 4 1.000 2 0 .000 405
3 Thomas Kiesau La Crescent-Hokah 25 8.2 1 0 .000 2 6 .333 0 0 .000 206
12 Romy Whitford La Crescent-Hokah 25 6.2 2 0 .000 2 4 .500 0 0 .000 154
13 Isaac Peterson La Crescent-Hokah 25 8.0 1 0 .000 1 2 .500 3 0 .000 201
21 Justin Ruberg Rushford-Peterson 23 8.2 25 51 .490 13 21 .619 8 17 .471 189
35 Luke O'Hare Rushford-Peterson 23 12.7 50 113 .442 12 19 .632 4 12 .333 291
14 Grant Nutter La Crescent-Hokah 23 6.1 3 0 .000 0 0 .000 4 0 .000 141
34 Luke Schwartzhoff La Crescent-Hokah 23 15.9 5 0 .000 5 5 1.000 6 0 .000 365
1 Sam Holtz St. Charles 23 13.3 0 0 .000 0 0 .000 30 76 .395 305
3 Sawyer Hander St. Charles 23 11.6 0 0 .000 0 0 .000 55 155 .355 267
12 Kooper Vaughn St. Charles 23 16.1 0 0 .000 0 0 .000 94 229 .410 371
35 Drew Maloney St. Charles 23 15.7 0 0 .000 0 0 .000 35 98 .357 360
1 Eli King Caledonia 21 12.4 2 0 .000 2 3 .667 5 0 .000 261
20 Tate Meiners Caledonia 21 5.4 4 0 .000 1 4 .250 3 0 .000 114
51 Vincent Mason Rushford-Peterson 20 5.3 11 16 .688 1 5 .200 0 0 .000 106
53 Ben Wieser Rushford-Peterson 20 5.8 16 20 .800 7 18 .389 0 0 .000 117
Ethan Forthun Southland 20 12.6 0 0 .000 0 0 .000 4 0 .000 253
Lee Wilson Southland 19 7.6 0 0 .000 0 0 .000 5 0 .000 144
41 Sam Linderbaum St. Charles 19 5.3 0 0 .000 0 0 .000 7 23 .304 101
2 Riley Gavin Caledonia 19 10.6 5 0 .000 2 2 1.000 0 0 .000 201
14 Casey Storlie Caledonia 19 6.6 3 0 .000 1 1 1.000 3 0 .000 125
21 Noah King Caledonia 19 18.3 6 0 .000 3 4 .750 6 0 .000 347
Reece Tapp Southland 18 5.1 0 0 .000 0 0 .000 3 0 .000 91
Matt Mueller Southland 18 10.8 0 0 .000 0 0 .000 19 0 .000 194
Noah Lamp Southland 18 3.8 0 0 .000 0 0 .000 4 0 .000 69
Joe Irish Plainview-Elgin-Millville 18 9.3 2 0 .000 6 6 1.000 4 0 .000 167
Conner Schumacher Plainview-Elgin-Millville 18 10.2 3 0 .000 4 5 .800 2 0 .000 183
Blake Herber Plainview-Elgin-Millville 18 16.7 4 0 .000 7 8 .875 3 0 .000 301
Griffin Doughty Plainview-Elgin-Millville 18 15.9 3 0 .000 5 6 .833 12 0 .000 287
1 Josh Peters Fillmore Central 18 14.6 0 0 .000 0 0 .000 28 0 .000 262

Page 1 of 7

Displaying Results 1 - 30 of 208

Page 1 of 4

Displaying Results 1 - 30 of 95

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Justin Ruberg Rushford-Peterson 7 5.4 10 22 38
35 Luke O'Hare Rushford-Peterson 7 5.6 14 25 39
51 Vincent Mason Rushford-Peterson 6 2.3 9 8 14
Matt Mueller Southland 5 3.6 0 0 18
3 Kobe Lind Rushford-Peterson 5 5.0 9 20 25
53 Ben Wieser Rushford-Peterson 5 3.4 7 11 17
5 Reid Kruegel Kingsland 5 6.6 0 10 33
Reece Tapp Southland 5 4.4 0 0 22
Ethan Forthun Southland 5 5.6 0 0 28
Nick Boe Southland 5 4.4 0 0 22
2 Landon Skalet Rushford-Peterson 4 2.5 2 8 10
13 Jack Kopperud Rushford-Peterson 4 1.5 5 2 6
2 Wyatt Pruter Kingsland 4 4.0 0 0 16
3 Zach Hauser Kingsland 4 4.0 0 0 16
45 Jacob Welch Kingsland 4 1.8 0 0 7
Lee Wilson Southland 4 2.8 0 0 11
Noah Lamp Southland 4 3.5 0 0 14
23 Malachi Bunke Rushford-Peterson 3 1.3 0 3 4
13 Gunnar Reed Lewiston-Altura 3 5.3 0 0 16
1 Marcus Weaver Lewiston-Altura 3 6.7 0 0 20
21 Ben Oevering Lewiston-Altura 3 5.3 0 0 16
23 Thomas Mark Lewiston-Altura 3 3.0 0 0 9
Collin Bonow Lewiston-Altura 3 1.7 0 0 5
1 Trey Olson Rushford-Peterson 3 0.3 0 2 1
35 Drew Maloney St. Charles 3 2.3 0 0 7
12 Lucas Howard Kingsland 3 3.7 0 0 11
15 Brady Wilford Kingsland 3 1.3 0 0 4
Daniel Boe Southland 2 5.0 0 0 10
30 Jerry Hines Lewiston-Altura 2 2.5 0 0 5
1 Sam Holtz St. Charles 2 3.0 0 0 6

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 2

Displaying Results 1 - 30 of 35

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
21 Justin Ruberg Rushford-Peterson 7 7 1.0 9 1.3 6 0.9 1 0.1 5 0.7 0
35 Luke O'Hare Rushford-Peterson 7 27 3.9 15 2.1 10 1.4 0 0.0 9 1.3 0
51 Vincent Mason Rushford-Peterson 6 1 0.2 4 0.7 2 0.3 0 0.0 5 0.8 0
1 Trey Olson Rushford-Peterson 5 9 1.8 4 0.8 7 1.4 0 0.0 1 0.2 0
2 Landon Skalet Rushford-Peterson 5 24 4.8 9 1.8 8 1.6 0 0.0 6 1.2 0
3 Kobe Lind Rushford-Peterson 5 4 0.8 10 2.0 6 1.2 2 0.4 5 1.0 0
23 Malachi Bunke Rushford-Peterson 5 6 1.2 4 0.8 2 0.4 0 0.0 2 0.4 0
53 Ben Wieser Rushford-Peterson 5 1 0.2 2 0.4 0 0.0 0 0.0 8 1.6 0
13 Jack Kopperud Rushford-Peterson 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
1 Trey Olson Rushford-Peterson 2 2 1.0 2 1.0 0 0.0 0 0.0 2 1.0 0
2 Landon Skalet Rushford-Peterson 2 10 5.0 4 2.0 1 0.5 0 0.0 2 1.0 0
3 Kobe Lind Rushford-Peterson 2 2 1.0 0 0.0 1 0.5 0 0.0 1 0.5 0
3 Sawyer Hander St. Charles 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Mitchell Ledebuhr Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Triton Meldahl Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Logan Riley Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Grady Schwartz Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Noah Rice Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Blake Blattner Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Jack Studer Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Brady Glynn Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Brady Williams Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Thomas Kiesau La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Romy Whitford La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Isaac Peterson La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Grant Nutter La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Josh Kerska La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Zach Todd La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Austin Embke La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Luke Schwartzhoff La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
35 Luke O'Hare Rushford-Peterson 10 14.4 21 42 .500 6 8 .750 3 7 .429 144
21 Justin Ruberg Rushford-Peterson 10 8.9 10 21 .476 4 5 .800 5 9 .556 89
3 Thomas Kiesau La Crescent-Hokah 10 8.2 0 0 .000 0 0 .000 0 0 .000 82
13 Isaac Peterson La Crescent-Hokah 10 8.7 0 0 .000 0 0 .000 0 0 .000 87
23 Zach Todd La Crescent-Hokah 10 13.7 0 0 .000 0 0 .000 0 0 .000 137
3 Sawyer Hander St. Charles 10 12.2 0 0 .000 0 0 .000 25 70 .357 122
1 Sam Holtz St. Charles 10 14.7 0 0 .000 0 0 .000 16 36 .444 147
12 Kooper Vaughn St. Charles 10 14.5 0 0 .000 0 0 .000 37 85 .435 145
35 Drew Maloney St. Charles 10 16.3 0 0 .000 0 0 .000 17 42 .405 163
12 Romy Whitford La Crescent-Hokah 9 5.2 0 0 .000 0 0 .000 0 0 .000 47
14 Grant Nutter La Crescent-Hokah 9 4.4 0 0 .000 0 0 .000 0 0 .000 40
34 Luke Schwartzhoff La Crescent-Hokah 9 17.7 0 0 .000 0 0 .000 0 0 .000 159
15 Dalton Balcome St. Charles 9 1.3 0 0 .000 0 0 .000 1 6 .167 12
Noah Lamp Southland 9 4.6 0 0 .000 0 0 .000 3 0 .000 41
Matt Mueller Southland 9 10.3 0 0 .000 0 0 .000 8 0 .000 93
Ethan Forthun Southland 9 12.2 0 0 .000 0 0 .000 0 0 .000 110
51 Vincent Mason Rushford-Peterson 8 4.9 2 3 .667 0 1 .000 0 0 .000 39
53 Ben Wieser Rushford-Peterson 8 5.4 4 6 .667 0 3 .000 0 0 .000 43
Reece Tapp Southland 8 4.9 0 0 .000 0 0 .000 1 0 .000 39
Lee Wilson Southland 8 7.2 0 0 .000 0 0 .000 1 0 .000 58
23 Malachi Bunke Rushford-Peterson 8 6.9 2 6 .333 0 0 .000 1 4 .250 55
1 Eli King Caledonia 8 10.1 0 0 .000 0 0 .000 0 0 .000 81
14 Casey Storlie Caledonia 8 4.2 0 0 .000 0 0 .000 0 0 .000 34
20 Tate Meiners Caledonia 8 4.6 0 0 .000 0 0 .000 0 0 .000 37
Sam Privet Caledonia 8 11.2 0 0 .000 0 0 .000 0 0 .000 90
Austin Klug Caledonia 8 8.5 0 0 .000 0 0 .000 0 0 .000 68
Daniel Boe Southland 7 6.9 0 0 .000 0 0 .000 0 0 .000 48
Nick Boe Southland 7 5.0 0 0 .000 0 0 .000 1 0 .000 35
1 Josh Peters Fillmore Central 7 14.3 0 0 .000 0 0 .000 7 0 .000 100
2 Riley Gavin Caledonia 7 9.4 0 0 .000 0 0 .000 0 0 .000 66

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 2

Displaying Results 1 - 30 of 55

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Justin Ruberg Rushford-Peterson 3 4.7 1 7 14
35 Luke O'Hare Rushford-Peterson 3 4.0 3 9 12
Ethan Forthun Southland 3 3.7 0 0 11
Griffin Doughty Plainview-Elgin-Millville 2 7.0 0 0 14
1 Trey Olson Rushford-Peterson 2 0.5 0 2 1
3 Kobe Lind Rushford-Peterson 2 3.0 3 7 6
53 Ben Wieser Rushford-Peterson 2 1.0 2 1 2
51 Vincent Mason Rushford-Peterson 2 0.5 2 2 1
Reece Tapp Southland 2 3.5 0 0 7
Lee Wilson Southland 2 2.5 0 0 5
Nick Boe Southland 2 6.0 0 0 12
Caden Sorenson Southland 2 4.0 0 0 8
23 Malachi Bunke Rushford-Peterson 2 1.5 0 2 3
Matt Mueller Southland 2 2.0 0 0 4
Noah Lamp Southland 2 3.5 0 0 7
5 Reid Kruegel Kingsland 1 13.0 0 0 13
2 Wyatt Pruter Kingsland 1 5.0 0 0 5
13 Jack Kopperud Rushford-Peterson 1 0.0 1 0 0
Triton Meldahl Rushford-Peterson 1 2.0 0 0 2
5 Mitchell Ledebuhr Rushford-Peterson 1 0.0 0 0 0
2 Landon Skalet Rushford-Peterson 1 4.0 0 0 4
3 Kobe Lind Rushford-Peterson 1 1.0 0 0 1
1 Trey Olson Rushford-Peterson 1 1.0 0 0 1
2 Landon Bance Chatfield 1 4.0 0 0 4
5 Ben Brogan Chatfield 1 4.0 0 0 4
3 Zach Hauser Kingsland 1 3.0 0 0 3
12 Lucas Howard Kingsland 1 3.0 0 0 3
15 Brady Wilford Kingsland 1 1.0 0 0 1
44 Brady Musel Kingsland 1 7.0 0 0 7
45 Jacob Welch Kingsland 1 1.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 55

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
21 Justin Ruberg Rushford-Peterson 3 5 1.7 2 0.7 3 1.0 0 0.0 1 0.3 0
35 Luke O'Hare Rushford-Peterson 3 14 4.7 6 2.0 3 1.0 0 0.0 2 0.7 0
1 Trey Olson Rushford-Peterson 2 5 2.5 1 0.5 3 1.5 0 0.0 0 0.0 0
2 Landon Skalet Rushford-Peterson 2 9 4.5 2 1.0 0 0.0 0 0.0 4 2.0 0
3 Kobe Lind Rushford-Peterson 2 2 1.0 3 1.5 1 0.5 0 0.0 5 2.5 0
51 Vincent Mason Rushford-Peterson 2 1 0.5 1 0.5 0 0.0 0 0.0 2 1.0 0
53 Ben Wieser Rushford-Peterson 2 0 0.0 1 0.5 0 0.0 0 0.0 4 2.0 0
23 Malachi Bunke Rushford-Peterson 2 6 3.0 0 0.0 0 0.0 0 0.0 1 0.5 0
5 Mitchell Ledebuhr Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Landon Skalet Rushford-Peterson 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Trey Olson Rushford-Peterson 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Triton Meldahl Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Kobe Lind Rushford-Peterson 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0