Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Dylan Goff Math and Science 23 7.3 58 165 .352 36 79 .456 15 70 .214 168
Jagar Hansen Math and Science 23 9.3 91 179 .508 31 55 .564 2 11 .182 215
25 Thomas Conroy Liberty Classical 23 36.8 355 658 .540 68 120 .567 68 203 .335 846
Kaden Demer Math and Science 23 9.3 84 204 .412 42 69 .609 3 22 .136 213
2 Landon Smith Liberty Classical 23 4.4 39 131 .298 15 44 .341 5 39 .128 102
Francis Bisbal Math and Science 23 3.2 33 93 .355 2 5 .400 6 27 .222 74
10 Daniel Drechsel Liberty Classical 22 5.4 49 149 .329 5 12 .417 15 56 .268 118
11 Ben Horn Liberty Classical 22 15.1 137 313 .438 46 75 .613 12 48 .250 332
Nate Stephen Math and Science 22 4.5 38 106 .358 2 3 .667 22 69 .319 100
13 Ty Grehn Liberty Classical 22 1.9 20 42 .476 2 4 .500 0 2 .000 42
3 Gabe Gordon Groves Academy 22 9.0 0 0 .000 0 0 .000 0 0 .000 197
21 Josh Lightowler Groves Academy 21 3.0 0 0 .000 0 0 .000 0 0 .000 63
31 Robert Hall Groves Academy 21 2.8 0 0 .000 0 0 .000 0 0 .000 58
34 Charlie Eng Math and Science 21 10.5 85 226 .376 8 15 .533 43 139 .309 221
34 Alfie Galle Groves Academy 20 2.8 0 0 .000 0 0 .000 0 0 .000 57
2 Larry Mohamed Groves Academy 20 14.9 0 0 .000 0 0 .000 0 0 .000 298
5 Graham Pelton Liberty Classical 19 2.8 20 60 .333 2 6 .333 12 42 .286 53
23 Noah Yager Groves Academy 19 3.1 0 0 .000 0 0 .000 0 0 .000 59
32 Sam Goldstein Groves Academy 18 16.9 0 0 .000 0 0 .000 0 0 .000 304
Lance Pye Math and Science 18 3.9 30 74 .405 9 28 .321 1 13 .077 70
45 Tony Kamel Math and Science 17 2.6 19 55 .345 4 10 .400 2 9 .222 44
23 Ahmad Elhassen Math and Science 15 8.9 57 104 .548 13 24 .542 7 19 .368 134
52 Nick Maiers Groves Academy 14 7.1 0 0 .000 0 0 .000 0 0 .000 100
14 Cameron Lacy Liberty Classical 13 1.5 9 28 .321 0 0 .000 2 18 .111 20
4 Jordan Ottaviani Liberty Classical 13 2.2 11 32 .344 0 3 .000 6 24 .250 28
21 Ayman Elhassan Math and Science 12 1.1 5 11 .455 2 3 .667 1 4 .250 13
22 Ben Marsh Liberty Classical 12 2.1 8 30 .267 3 5 .600 6 24 .250 25
12 Tytus Gregory Liberty Classical 11 1.6 8 21 .381 0 0 .000 2 8 .250 18
Tobi Taiwo Math and Science 11 2.2 10 17 .588 4 7 .571 0 0 .000 24
Manzi Kadoma Math and Science 11 4.5 19 34 .559 11 15 .733 1 9 .111 50

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 32

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Landon Smith Liberty Classical 23 3.2 0 0 73
25 Thomas Conroy Liberty Classical 23 10.3 0 0 236
10 Daniel Drechsel Liberty Classical 22 5.0 0 0 111
Francis Bisbal Math and Science 22 0.8 6 11 17
Dylan Goff Math and Science 22 1.3 7 22 29
Jagar Hansen Math and Science 22 6.3 25 114 139
Kaden Demer Math and Science 22 1.8 9 31 40
11 Ben Horn Liberty Classical 22 7.6 0 0 168
Nate Stephen Math and Science 21 0.7 4 11 15
13 Ty Grehn Liberty Classical 21 1.0 0 0 22
34 Charlie Eng Math and Science 21 2.7 13 43 56
5 Graham Pelton Liberty Classical 19 1.8 0 0 35
Lance Pye Math and Science 18 1.6 6 23 29
45 Tony Kamel Math and Science 16 0.8 1 11 12
23 Ahmad Elhassen Math and Science 15 2.8 12 30 42
14 Cameron Lacy Liberty Classical 13 0.7 0 0 9
4 Jordan Ottaviani Liberty Classical 12 2.2 0 0 26
22 Ben Marsh Liberty Classical 12 1.6 0 0 19
12 Tytus Gregory Liberty Classical 11 1.5 0 0 16
21 Ayman Elhassan Math and Science 11 0.2 0 2 2
32 Ryan Grill Liberty Classical 10 6.2 0 0 62
Manzi Kadoma Math and Science 10 2.1 3 18 21
1 Max Rosenthal Liberty Classical 9 0.3 0 0 3
Tobi Taiwo Math and Science 9 0.6 0 5 5
21 Joseph Mandell Liberty Classical 7 2.0 0 0 14
23 Cole Henkel Liberty Classical 6 2.3 0 0 14
3 Danny Peterson Liberty Classical 5 0.6 0 0 3
Brady Sahr Math and Science 4 0.5 0 2 2
13 Theo Kroells Math and Science 4 0.5 0 2 2
20 Daniel Kneen Liberty Classical 3 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Jagar Hansen Math and Science 23 14 0.6 30 1.3 38 1.7 14 0.6 38 1.7 0
2 Landon Smith Liberty Classical 23 79 3.4 71 3.1 64 2.8 3 0.1 48 2.1 0
Francis Bisbal Math and Science 23 9 0.4 15 0.7 10 0.4 1 0.0 13 0.6 0
Dylan Goff Math and Science 23 15 0.7 35 1.5 47 2.0 1 0.0 28 1.2 0
25 Thomas Conroy Liberty Classical 23 68 3.0 103 4.5 162 7.0 15 0.7 75 3.3 0
Kaden Demer Math and Science 23 5 0.2 32 1.4 30 1.3 4 0.2 30 1.3 0
10 Daniel Drechsel Liberty Classical 22 132 6.0 80 3.6 99 4.5 19 0.9 41 1.9 0
Nate Stephen Math and Science 22 4 0.2 24 1.1 12 0.5 0 0.0 8 0.4 2
11 Ben Horn Liberty Classical 22 71 3.2 111 5.0 83 3.8 4 0.2 40 1.8 0
13 Ty Grehn Liberty Classical 22 41 1.9 36 1.6 58 2.6 2 0.1 38 1.7 0
34 Charlie Eng Math and Science 21 13 0.6 26 1.2 18 0.9 14 0.7 21 1.0 0
5 Graham Pelton Liberty Classical 19 8 0.4 19 1.0 15 0.8 0 0.0 9 0.5 0
Lance Pye Math and Science 18 4 0.2 6 0.3 12 0.7 0 0.0 10 0.6 0
45 Tony Kamel Math and Science 17 4 0.2 6 0.4 4 0.2 1 0.1 18 1.1 0
23 Ahmad Elhassen Math and Science 15 15 1.0 16 1.1 26 1.7 6 0.4 28 1.9 0
4 Jordan Ottaviani Liberty Classical 13 32 2.5 29 2.2 23 1.8 0 0.0 15 1.2 0
14 Cameron Lacy Liberty Classical 13 7 0.5 10 0.8 11 0.8 0 0.0 9 0.7 0
22 Ben Marsh Liberty Classical 12 9 0.8 11 0.9 17 1.4 1 0.1 6 0.5 0
21 Ayman Elhassan Math and Science 12 5 0.4 1 0.1 5 0.4 0 0.0 3 0.2 0
12 Tytus Gregory Liberty Classical 11 16 1.5 14 1.3 9 0.8 1 0.1 3 0.3 0
Manzi Kadoma Math and Science 11 1 0.1 5 0.5 9 0.8 3 0.3 6 0.5 0
32 Ryan Grill Liberty Classical 10 28 2.8 37 3.7 40 4.0 3 0.3 28 2.8 0
Tobi Taiwo Math and Science 10 2 0.2 2 0.2 1 0.1 1 0.1 0 0.0 0
1 Max Rosenthal Liberty Classical 9 1 0.1 5 0.6 6 0.7 0 0.0 5 0.6 0
21 Joseph Mandell Liberty Classical 7 1 0.1 3 0.4 3 0.4 4 0.6 2 0.3 0
23 Cole Henkel Liberty Classical 6 7 1.2 10 1.7 10 1.7 0 0.0 6 1.0 0
Brady Sahr Math and Science 5 0 0.0 2 0.4 0 0.0 0 0.0 1 0.2 0
3 Danny Peterson Liberty Classical 5 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0
13 Theo Kroells Math and Science 4 1 0.2 0 0.0 2 0.5 0 0.0 2 0.5 0
20 Daniel Kneen Liberty Classical 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
31 Robert Hall Groves Academy 7 4.3 0 0 .000 0 0 .000 0 0 .000 30
3 Gabe Gordon Groves Academy 7 6.1 0 0 .000 0 0 .000 0 0 .000 43
21 Josh Lightowler Groves Academy 7 3.4 0 0 .000 0 0 .000 0 0 .000 24
34 Alfie Galle Groves Academy 6 3.5 0 0 .000 0 0 .000 0 0 .000 21
32 Sam Goldstein Groves Academy 6 17.5 0 0 .000 0 0 .000 0 0 .000 105
34 Charlie Eng Math and Science 6 11.3 26 57 .456 1 1 1.000 15 36 .417 68
Kaden Demer Math and Science 6 10.3 26 56 .464 8 10 .800 2 3 .667 62
2 Landon Smith Liberty Classical 6 4.7 10 33 .303 3 13 .231 1 11 .091 28
2 Larry Mohamed Groves Academy 6 18.2 0 0 .000 0 0 .000 0 0 .000 109
Francis Bisbal Math and Science 6 3.0 8 18 .444 0 0 .000 2 6 .333 18
4 Jordan Ottaviani Liberty Classical 6 3.3 8 23 .348 0 1 .000 4 16 .250 20
11 Ben Horn Liberty Classical 6 18.3 45 81 .556 13 18 .722 7 12 .583 110
Jagar Hansen Math and Science 6 14.5 38 65 .585 11 19 .579 0 3 .000 87
13 Ty Grehn Liberty Classical 6 1.5 4 10 .400 1 2 .500 0 1 .000 9
25 Thomas Conroy Liberty Classical 6 41.2 105 175 .600 16 27 .593 21 53 .396 247
5 Graham Pelton Liberty Classical 6 2.7 6 17 .353 0 0 .000 4 12 .333 16
Nate Stephen Math and Science 6 2.3 5 24 .208 1 2 .500 3 16 .188 14
23 Noah Yager Groves Academy 6 4.0 0 0 .000 0 0 .000 0 0 .000 24
Dylan Goff Math and Science 6 9.3 19 44 .432 12 30 .400 5 14 .357 56
45 Tony Kamel Math and Science 5 2.4 5 17 .294 1 2 .500 1 4 .250 12
10 Daniel Drechsel Liberty Classical 5 5.8 13 34 .382 1 3 .333 2 13 .154 29
22 Ben Marsh Liberty Classical 5 2.0 3 13 .231 1 2 .500 3 10 .300 10
23 Ahmad Elhassen Math and Science 5 9.2 22 32 .688 0 8 .000 2 3 .667 46
32 Ryan Grill Liberty Classical 4 5.2 9 30 .300 2 2 1.000 1 4 .250 21
Lance Pye Math and Science 4 3.5 7 14 .500 0 4 .000 0 3 .000 14
52 Nick Maiers Groves Academy 4 6.8 0 0 .000 0 0 .000 0 0 .000 27
Manzi Kadoma Math and Science 3 4.7 6 11 .545 2 4 .500 0 2 .000 14
Tobi Taiwo Math and Science 3 1.3 2 5 .400 0 0 .000 0 0 .000 4
12 Tytus Gregory Liberty Classical 2 3.0 3 6 .500 0 0 .000 0 2 .000 6
14 Ethan Eilertson Groves Academy 2 0.0 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Landon Smith Liberty Classical 6 14 2.3 9 1.5 18 3.0 1 0.2 9 1.5 0
4 Jordan Ottaviani Liberty Classical 6 21 3.5 18 3.0 13 2.2 0 0.0 9 1.5 0
5 Graham Pelton Liberty Classical 6 1 0.2 5 0.8 3 0.5 0 0.0 3 0.5 0
11 Ben Horn Liberty Classical 6 22 3.7 22 3.7 28 4.7 0 0.0 12 2.0 0
13 Ty Grehn Liberty Classical 6 13 2.2 14 2.3 11 1.8 0 0.0 5 0.8 0
25 Thomas Conroy Liberty Classical 6 18 3.0 17 2.8 52 8.7 0 0.0 17 2.8 0
Jagar Hansen Math and Science 6 4 0.7 7 1.2 11 1.8 3 0.5 16 2.7 0
Francis Bisbal Math and Science 6 1 0.2 3 0.5 2 0.3 0 0.0 1 0.2 0
Nate Stephen Math and Science 6 0 0.0 2 0.3 2 0.3 0 0.0 1 0.2 0
Dylan Goff Math and Science 6 4 0.7 6 1.0 13 2.2 1 0.2 10 1.7 0
34 Charlie Eng Math and Science 6 3 0.5 4 0.7 4 0.7 5 0.8 6 1.0 0
Kaden Demer Math and Science 6 1 0.2 9 1.5 8 1.3 1 0.2 7 1.2 0
10 Daniel Drechsel Liberty Classical 5 36 7.2 5 1.0 23 4.6 3 0.6 7 1.4 0
22 Ben Marsh Liberty Classical 5 5 1.0 7 1.4 11 2.2 0 0.0 3 0.6 0
23 Ahmad Elhassen Math and Science 5 3 0.6 2 0.4 6 1.2 1 0.2 9 1.8 0
45 Tony Kamel Math and Science 5 0 0.0 3 0.6 0 0.0 0 0.0 2 0.4 0
32 Ryan Grill Liberty Classical 4 10 2.5 11 2.8 17 4.2 1 0.2 13 3.2 0
Lance Pye Math and Science 4 1 0.2 2 0.5 1 0.2 0 0.0 5 1.2 0
Manzi Kadoma Math and Science 3 0 0.0 1 0.3 4 1.3 1 0.3 2 0.7 0
1 Max Rosenthal Liberty Classical 2 0 0.0 1 0.5 0 0.0 0 0.0 2 1.0 0
12 Tytus Gregory Liberty Classical 2 3 1.5 1 0.5 3 1.5 0 0.0 1 0.5 0
14 Cameron Lacy Liberty Classical 2 2 1.0 2 1.0 0 0.0 0 0.0 2 1.0 0
23 Cole Henkel Liberty Classical 2 4 2.0 1 0.5 1 0.5 0 0.0 2 1.0 0
Tobi Taiwo Math and Science 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
3 Danny Peterson Liberty Classical 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Brady Sahr Math and Science 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
13 Theo Kroells Math and Science 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Ayman Elhassan Math and Science 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0