![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Sibley East | 582 | 1087 | 0 | 1669 |
Norwood Young America | 790 | 862 | 9 | 1661 |
Watertown-Mayer | 744 | 846 | 6 | 1596 |
Jordan | 729 | 847 | 5 | 1581 |
Mayer Lutheran | 688 | 700 | 8 | 1396 |
Le Sueur-Henderson | 531 | 687 | 7 | 1225 |
Tri-City United | 393 | 784 | 0 | 1177 |
Belle Plaine | 555 | 563 | 0 | 1118 |
![]() |
![]() |
---|---|
Sibley East | 24 |
Norwood Young America | 23 |
Watertown-Mayer | 22 |
Mayer Lutheran | 18 |
Belle Plaine | 17 |
Le Sueur-Henderson | 17 |
Jordan | 16 |
Tri-City United | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Watertown-Mayer | 28 | 23 | 49 | .469 | 12 | 13 | .923 | 9 | 20 | .450 | 1534 |
Norwood Young America | 26 | 460 | 858 | .536 | 209 | 313 | .668 | 85 | 207 | .411 | 1660 |
Jordan | 24 | 91 | 52 | .750 | 28 | 46 | .609 | 22 | 16 | .375 | 1514 |
Sibley East | 24 | 566 | 1188 | .476 | 334 | 486 | .687 | 83 | 285 | .291 | 1688 |
Tri-City United | 23 | 186 | 396 | .470 | 94 | 155 | .606 | 69 | 150 | .460 | 1089 |
Mayer Lutheran | 22 | 22 | 47 | .468 | 18 | 21 | .857 | 4 | 10 | .400 | 1195 |
Belle Plaine | 21 | 52 | 91 | .571 | 40 | 58 | .690 | 13 | 21 | .619 | 1078 |
Le Sueur-Henderson | 21 | 168 | 356 | .472 | 80 | 116 | .690 | 39 | 97 | .402 | 1129 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Norwood Young America | 25 | 29.4 | 125 | 268 | 736 |
Sibley East | 24 | 36.0 | 310 | 557 | 863 |
Watertown-Mayer | 22 | 1.3 | 8 | 20 | 28 |
Mayer Lutheran | 18 | 1.5 | 9 | 18 | 27 |
Belle Plaine | 17 | 8.0 | 26 | 42 | 136 |
Jordan | 17 | 2.9 | 7 | 19 | 49 |
Le Sueur-Henderson | 17 | 12.4 | 56 | 155 | 211 |
Tri-City United | 16 | 18.9 | 82 | 201 | 302 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Norwood Young America | 25 | 288 | 226 | 9.0 | 150 | 86 | 288 | 0 |
Sibley East | 24 | 356 | 170 | 7.1 | 157 | 98 | 328 | 0 |
Watertown-Mayer | 22 | 13 | 3 | 0.1 | 3 | 3 | 17 | 0 |
Belle Plaine | 18 | 35 | 19 | 1.1 | 22 | 20 | 39 | 0 |
Mayer Lutheran | 18 | 7 | 6 | 0.3 | 4 | 0 | 22 | 0 |
Jordan | 17 | 28 | 14 | 0.8 | 19 | 3 | 34 | 0 |
Le Sueur-Henderson | 17 | 92 | 129 | 7.6 | 50 | 26 | 111 | 0 |
Tri-City United | 16 | 106 | 132 | 8.2 | 71 | 8 | 123 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Sibley East | 317 | 603 | 0 | 920 |
Jordan | 414 | 484 | 5 | 903 |
Norwood Young America | 396 | 470 | 9 | 875 |
Mayer Lutheran | 408 | 442 | 2 | 852 |
Watertown-Mayer | 353 | 464 | 0 | 817 |
Belle Plaine | 389 | 404 | 0 | 793 |
Le Sueur-Henderson | 352 | 420 | 7 | 779 |
Tri-City United | 255 | 430 | 0 | 685 |
![]() |
![]() |
---|---|
Sibley East | 14 |
Norwood Young America | 13 |
Belle Plaine | 11 |
Le Sueur-Henderson | 10 |
Watertown-Mayer | 10 |
Jordan | 9 |
Mayer Lutheran | 9 |
Tri-City United | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Belle Plaine | 14 | 52 | 91 | .571 | 40 | 58 | .690 | 13 | 21 | .619 | 793 |
Jordan | 14 | 65 | 0 | .000 | 19 | 30 | .633 | 14 | 0 | .000 | 903 |
Le Sueur-Henderson | 14 | 116 | 219 | .530 | 61 | 81 | .753 | 19 | 63 | .302 | 779 |
Norwood Young America | 14 | 319 | 614 | .520 | 137 | 200 | .685 | 55 | 142 | .387 | 874 |
Sibley East | 14 | 308 | 653 | .472 | 211 | 301 | .701 | 40 | 163 | .245 | 942 |
Watertown-Mayer | 14 | 23 | 49 | .469 | 12 | 13 | .923 | 9 | 20 | .450 | 817 |
Tri-City United | 14 | 114 | 205 | .556 | 57 | 84 | .679 | 32 | 78 | .410 | 685 |
Mayer Lutheran | 13 | 22 | 47 | .468 | 18 | 21 | .857 | 4 | 10 | .400 | 718 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Norwood Young America | 14 | 30.6 | 99 | 214 | 429 |
Sibley East | 14 | 34.9 | 171 | 321 | 489 |
Belle Plaine | 11 | 8.6 | 26 | 42 | 95 |
Jordan | 10 | 4.9 | 0 | 0 | 49 |
Le Sueur-Henderson | 10 | 14.0 | 35 | 105 | 140 |
Watertown-Mayer | 10 | 2.8 | 8 | 20 | 28 |
Tri-City United | 10 | 15.6 | 36 | 101 | 156 |
Mayer Lutheran | 9 | 3.0 | 9 | 18 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Norwood Young America | 14 | 170 | 127 | 9.1 | 85 | 49 | 170 | 0 |
Sibley East | 14 | 186 | 82 | 5.9 | 88 | 47 | 181 | 0 |
Belle Plaine | 11 | 24 | 19 | 1.7 | 16 | 7 | 39 | 0 |
Jordan | 10 | 12 | 0 | 0.0 | 10 | 3 | 34 | 0 |
Le Sueur-Henderson | 10 | 61 | 65 | 6.5 | 29 | 11 | 75 | 0 |
Watertown-Mayer | 10 | 13 | 3 | 0.3 | 3 | 3 | 17 | 0 |
Tri-City United | 10 | 57 | 81 | 8.1 | 45 | 5 | 106 | 0 |
Mayer Lutheran | 9 | 7 | 6 | 0.7 | 4 | 0 | 22 | 0 |