![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cloquet | 718 | 679 | 16 | 1413 |
Hermantown | 511 | 533 | 30 | 1074 |
Duluth Denfeld | 450 | 534 | 0 | 984 |
Duluth Marshall | 283 | 500 | 0 | 783 |
Proctor | 305 | 299 | 0 | 604 |
Superior (Wis.) | 227 | 221 | 0 | 448 |
Ashland (Wis.) | 24 | 34 | 0 | 58 |
![]() |
![]() |
---|---|
Cloquet | 23 |
Hermantown | 17 |
Proctor | 17 |
Duluth Denfeld | 14 |
Duluth Marshall | 14 |
Superior (Wis.) | 6 |
Ashland (Wis.) | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloquet | 24 | 188 | 0 | .000 | 75 | 0 | .000 | 72 | 0 | .000 | 1322 |
Hermantown | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 882 |
Proctor | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 | .000 | 509 |
Duluth Denfeld | 18 | 12 | 39 | .308 | 10 | 17 | .588 | 31 | 17 | .824 | 868 |
Duluth Marshall | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 653 |
Superior (Wis.) | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 201 |
Ashland (Wis.) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cloquet | 23 | 13.4 | 0 | 0 | 309 |
Hermantown | 17 | 0.0 | 0 | 0 | 0 |
Proctor | 17 | 0.0 | 0 | 0 | 0 |
Duluth Denfeld | 14 | 2.6 | 12 | 25 | 37 |
Duluth Marshall | 14 | 0.0 | 0 | 0 | 0 |
Superior (Wis.) | 7 | 0.0 | 0 | 0 | 0 |
Ashland (Wis.) | 3 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cloquet | 23 | 122 | 0 | 0.0 | 48 | 55 | 0 | 0 |
Hermantown | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Proctor | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 14 | 3 | 13 | 0.9 | 11 | 2 | 22 | 0 |
Duluth Marshall | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Superior (Wis.) | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ashland (Wis.) | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Cloquet | 245 | 233 | 478 |
Duluth Denfeld | 132 | 185 | 317 |
Hermantown | 120 | 179 | 299 |
Duluth Marshall | 55 | 105 | 160 |
Proctor | 81 | 71 | 152 |
Superior (Wis.) | 68 | 66 | 134 |
Ashland (Wis.) | 24 | 34 | 58 |
![]() |
![]() |
---|---|
Duluth Denfeld | 7 |
Cloquet | 6 |
Hermantown | 6 |
Proctor | 4 |
Ashland (Wis.) | 3 |
Duluth Marshall | 3 |
Superior (Wis.) | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloquet | 7 | 55 | 0 | .000 | 8 | 0 | .000 | 19 | 0 | .000 | 478 |
Duluth Denfeld | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 0 | .000 | 254 |
Hermantown | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 299 |
Duluth Marshall | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 157 |
Proctor | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 150 |
Superior (Wis.) | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Ashland (Wis.) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Duluth Denfeld | 7 | 0.0 | 0 | 0 | 0 |
Cloquet | 6 | 16.5 | 0 | 0 | 99 |
Hermantown | 6 | 0.0 | 0 | 0 | 0 |
Proctor | 4 | 0.0 | 0 | 0 | 0 |
Ashland (Wis.) | 3 | 0.0 | 0 | 0 | 0 |
Duluth Marshall | 3 | 0.0 | 0 | 0 | 0 |
Superior (Wis.) | 3 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cloquet | 6 | 49 | 0 | 0.0 | 21 | 16 | 0 | 0 |
Hermantown | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Proctor | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ashland (Wis.) | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Duluth Marshall | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Superior (Wis.) | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |