Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Annandale 779 809 14 1602
New London-Spicer 731 779 12 1522
Mound Westonka 617 868 0 1485
Rockford 562 809 11 1382
Dassel-Cokato 657 714 9 1380
Glencoe-Silver Lake 582 763 12 1357
Watertown-Mayer 563 715 7 1285
Litchfield 546 698 0 1244

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 26 67 0 .000 21 0 .000 46 0 .000 1513
Glencoe-Silver Lake 26 49 101 .485 31 55 .564 12 26 .462 1301
Litchfield 26 19 0 .000 6 0 .000 15 0 .000 1243
Mound Westonka 26 63 143 .441 47 75 .627 46 109 .422 1488
Rockford 26 46 80 .575 19 34 .559 10 28 .357 1115
Watertown-Mayer 26 16 32 .500 19 25 .760 8 16 .500 1077
New London-Spicer 25 16 38 .421 7 9 .778 19 21 .905 1421
Dassel-Cokato 24 117 212 .552 81 117 .692 64 147 .435 1380

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 26 7.2 7 17 187
Glencoe-Silver Lake 26 2.8 16 52 74
Litchfield 26 2.6 5 16 67
Mound Westonka 26 11.5 50 99 298
Rockford 26 2.4 16 47 63
Watertown-Mayer 26 2.5 8 26 65
New London-Spicer 25 2.1 6 24 52
Dassel-Cokato 24 7.5 45 122 180

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 26 88 3.4 0 0.0 47 1.8 9 0.3 13 0.5 0
Glencoe-Silver Lake 26 13 0.5 20 0.8 14 0.5 2 0.1 11 0.4 0
Litchfield 26 35 1.3 0 0.0 26 1.0 2 0.1 0 0.0 0
Mound Westonka 26 109 4.2 64 2.5 66 2.5 28 1.1 68 2.6 0
Rockford 26 12 0.5 20 0.8 11 0.4 3 0.1 14 0.5 0
Watertown-Mayer 26 7 0.3 16 0.6 6 0.2 4 0.2 19 0.7 0
New London-Spicer 25 9 0.4 3 0.1 9 0.4 0 0.0 14 0.6 0
Dassel-Cokato 24 45 1.9 29 1.2 37 1.5 4 0.2 22 0.9 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New London-Spicer 451 481 9 941
Annandale 456 452 0 908
Rockford 363 519 11 893
Dassel-Cokato 403 437 0 840
Glencoe-Silver Lake 313 412 12 737
Watertown-Mayer 322 399 7 728
Mound Westonka 315 376 0 691
Litchfield 264 386 0 650

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 14 28 0 .000 8 0 .000 7 0 .000 859
Dassel-Cokato 14 46 102 .451 41 56 .732 31 59 .525 840
Glencoe-Silver Lake 14 49 101 .485 31 55 .564 12 26 .462 732
Litchfield 14 0 0 .000 0 0 .000 7 0 .000 650
Mound Westonka 14 41 99 .414 36 60 .600 35 84 .417 690
New London-Spicer 14 16 38 .421 7 9 .778 10 21 .476 886
Rockford 14 46 80 .575 19 34 .559 10 28 .357 894
Watertown-Mayer 14 16 32 .500 19 25 .760 8 16 .500 681

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 14 1.7 7 17 24
Dassel-Cokato 14 6.4 20 51 90
Glencoe-Silver Lake 14 5.3 16 52 74
Litchfield 14 1.3 0 0 18
Mound Westonka 14 8.1 33 80 113
New London-Spicer 14 2.1 6 24 30
Rockford 14 4.5 16 47 63
Watertown-Mayer 14 4.6 8 26 65

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 14 20 1.4 0 0.0 13 0.9 1 0.1 13 0.9 0
Dassel-Cokato 14 29 2.1 12 0.9 29 2.1 3 0.2 13 0.9 0
Glencoe-Silver Lake 14 13 0.9 20 1.4 14 1.0 2 0.1 11 0.8 0
Litchfield 14 10 0.7 0 0.0 12 0.9 1 0.1 0 0.0 0
Mound Westonka 14 48 3.4 53 3.8 23 1.6 15 1.1 54 3.9 0
New London-Spicer 14 5 0.4 3 0.2 1 0.1 0 0.0 14 1.0 0
Rockford 14 12 0.9 20 1.4 11 0.8 3 0.2 14 1.0 0
Watertown-Mayer 14 7 0.5 16 1.1 6 0.4 4 0.3 19 1.4 0