![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Gabe Alada | Benilde-St. Margaret's | 26 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 223 |
23 | Joe Dunn | Benilde-St. Margaret's | 26 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 344 |
30 | Riley Miller | Benilde-St. Margaret's | 26 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 343 |
2 | Aidan Doherty | St. Louis Park | 26 | 14.3 | 128 | 251 | .510 | 48 | 71 | .676 | 3 | 11 | .273 | 372 |
4 | Joey Whitlock | St. Louis Park | 26 | 12.9 | 100 | 214 | .467 | 25 | 32 | .781 | 60 | 147 | .408 | 335 |
21 | Anthony Odens | St. Louis Park | 25 | 3.1 | 26 | 40 | .650 | 15 | 21 | .714 | 1 | 6 | .167 | 78 |
14 | Devin Wade-Henderson | Richfield | 25 | 18.8 | 7 | 0 | .000 | 11 | 12 | .917 | 2 | 5 | .400 | 469 |
33 | Nick Peterson | Benilde-St. Margaret's | 24 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 102 |
20 | DaShaun Emerson | St. Louis Park | 24 | 4.6 | 40 | 88 | .455 | 18 | 31 | .581 | 0 | 10 | .000 | 110 |
5 | Luke Peterson | St. Louis Park | 24 | 5.4 | 45 | 101 | .446 | 13 | 18 | .722 | 12 | 40 | .300 | 130 |
1 | Parker Bjorklund | Chaska | 24 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 396 |
13 | Conner Krenos | Chaska | 24 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 263 |
33 | Cole Nicholson | Chaska | 24 | 22.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 532 |
11 | Cire Mayfield | St. Louis Park | 23 | 18.4 | 148 | 291 | .509 | 83 | 103 | .806 | 19 | 56 | .339 | 424 |
3 | Marcus Peters | Chaska | 23 | 4.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 113 |
5 | Matt Eliason | Chaska | 23 | 5.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 123 |
32 | Liam Ford | Benilde-St. Margaret's | 22 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 156 |
45 | Anthony Rayson | St. Louis Park | 22 | 8.5 | 55 | 101 | .545 | 19 | 30 | .633 | 0 | 1 | .000 | 188 |
15 | Jacob Houts | St. Louis Park | 22 | 6.4 | 41 | 80 | .512 | 7 | 9 | .778 | 31 | 65 | .477 | 140 |
2 | Ryan Miles | Richfield | 22 | 5.9 | 3 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 129 |
3 | Tylan Keosongseng | Richfield | 22 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 253 |
5 | Charlie Bedor | Bloomington Jefferson | 22 | 8.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 196 |
33 | Isaiah Watts | Bloomington Jefferson | 22 | 14.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 313 |
44 | Carter Uphus | Benilde-St. Margaret's | 21 | 7.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 156 |
5 | Jalen Miller | Robbinsdale Cooper | 21 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 295 |
32 | Allen Ardley | Bloomington Kennedy | 21 | 5.3 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 111 |
33 | Larontae Mormant | Bloomington Kennedy | 21 | 5.7 | 4 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 120 |
3 | Markel Aune | Bloomington Kennedy | 21 | 16.8 | 5 | 0 | .000 | 5 | 7 | .714 | 1 | 4 | .250 | 352 |
2 | Isaiah Stone | Bloomington Kennedy | 21 | 11.4 | 5 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 240 |
24 | Dylan Drees | Benilde-St. Margaret's | 20 | 6.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 127 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Aidan Doherty | St. Louis Park | 22 | 4.5 | 34 | 64 | 98 |
21 | Anthony Odens | St. Louis Park | 22 | 2.9 | 22 | 42 | 64 |
4 | Joey Whitlock | St. Louis Park | 22 | 3.5 | 7 | 70 | 77 |
11 | Cire Mayfield | St. Louis Park | 21 | 5.9 | 13 | 112 | 124 |
20 | DaShaun Emerson | St. Louis Park | 21 | 5.6 | 39 | 79 | 118 |
5 | Luke Peterson | St. Louis Park | 21 | 2.1 | 9 | 35 | 44 |
45 | Anthony Rayson | St. Louis Park | 19 | 4.2 | 32 | 48 | 80 |
15 | Jacob Houts | St. Louis Park | 19 | 1.2 | 7 | 16 | 23 |
33 | Kevin O'Neal | St. Louis Park | 8 | 2.0 | 7 | 9 | 16 |
1 | Keyshon Howard | St. Louis Park | 7 | 0.3 | 1 | 1 | 2 |
22 | Cole Ewald | St. Louis Park | 5 | 0.4 | 0 | 2 | 2 |
35 | Caleb Mesick | St. Louis Park | 4 | 0.8 | 1 | 2 | 3 |
13 | Eric Piehl | St. Louis Park | 4 | 1.0 | 1 | 3 | 4 |
25 | Brett Duncan | St. Louis Park | 2 | 0.0 | 0 | 0 | 0 |
10 | Jac Cullen | St. Louis Park | 2 | 0.0 | 0 | 0 | 0 |
24 | Stanley Jackson | St. Louis Park | 2 | 0.5 | 1 | 0 | 1 |
44 | Paris Johnson Jr- | St. Louis Park | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aidan Doherty | St. Louis Park | 22 | 23 | 1.0 | 45 | 2.0 | 16 | 0.7 | 9 | 0.4 | 72 | 3.3 | 4 |
21 | Anthony Odens | St. Louis Park | 22 | 13 | 0.6 | 16 | 0.7 | 19 | 0.9 | 7 | 0.3 | 44 | 2.0 | 2 |
4 | Joey Whitlock | St. Louis Park | 22 | 65 | 3.0 | 47 | 2.1 | 43 | 2.0 | 4 | 0.2 | 47 | 2.1 | 5 |
11 | Cire Mayfield | St. Louis Park | 21 | 120 | 5.7 | 64 | 3.0 | 51 | 2.4 | 3 | 0.1 | 48 | 2.3 | 4 |
20 | DaShaun Emerson | St. Louis Park | 21 | 35 | 1.7 | 37 | 1.8 | 29 | 1.4 | 1 | 0.0 | 45 | 2.1 | 5 |
5 | Luke Peterson | St. Louis Park | 21 | 21 | 1.0 | 14 | 0.7 | 14 | 0.7 | 0 | 0.0 | 23 | 1.1 | 0 |
45 | Anthony Rayson | St. Louis Park | 19 | 11 | 0.6 | 17 | 0.9 | 2 | 0.1 | 19 | 1.0 | 26 | 1.4 | 1 |
15 | Jacob Houts | St. Louis Park | 18 | 9 | 0.5 | 8 | 0.4 | 5 | 0.3 | 1 | 0.1 | 26 | 1.4 | 2 |
22 | Cole Ewald | St. Louis Park | 7 | 8 | 1.1 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 1 | 0.1 | 0 |
33 | Kevin O'Neal | St. Louis Park | 5 | 2 | 0.4 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 | 4 | 0.8 | 0 |
25 | Brett Duncan | St. Louis Park | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 |
1 | Keyshon Howard | St. Louis Park | 4 | 2 | 0.5 | 3 | 0.8 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 0 |
35 | Caleb Mesick | St. Louis Park | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 |
13 | Eric Piehl | St. Louis Park | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Stanley Jackson | St. Louis Park | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Jac Cullen | St. Louis Park | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Paris Johnson Jr- | St. Louis Park | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Devin Wade-Henderson | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 | 1 |
34 | Devonere Victrum | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
25 | Ethan Quint | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
22 | LaQwes Miner | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 | 0 |
1 | Mitchell January | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
23 | Nate Crockett | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Ryan Miles | Richfield | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 5.0 | 0 |
1 | Isaac Coutier | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
32 | Allen Ardley | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
5 | Caleb VanderBeek | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
33 | Larontae Mormant | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
3 | Markel Aune | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Matt Cole | Bloomington Kennedy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
0 | Jalen Justice | Robbinsdale Cooper | 1 | 1 | 0 | 0.0 |
2 | Nathan Hill | Robbinsdale Cooper | 1 | 1 | 0 | 0.0 |
5 | Jalen Miller | Robbinsdale Cooper | 1 | 1 | 0 | 0.0 |
21 | Trokon Massey | Robbinsdale Cooper | 1 | 1 | 0 | 0.0 |
23 | Onte Burns | Robbinsdale Cooper | 1 | 1 | 0 | 0.0 |
1 | Parker Bjorklund | Chaska | 1 | 1 | 0 | 0.0 |
2 | Zach Lea | Chaska | 1 | 1 | 0 | 0.0 |
5 | Matt Eliason | Chaska | 1 | 1 | 0 | 0.0 |
13 | Conner Krenos | Chaska | 1 | 1 | 0 | 0.0 |
33 | Cole Nicholson | Chaska | 1 | 1 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Gabe Alada | Benilde-St. Margaret's | 14 | 6.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 89 |
23 | Joe Dunn | Benilde-St. Margaret's | 14 | 13.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 184 |
30 | Riley Miller | Benilde-St. Margaret's | 14 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 160 |
2 | Aidan Doherty | St. Louis Park | 14 | 14.4 | 65 | 122 | .533 | 9 | 17 | .529 | 0 | 1 | .000 | 202 |
4 | Joey Whitlock | St. Louis Park | 14 | 11.2 | 38 | 78 | .487 | 5 | 5 | 1.000 | 25 | 53 | .472 | 157 |
3 | Tylan Keosongseng | Richfield | 14 | 13.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 193 |
44 | Carter Uphus | Benilde-St. Margaret's | 13 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 91 |
5 | Jalen Miller | Robbinsdale Cooper | 13 | 12.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 166 |
21 | Trokon Massey | Robbinsdale Cooper | 13 | 8.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 109 |
23 | Onte Burns | Robbinsdale Cooper | 13 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 124 |
21 | Anthony Odens | St. Louis Park | 13 | 4.2 | 18 | 22 | .818 | 8 | 11 | .727 | 0 | 1 | .000 | 54 |
5 | Luke Peterson | St. Louis Park | 13 | 5.0 | 22 | 46 | .478 | 2 | 2 | 1.000 | 4 | 13 | .308 | 65 |
14 | Devin Wade-Henderson | Richfield | 13 | 17.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 233 |
24 | Dylan Drees | Benilde-St. Margaret's | 12 | 6.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 |
32 | Liam Ford | Benilde-St. Margaret's | 12 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 85 |
33 | Nick Peterson | Benilde-St. Margaret's | 12 | 3.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 |
42 | Walker Johnson | Benilde-St. Margaret's | 12 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 76 |
0 | Jalen Justice | Robbinsdale Cooper | 12 | 19.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 228 |
2 | Nathan Hill | Robbinsdale Cooper | 12 | 15.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 185 |
45 | Anthony Rayson | St. Louis Park | 12 | 11.3 | 32 | 56 | .571 | 13 | 21 | .619 | 0 | 0 | .000 | 136 |
11 | Cire Mayfield | St. Louis Park | 12 | 19.8 | 78 | 134 | .582 | 44 | 53 | .830 | 12 | 30 | .400 | 238 |
20 | DaShaun Emerson | St. Louis Park | 12 | 3.7 | 14 | 28 | .500 | 4 | 13 | .308 | 0 | 2 | .000 | 44 |
15 | Jacob Houts | St. Louis Park | 12 | 5.6 | 16 | 28 | .571 | 4 | 5 | .800 | 11 | 20 | .550 | 67 |
1 | Parker Bjorklund | Chaska | 12 | 18.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 221 |
13 | Conner Krenos | Chaska | 12 | 12.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 148 |
33 | Cole Nicholson | Chaska | 12 | 19.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 236 |
4 | Anthony Sanders | Richfield | 11 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 87 |
1 | Mitchell January | Richfield | 11 | 4.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 53 |
3 | Marcus Peters | Chaska | 11 | 3.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 |
5 | Matt Eliason | Chaska | 11 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Aidan Doherty | St. Louis Park | 10 | 4.0 | 15 | 25 | 40 |
21 | Anthony Odens | St. Louis Park | 10 | 2.6 | 10 | 16 | 26 |
11 | Cire Mayfield | St. Louis Park | 10 | 5.5 | 7 | 49 | 55 |
4 | Joey Whitlock | St. Louis Park | 10 | 2.8 | 4 | 24 | 28 |
5 | Luke Peterson | St. Louis Park | 10 | 2.0 | 4 | 16 | 20 |
45 | Anthony Rayson | St. Louis Park | 9 | 4.4 | 16 | 24 | 40 |
20 | DaShaun Emerson | St. Louis Park | 9 | 6.7 | 14 | 46 | 60 |
15 | Jacob Houts | St. Louis Park | 9 | 0.8 | 3 | 4 | 7 |
1 | Keyshon Howard | St. Louis Park | 4 | 0.2 | 1 | 0 | 1 |
33 | Kevin O'Neal | St. Louis Park | 3 | 1.3 | 1 | 3 | 4 |
35 | Caleb Mesick | St. Louis Park | 2 | 0.5 | 0 | 1 | 1 |
22 | Cole Ewald | St. Louis Park | 2 | 1.0 | 0 | 2 | 2 |
13 | Eric Piehl | St. Louis Park | 2 | 2.0 | 1 | 3 | 4 |
25 | Brett Duncan | St. Louis Park | 1 | 0.0 | 0 | 0 | 0 |
10 | Jac Cullen | St. Louis Park | 1 | 0.0 | 0 | 0 | 0 |
24 | Stanley Jackson | St. Louis Park | 1 | 1.0 | 1 | 0 | 1 |
44 | Paris Johnson Jr- | St. Louis Park | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aidan Doherty | St. Louis Park | 10 | 12 | 1.2 | 12 | 1.2 | 10 | 1.0 | 2 | 0.2 | 30 | 3.0 | 0 |
21 | Anthony Odens | St. Louis Park | 10 | 6 | 0.6 | 9 | 0.9 | 10 | 1.0 | 4 | 0.4 | 20 | 2.0 | 0 |
11 | Cire Mayfield | St. Louis Park | 10 | 60 | 6.0 | 24 | 2.4 | 28 | 2.8 | 2 | 0.2 | 21 | 2.1 | 0 |
4 | Joey Whitlock | St. Louis Park | 10 | 32 | 3.2 | 17 | 1.7 | 24 | 2.4 | 2 | 0.2 | 19 | 1.9 | 0 |
5 | Luke Peterson | St. Louis Park | 10 | 14 | 1.4 | 6 | 0.6 | 10 | 1.0 | 0 | 0.0 | 8 | 0.8 | 0 |
45 | Anthony Rayson | St. Louis Park | 9 | 5 | 0.6 | 8 | 0.9 | 2 | 0.2 | 11 | 1.2 | 14 | 1.6 | 0 |
20 | DaShaun Emerson | St. Louis Park | 9 | 13 | 1.4 | 16 | 1.8 | 11 | 1.2 | 1 | 0.1 | 12 | 1.3 | 0 |
15 | Jacob Houts | St. Louis Park | 8 | 5 | 0.6 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | 7 | 0.9 | 0 |
25 | Brett Duncan | St. Louis Park | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 |
22 | Cole Ewald | St. Louis Park | 3 | 6 | 2.0 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 0 |
33 | Kevin O'Neal | St. Louis Park | 2 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 |
1 | Keyshon Howard | St. Louis Park | 2 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 |
35 | Caleb Mesick | St. Louis Park | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
13 | Eric Piehl | St. Louis Park | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Stanley Jackson | St. Louis Park | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Paris Johnson Jr- | St. Louis Park | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |