Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Eveleth-Gilbert 346 725 0 1071
Mesabi East 364 666 0 1030
Chisholm 329 640 7 976
Hibbing 335 602 4 941
Virginia 217 543 0 760
Greenway 239 402 7 648
International Falls 237 369 0 606

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Virginia 27 0 0 .000 0 0 .000 31 8 .875 590
Hibbing 27 22 18 .222 4 9 .444 41 0 .000 662
Eveleth-Gilbert 26 139 310 .448 49 96 .510 52 101 .515 947
Mesabi East 26 0 0 .000 0 0 .000 12 0 .000 692
Chisholm 25 0 0 .000 0 0 .000 13 4 .250 751
Greenway 24 0 0 .000 0 0 .000 4 0 .000 375
International Falls 22 0 0 .000 21 25 .840 19 0 .000 418

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Virginia 27 0.0 0 0 0
Hibbing 27 0.0 0 0 0
Eveleth-Gilbert 26 6.3 45 119 164
Mesabi East 26 0.0 0 0 0
Chisholm 25 0.0 0 0 0
Greenway 24 0.0 0 0 0
International Falls 22 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Virginia 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hibbing 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eveleth-Gilbert 26 86 3.3 61 2.3 47 1.8 31 1.2 55 2.1 0
Mesabi East 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chisholm 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Greenway 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
International Falls 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Mesabi East 172 293 465
International Falls 137 245 382
Eveleth-Gilbert 92 261 353
Greenway 72 203 275
Chisholm 85 162 247
Hibbing 76 144 220
Virginia 42 33 75

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Virginia 10 0 0 .000 0 0 .000 6 0 .000 75
Eveleth-Gilbert 10 76 163 .466 23 43 .535 17 50 .340 310
Mesabi East 10 0 0 .000 0 0 .000 6 0 .000 322
International Falls 8 0 0 .000 0 0 .000 19 0 .000 194
Greenway 7 0 0 .000 0 0 .000 0 0 .000 63
Chisholm 7 0 0 .000 0 0 .000 4 0 .000 189
Hibbing 6 0 0 .000 0 0 .000 6 0 .000 142

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Virginia 10 0.0 0 0 0
Eveleth-Gilbert 10 8.4 21 63 84
Mesabi East 10 0.0 0 0 0
International Falls 8 0.0 0 0 0
Chisholm 7 0.0 0 0 0
Greenway 7 0.0 0 0 0
Hibbing 6 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Eveleth-Gilbert 10 43 4.3 34 3.4 21 2.1 15 1.5 30 3.0 0
Mesabi East 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Virginia 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
International Falls 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Greenway 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chisholm 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hibbing 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0