![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Two Rivers | 609 | 602 | 1 | 1212 |
Hill-Murray | 936 | 877 | 0 | 1813 |
Mahtomedi | 817 | 794 | 0 | 1611 |
North St. Paul | 626 | 763 | 0 | 1389 |
Richfield | 967 | 970 | 0 | 1937 |
St. Thomas Academy | 755 | 739 | 21 | 1515 |
Simley | 560 | 646 | 4 | 1210 |
South St. Paul | 589 | 601 | 0 | 1190 |
Tartan | 868 | 826 | 14 | 1708 |
![]() |
![]() |
---|---|
Hill-Murray | 26 |
Mahtomedi | 26 |
North St. Paul | 26 |
Richfield | 26 |
South St. Paul | 26 |
Tartan | 26 |
Simley | 25 |
St. Thomas Academy | 24 |
Two Rivers | 22 |
![]() |
![]() |
![]() |
---|---|---|
Hill-Murray | 26 | 1813 |
Mahtomedi | 26 | 1611 |
North St. Paul | 26 | 1389 |
Richfield | 26 | 1937 |
South St. Paul | 26 | 1190 |
Tartan | 26 | 1708 |
Simley | 25 | 1210 |
St. Thomas Academy | 24 | 1515 |
Two Rivers | 22 | 1212 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Hill-Murray | 26 | 0.0 | 0 |
Mahtomedi | 26 | 0.0 | 0 |
North St. Paul | 26 | 0.0 | 0 |
Richfield | 26 | 0.0 | 0 |
South St. Paul | 26 | 0.0 | 0 |
Tartan | 26 | 0.0 | 0 |
Simley | 25 | 0.0 | 0 |
St. Thomas Academy | 24 | 0.0 | 0 |
Two Rivers | 22 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahtomedi | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Richfield | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South St. Paul | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Simley | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Thomas Academy | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Two Rivers | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |