Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Score by Half

 Team 1 2 Overtime  Total
Team:Ascension Academy 0 0 0 0
Bug-O-Nay-Ge-Shig 45 54 0 99
Avail Academy 45 23 0 68
Team:Cannon Valley Lutheran 7 13 0 20
Team:Circle of Life 0 0 0 0
CHOF 555 613 19 1187
Clearbrook-Gonvick 0 0 0 0
Team:Cloquet Christian 0 0 0 0
E.C.H.O. 37 70 0 107
Team:Elmore Academy 0 0 0 0
Ely 20 41 0 61
Team:Faith Christian 0 0 0 0
Fond du Lac Ojibwe 353 418 7 778
Team:Fourth Baptist Christian 21 15 0 36
Goodridge 0 0 0 0
Team:Grygla-Gatzke 0 0 0 0
Team:Hmong Academy 61 78 0 139
International School of MN 324 259 0 583
Lake of the Woods 0 0 0 0
Team:Lake Region Christian 0 0 0 0
Lakeview Christian 1139 947 18 2104
Mesabi Academy 49 19 0 68
Team:Minnetonka Christian 72 70 0 142
Metro Deaf School 165 172 0 337
MN Academy for the Deaf 120 108 7 235
Mountain Iron-Buhl 0 0 0 0
Team:Mountain Lake Christian 0 0 0 0
Team:Nay-Ah-Shing 0 0 0 0
Red Lake County 0 0 0 0
Team:Rivers Christian 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK
Fond du Lac Ojibwe 26 0 0.0 0 0.0 0 0.0 0
Team:Grygla-Gatzke 26 0 0.0 0 0.0 0 0.0 0
Lakeview Christian 26 493 19.0 400 15.4 318 12.2 6
Red Lake County 26 0 0.0 0 0.0 0 0.0 0
Clearbrook-Gonvick 25 0 0.0 0 0.0 0 0.0 0
Ely 25 0 0.0 9 0.4 0 0.0 0
FAIR 25 0 0.0 0 0.0 0 0.0 0
Great River 25 0 0.0 0 0.0 0 0.0 0
Mountain Iron-Buhl 24 0 0.0 0 0.0 0 0.0 0
Avail Academy 23 0 0.0 0 0.0 0 0.0 0
Lake of the Woods 23 0 0.0 0 0.0 0 0.0 0
CHOF 22 0 0.0 0 0.0 0 0.0 0
Team:Prairie Seeds Academy 22 0 0.0 0 0.0 0 0.0 0
Sacred Heart 21 0 0.0 0 0.0 0 0.0 0
Team:Liberty Classical 21 0 0.0 0 0.0 0 0.0 0
Team:Hmong Academy 20 0 0.0 0 0.0 0 0.0 0
Metro Deaf School 20 0 0.0 0 0.0 0 0.0 0
International School of MN 19 0 0.0 22 1.2 0 0.0 0
Mesabi Academy 19 0 0.0 8 0.4 0 0.0 0
MN Academy for the Deaf 19 0 0.0 0 0.0 0 0.0 0
Team:Minnetonka Christian 14 0 0.0 0 0.0 0 0.0 0
E.C.H.O. 13 0 0.0 0 0.0 0 0.0 0
Team:Shattuck-St. Mary's 12 0 0.0 0 0.0 0 0.0 0
Bug-O-Nay-Ge-Shig 9 0 0.0 0 0.0 0 0.0 0
Team:Cannon Valley Lutheran 7 0 0.0 0 0.0 0 0.0 0
Team:Spectrum 7 0 0.0 0 0.0 0 0.0 0
North Lakes 7 0 0.0 0 0.0 0 0.0 0
Team:Mountain Lake Christian 6 0 0.0 0 0.0 0 0.0 0
Math and Science 6 0 0.0 0 0.0 0 0.0 0
Team:St. Paul Preparatory 6 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Team Stats