Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
1 | Eli King | G | 5'10 | 9 | |
2 | Riley Gavin | F | 6'4 | 12 | |
5 | Eric Augedahl | F | 6'2 | 12 | |
13 | Brady Rosendahl | C | 6'6 | 12 | |
14 | Casey Storlie | G | 5'11 | 12 | |
20 | Tate Meiners | G | 5'10 | 12 | |
21 | Noah King | G | 6'2 | 11 | |
22 | Andrew Kunelius | ||||
23 | Tanner Conniff | ||||
24 | Casey Schultz | ||||
32 | Arick Bauer | F | 6'2 | 12 | |
33 | __ # | ||||
33 | Riley Augedahl | F | 6'2 | 12 | |
34 | __ # | ||||
34 | Tyler Wiebke | F | 6'4 | 12 | |
Elias Dvorak | |||||
Austin Heaney | |||||
Austin Klug | |||||
John Koch | |||||
Dalen Lemke | |||||
Jackson Loepke | |||||
Sam Privet | |||||
__ Reinhart | |||||
JaShon Sampson |