RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Totino-Grace | 19-8-0 | 1 | ||
2. | Benilde-St. Margaret's | 23-4-0 | 2 | ||
3. | DeLaSalle | 22-5-0 | 3 | ||
4. | Orono | 22-5-0 | 4 | ||
5. | St. Thomas Academy | 22-5-0 | 5 | ||
6. | Mahtomedi | 24-3-0 | 6 | ||
7. | Alexandria | 22-4-0 | 7 | ||
8. | Princeton | 21-5-0 | 8 | ||
9. | South St. Paul | 20-7-0 | 9 | ||
10. | Mankato East | 22-5-0 | 10 |
Rankings by Minnesota Basketball News, a statewide basketball publication