RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Park Center | 23-2-0 | 1 | ||
2. | Lakeville North | 24-3-0 | 2 | ||
3. | Wayzata | 22-4-0 | 3 | ||
4. | Minnetonka | 21-6-0 | 4 | ||
5. | Eastview | 20-7-0 | 5 | ||
6. | East Ridge | 21-6-0 | 6 | ||
7. | Andover | 20-7-0 | 7 | ||
8. | Hopkins | 18-8-0 | 8 | ||
9. | Edina | 15-12-0 | 10 | ||
10. | Brainerd | 22-5-0 | 9 |
Rankings by Minnesota Basketball News, a statewide basketball publication