RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Wayzata | 21-4-0 | 4 | ||
2. | Park Center | 23-2-0 | 1 | ||
3. | Lakeville North | 23-3-0 | 2 | ||
4. | Benilde-St. Margaret's | 22-4-0 | 5 | ||
5. | DeLaSalle | 21-5-0 | 6 | ||
6. | Minnetonka | 20-6-0 | 7 | ||
7. | Totino-Grace | 18-8-0 | 3 | ||
8. | East Ridge | 20-6-0 | |||
9. | Holy Family | 24-2-0 | 9 | ||
10. | Eastview | 19-7-0 | 10 |
Metro rankings by the Star Tribune's Ron Haggstrom