RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Park Center | 15-0-0 | 1 | ||
2. | Lakeville North | 12-2-0 | 2 | ||
3. | Totino-Grace | 10-5-0 | 3 | ||
4. | Eastview | 11-3-0 | 4 | ||
5. | Wayzata | 12-3-0 | 5 | ||
6. | Minnetonka | 11-3-0 | 6 | ||
7. | Maple Grove | 13-3-0 | 10 | ||
8. | Benilde-St. Margaret's | 13-3-0 | 7 | ||
9. | DeLaSalle | 13-4-0 | |||
10. | Holy Family | 13-2-0 |
Metro rankings by the Star Tribune's Ron Haggstrom