Quantcast
skip navigation
Cretin-Derham Hall
CDH
73 - 49 Final
stlwtr
Stillwater
1 2 T
Cretin-Derham Hall 34 39 73
Stillwater 23 26 49

Cretin-Derham Hall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Johnnie Gores 0 0-1 0-0 0-1 0 0 0 0 0 0 0
2 Joe Rosga 0 5-11 0-0 1-5 4 3 4 5 0 2 11
3 Ryan Kennedy 0 1-1 0-0 1-1 0 0 1 0 0 0 3
4 Sam Neumann 0 8-14 4-4 3-7 2 1 1 0 0 0 23
12 James Jackson 0 1-1 0-0 0-0 1 0 0 0 0 0 2
13 Seamus Dickson 0 --- --- --- 3 0 0 0 0 1 -
14 Kyle Knezovich 0 --- --- --- 0 0 0 0 0 0 -
20 Kenneth Udoibok 0 --- --- --- 0 0 1 0 0 0 -
21 Chris Perry 0 2-2 0-0 0-0 0 0 2 1 1 2 4
22 Donnell Gresham 0 2-5 2-4 1-2 3 5 2 2 0 2 7
23 Denzel Fondungallah 0 2-6 0-0 1-2 2 1 2 1 0 3 5
24 Jordan Ammons 0 4-6 0-0 0-0 4 2 2 0 1 1 8
33 Jack Johnson 0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 Nick Burns 0 --- --- --- 1 0 1 0 0 1 -
35 Daniel Oturu 0 1-1 0-0 0-0 6 0 0 0 0 0 2
44 Frank Delaney 0 3-5 0-0 1-1 5 5 1 3 2 2 7
Totals 29-53 7-10 8-19 31 18 17 12 4 14 73

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Connor Gamble - 0-0 0-0 0-0 - - - - - - 3
3 Wyatt Blinkhorn - 0-0 0-0 0-0 - - - - - - 2
10 TJ Arland - 0-0 0-0 0-0 - - - - - - 1
11 Isaiah Dobson - 0-0 0-0 0-0 - - - - - - 7
22 Adam Bruggers - 0-0 0-0 0-0 - - - - - - 8
25 Andrew Warren - 0-0 0-0 0-0 - - - - - - 5
33 Charles Haumerson - 0-0 0-0 0-0 - - - - - - 7
34 Matt Anderson - 0-0 0-0 0-0 - - - - - - 10
35 Kyle McKinley - 0-0 0-0 0-0 - - - - - - 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Game Details

  • Stillwater Area High School