1 | 2 | T | |
---|---|---|---|
Duluth Denfeld | 29 | 43 | 72 |
Totino-Grace | 40 | 48 | 88 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marnaries Ferguson | 36 | 13-28 | 12-14 | 3-8 | 7 | 2 | 2 | 0 | 1 | 2 | 41 |
2 | Ethan Nault | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcell Hendricks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Josh Rock | 28 | 0-1 | 2-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
10 | Lee Brooks | 31 | 3-7 | 0-0 | 1-1 | 4 | 3 | 6 | 0 | 0 | 5 | 7 |
11 | Carter Brown | 27 | 1-5 | 3-5 | 0-1 | 7 | 2 | 6 | 0 | 2 | 0 | 5 |
14 | Ethan Ames | 5 | 1-1 | 2-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
24 | Berkley Messel | 5 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Ryley McKeon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Cole Abernethy | 8 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Antonio Brown | 23 | 3-6 | 4-6 | 0-0 | 7 | 0 | 1 | 0 | 2 | 4 | 10 |
35 | Nathan LaPlante | 12 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21-49 | 25-31 | 5-12 | 32 | 8 | 17 | 4 | 5 | 13 | 72 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dothan Ijadimbola | 23 | 4-14 | 1-2 | 0-1 | 6 | 0 | 1 | 1 | 1 | 4 | 9 |
1 | Tian Chatman | 23 | 2-7 | 0-0 | 1-3 | 7 | 4 | 3 | 3 | 1 | 4 | 5 |
3 | Jaylan Hynes | 16 | 0-2 | 2-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | Malachi Hill | 27 | 9-17 | 2-2 | 3-7 | 5 | 6 | 0 | 1 | 0 | 1 | 23 |
5 | Vincent Jacob | 20 | 4-7 | 0-0 | 3-5 | 6 | 1 | 0 | 2 | 0 | 2 | 11 |
10 | Griffin Carroll | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Shay Jackson | 2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Chace Watley | 35 | 9-16 | 4-7 | 1-5 | 3 | 6 | 2 | 1 | 1 | 3 | 23 |
15 | Hudson Herzig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luther Bunge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dokie Sehwon | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Daniel Zoa | 11 | 4-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
32 | Will Fariss | 19 | 2-3 | 0-0 | 1-1 | 4 | 1 | 0 | 2 | 0 | 3 | 5 |
Totals | 35-73 | 9-13 | 9-26 | 38 | 20 | 7 | 11 | 4 | 22 | 88 |
Class 3A State Quarterfinal: No. 7 seed vs. No. 2 seed