1 | 2 | T | |
---|---|---|---|
St. Paul Harding | 15 | 18 | 33 |
Mankato East | 47 | 29 | 76 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julius Terrell | 19 | 0-4 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Ai'Jhon Douglas | 36 | 3-12 | 1-7 | 0-1 | 4 | 2 | 3 | 2 | 1 | 2 | 7 |
3 | LaTrez Sublett | 10 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
5 | Hashem Mohamed | 9 | 1-3 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Mahamadou Kamara | 28 | 2-6 | 3-4 | 0-1 | 3 | 0 | 2 | 1 | 1 | 2 | 7 |
12 | Salman Hussein | 25 | 2-12 | 0-0 | 1-7 | 9 | 0 | 1 | 1 | 0 | 1 | 5 |
13 | Lamarion Craig | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Hosie Gant | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tobis Williams | 31 | 5-15 | 0-4 | 0-1 | 6 | 0 | 2 | 1 | 1 | 2 | 10 |
30 | Derek Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | David Addai | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 13-53 | 5-17 | 2-15 | 30 | 3 | 11 | 7 | 3 | 11 | 33 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Nobles | 22 | 2-4 | 0-0 | 0-2 | 8 | 4 | 0 | 1 | 0 | 2 | 4 |
2 | Brogan Madson | 23 | 10-15 | 2-5 | 2-4 | 4 | 2 | 2 | 1 | 1 | 3 | 24 |
3 | Lucas Gustafson | 20 | 4-11 | 2-2 | 3-6 | 4 | 2 | 1 | 0 | 1 | 1 | 13 |
4 | Thokwech Puoch | 17 | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 2 | 4 |
5 | Mason Diede | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dwuan Reliford | 20 | 5-8 | 0-0 | 0-2 | 5 | 1 | 2 | 2 | 0 | 1 | 10 |
11 | Gavin Hering | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ganden Gosch | 24 | 5-8 | 0-0 | 2-3 | 10 | 1 | 0 | 2 | 2 | 0 | 12 |
14 | Abdullahi Mohamed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Bosse | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
20 | Hayden Tischler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deandre Bangu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Briggs Meyer | 11 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Griffin Schott | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Langworthy | 9 | 2-3 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
35 | Braden Petzel | 18 | 0-2 | 0-0 | 0-0 | 7 | 4 | 1 | 0 | 0 | 3 | 0 |
Totals | 32-59 | 5-8 | 7-21 | 42 | 15 | 10 | 8 | 5 | 15 | 76 |
Class 3A State Quarterfinal: No. 8 seed vs. No. 1 seed