1 | 2 | T | |
---|---|---|---|
Pequot Lakes | 23 | 22 | 45 |
Waseca | 25 | 24 | 49 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Spiczka | 32 | 0-5 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Ethan Quale | 26 | 3-9 | 0-0 | 3-7 | 8 | 0 | 2 | 1 | 0 | 2 | 9 |
5 | Harrison Kennen | 32 | 5-9 | 0-2 | 0-0 | 8 | 4 | 4 | 1 | 5 | 2 | 10 |
11 | Brayden Dornseif | 20 | 3-9 | 0-0 | 0-4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
12 | Mason Lundgren | 14 | 1-5 | 2-2 | 1-5 | 0 | 0 | 5 | 1 | 0 | 2 | 5 |
21 | Tollef Birkeland | 24 | 2-7 | 0-0 | 1-4 | 4 | 4 | 5 | 2 | 1 | 3 | 5 |
22 | Gus Bolz-Andolshek | 13 | 3-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Owen Krueger | 5 | 0-1 | 0-0 | 0-0 | 2 | - | - | - | - | - | 0 |
33 | Samuel Afagwu | 19 | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
Totals | 19-53 | 2-5 | 5-24 | 42 | 14 | 21 | 6 | 6 | 12 | 45 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Hiller | 35 | 3-3 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 1 | 2 | 6 |
1 | Deron Russell | 36 | 6-23 | 0-4 | 1-5 | 9 | 1 | 2 | 1 | 0 | 4 | 13 |
3 | Damarius Russell | 36 | 5-16 | 5-6 | 1-4 | 3 | 8 | 3 | 6 | 0 | 3 | 16 |
4 | Caden Danner | 2 | --- | --- | --- | - | - | - | - | - | - | - |
5 | Carson Ohnstad | 36 | 3-14 | 2-4 | 2-11 | 4 | 1 | 1 | 4 | 0 | 2 | 10 |
22 | Isaac Feldkamp | 28 | 2-3 | 0-2 | 0-0 | 10 | 1 | 0 | 2 | 0 | 0 | 4 |
55 | Brandyn Jascha | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 19-60 | 7-16 | 4-20 | 39 | 13 | 9 | 15 | 1 | 11 | 49 |
Class 2A quarterfinal: No. 7 seed vs. No. 2 seed