1 | 2 | T | |
---|---|---|---|
Mountain Iron-Buhl | 35 | 44 | 79 |
Carlton/Wrenshall | 32 | 38 | 70 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ DuChamp | 0 | 1-4 | 1-3 | 2-10 | 2 | 7 | 5 | 3 | 0 | 1 | 9 |
2 | Dylan Anderson | 0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
3 | Chris King | 0 | 15-17 | 4-8 | 0-0 | 20 | 0 | 5 | 2 | 4 | 2 | 34 |
4 | MiCaden Clines | 0 | 7-9 | 0-0 | 1-2 | 1 | 5 | 3 | 4 | 0 | 3 | 17 |
5 | Rylen Niska | 0 | 4-6 | 4-4 | 1-4 | 5 | 6 | 2 | 1 | 0 | 4 | 15 |
12 | Trey Niska | 0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
13 | Cooper Maras | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Jackson Dunn | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29-40 | 9-15 | 4-16 | 34 | 22 | 17 | 10 | 4 | 15 | 79 |
Class 1A, Section 7 semifinal