1 | 2 | T | |
---|---|---|---|
Providence Academy | 0 | 65 | 65 |
Hiawatha Collegiate | 0 | 67 | 67 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Newman | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 13 |
10 | Charlie Willihnganz | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 10 |
15 | Matthew Hunter | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
21 | Henry Jacobson | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
24 | Jimmy Hughes | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 24 |
31 | George Jacobson | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 |
32 | Max Igbanugo | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 |
44 | Noah Boro | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludy Webster | - | 2-4 | 0-0 | 2-4 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
4 | King James | - | 5-11 | 2-6 | 0-0 | 8 | 3 | 0 | 3 | 3 | 0 | 12 |
5 | Domonick Watkins | - | 4-12 | 7-8 | 1-4 | 4 | 1 | 0 | 3 | 0 | 0 | 16 |
11 | Dwon'ta Lowry | - | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kam'Ron Solomon | - | 7-21 | 2-2 | 1-8 | 11 | 4 | 0 | 0 | 1 | 0 | 17 |
20 | Xavier Douglas | - | 1-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Jalen Leibel | - | 4-6 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
25 | Melvin Anderson | - | 0-1 | 3-6 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Totals | 23-56 | 14-22 | 7-21 | 32 | 15 | 0 | 9 | 4 | 0 | 67 |
Class 2A, Section 5 - Play-in: Seed 13 vs. Seed 12