1 | 2 | T | |
---|---|---|---|
Farmington | 35 | 35 | 70 |
Lakeville North | 35 | 24 | 59 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Beckwith | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 14 |
3 | Ryan Beckwith | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 26 |
4 | Marshall Gordan | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
10 | Jonah Ask | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
11 | Brandon Hrncir | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 17 |
12 | Nik Domier | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 |
21 | Liam Roche | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 5 |
34 | Justin Stoneburg | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
35 | Cole Wilcek | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Fager | - | 4-6 | 0-0 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
3 | Matt Drake | - | 6-16 | 2-2 | 0-5 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
4 | Adam Mix | - | 1-2 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | Tyler Christianson | - | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Robison | - | 7-18 | 0-2 | 1-10 | 9 | 5 | 0 | 0 | 0 | 0 | 15 |
24 | Grant Ryan | - | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Drew Kolander | - | 0-3 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
55 | Andrew Quam | - | 6-15 | 0-0 | 4-6 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
Totals | 24-64 | 2-5 | 9-30 | 24 | 10 | 0 | 4 | 1 | 0 | 59 |
Class 4A, Section 1 championship