1 | 2 | T | |
---|---|---|---|
Rochester Century | 33 | 38 | 71 |
Lakeville North | 41 | 37 | 78 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Wysocki | 0 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2 | Jake Wills | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Reid Weckwerth | 0 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
4 | Denard Simpson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Ricky Wengert | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Markes Simpson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Blaine Nash | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
24 | Sabir Ahmed | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 0-0 | 0-0 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Fager | 0 | 2-6 | 1-2 | 1-3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
3 | Matt Drake | 0 | 6-9 | 13-13 | 1-1 | 4 | 6 | 0 | 4 | 0 | 0 | 26 |
4 | Adam Mix | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Tyler Christianson | 0 | 3-7 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Jack Robison | 0 | 10-15 | 1-3 | 0-1 | 10 | 5 | 0 | 0 | 0 | 0 | 21 |
24 | Grant Ryan | 0 | 1-2 | 3-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
31 | Drew Kolander | 0 | 2-6 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
55 | Andrew Quam | 0 | 3-5 | 0-3 | 1-3 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
Totals | 28-51 | 19-29 | 3-11 | 24 | 19 | 0 | 8 | 0 | 0 | 78 |
Class 4A, Section 1 semifinal