Quantcast
skip navigation
Pequot Lakes
pqlks
51 - 42 Final
plnvw
Plainview-Elgin-Millville
1 2 T
Pequot Lakes 24 27 51
Plainview-Elgin-Millville 23 19 42

Pequot Lakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Eli Laposky 0 0-0 0-0 0-0 - - - - - - 10
5 Gavin Kennen 0 0-0 0-0 0-0 - - - - - - 18
11 Grant Loge 0 0-0 0-0 0-0 - - - - - - 13
21 Conner Quale 0 0-0 0-0 0-0 - - - - - - 2
24 Brayden Spiczka 0 0-0 0-0 0-0 - - - - - - 8
35 Leo Bolz-Andolshek 0 0-0 0-0 0-0 - - - - - - 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 51

Plainview-Elgin-Millville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Brady Herber 0 0-0 0-0 0-0 - - - - - - 2
12 Aeron Stevens 0 0-0 0-0 0-0 - - - - - - 27
15 Nicholas Wozney 0 0-0 0-0 0-0 - - - - - - 0
23 Kaiden Peters 0 0-0 0-0 0-0 - - - - - - 8
42 Jameson Brinkman 0 0-0 0-0 0-0 - - - - - - 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 42

Game Details

  • Gangelhoff Center - Class AA Consolation Semifinal
  • Yes