Quantcast
skip navigation
Heron Lake-Okabena/Fulda
HLOF
46 - 73 Final
RTR
Russell-Tyler-Ruthton
1 2 T
Heron Lake-Okabena/Fulda 0 46 46
Russell-Tyler-Ruthton 0 73 73

Heron Lake-Okabena/Fulda

No Data Available

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Blake Christianson 0 4-9 2-3 1-1 6 4 0 1 0 2 13
4 Cody Wichmann 0 3-3 2-3 0-0 6 1 0 3 0 2 8
10 Carson Gylling 0 0-0 0-0 0-1 0 1 1 1 0 1 0
12 Isaac Norgaard 0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 Aiden Wichmann 0 5-10 1-2 0-6 7 11 3 1 0 2 11
24 Trevor Pape 0 0-0 0-0 0-1 0 0 0 0 0 0 0
30 Camden Hansen 0 2-6 0-0 0-2 5 0 1 2 0 4 4
34 Skyelar Martinez 0 0-0 0-0 0-1 2 0 0 1 0 0 0
40 Hayden Gravley 0 4-7 3-4 1-2 4 1 2 2 1 3 14
42 Matt Weber 0 0-0 0-0 0-0 0 1 0 0 0 1 0
50 Drew Werkman 0 12-19 0-1 0-0 16 0 0 1 0 0 24
Totals 30-54 8-13 2-15 47 19 7 12 1 15 74

Game Details

  • Worthington High School - Subsection 3A South Quarterfinal