Quantcast
skip navigation
Martin County West
martin
58 - 67 Final
RTR
Russell-Tyler-Ruthton
1 2 T
Martin County West 0 58 58
Russell-Tyler-Ruthton 0 67 67

Martin County West

No Data Available

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Blake Christianson 0 0-2 0-0 3-7 3 0 1 0 1 1 9
4 Cody Wichmann 0 2-3 2-3 3-7 3 0 0 0 0 1 15
14 Aiden Wichmann 0 8-14 3-6 2-9 3 8 4 1 0 2 25
20 Tucker Haroldson 0 0-0 1-2 0-1 2 2 0 1 1 3 1
30 Camden Hansen 0 0-1 0-0 0-1 4 0 0 0 3 1 0
40 Hayden Gravley 0 3-4 0-0 1-2 6 3 0 2 0 3 9
42 Matt Weber 0 0-1 0-0 0-0 3 0 1 0 0 0 0
50 Drew Werkman 0 4-7 0-1 0-1 13 2 1 3 0 3 8
Totals 17-32 6-12 9-28 37 15 7 7 5 14 67

Game Details

  • Russell-Tyler-Ruthton High School - Holiday Tournament