Quantcast
skip navigation
Litchfield
litch
44 - 60 Final
RCKFRD
Rockford

Litchfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jack McCann 0 0-0 0-0 0-0 - - - - - - 15
5 Blake Aller 0 0-0 0-0 0-0 - - - - - - 2
12 Tyler Pennertz 0 0-0 0-0 0-0 - - - - - - 3
21 Alexander Draeger 0 0-0 0-0 0-0 - - - - - - 16
25 Garrison Jackman 0 0-0 0-0 0-0 - - - - - - 2
34 Jacob Dietel 0 0-0 0-0 0-0 - - - - - - 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44

Rockford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tristin Scripture 0 0-0 0-0 0-0 - - - - - - 9
2 Henry Skinner 0 0-0 0-0 0-0 - - - - - - 19
10 Blake Johnson 0 0-0 0-0 0-0 - - - - - - 17
22 Ty Kulavik 0 0-0 0-0 0-0 - - - - - - 6
23 Cole Tauber 0 0-0 0-0 0-0 - - - - - - 7
32 Braeden Blanchard 0 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 60

Game Details

  • Rockford High School