Quantcast
skip navigation
Minneapolis Roosevelt
RSVLT
40 - 75 Final
south
Minneapolis South
1 2 T
Minneapolis Roosevelt 22 18 40
Minneapolis South 33 42 75

Minneapolis Roosevelt

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Johnson Jr 30 1-6 0-0 1-6 4 4 8 1 0 1 3
2 Muck-Wa Roberts Jr 8 1-4 0-0 0-2 1 1 2 0 0 1 2
3 Calvin Peterson 31 5-11 0-0 4-9 2 0 1 1 0 2 14
10 Steven Hunter 16 1-10 1-4 1-3 5 1 3 1 0 2 4
11 Obie Esparza 29 2-6 0-0 0-1 5 0 4 2 1 0 4
13 Henry Murray 18 1-1 0-1 0-0 2 0 1 0 1 2 2
15 Jason Wind 17 1-4 0-0 0-1 4 1 3 1 0 0 2
21 Ethan Reese 4 0-0 0-0 0-0 1 0 0 0 0 0 0
23 Sabastian Alexander 27 4-11 1-6 0-1 13 0 4 0 2 4 9
25 Adam Urch 2 0-1 0-0 0-1 1 0 1 0 0 0 0
Totals 16-54 2-11 6-24 38 7 27 6 4 12 40

Minneapolis South

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Poet Davis 0 0-0 0-0 0-0 3 3 4 4 1 1 9
2 James Underwood 0 0-0 0-0 0-0 1 0 0 1 1 0 11
3 Dash Brodek 0 0-0 0-0 0-0 4 2 2 2 0 1 0
4 Anthony Menth 0 0-0 0-0 0-0 4 0 0 0 0 4 4
5 Romero Walker 0 0-0 0-0 0-0 7 0 3 1 2 1 13
10 Suhaib Daud 0 0-0 0-0 0-0 4 2 1 5 0 1 16
11 Maurice Hargrow 0 0-0 0-0 0-0 2 1 0 1 0 1 4
15 Jaylan Hynes 0 0-0 0-0 0-0 2 0 0 0 1 0 2
21 Kaden Croon 0 0-0 0-0 0-0 6 1 0 1 1 3 4
23 Mikelty Dillard 0 0-0 0-0 0-0 6 3 0 1 0 2 4
30 Malachi Hill 0 0-0 0-0 0-0 0 1 1 1 0 2 6
32 Robert Inman 0 0-0 0-0 0-0 0 0 1 0 0 0 2
Totals 0-0 0-0 0-0 39 13 12 17 6 16 75

Game Details

  • Minneapolis South H.S.