Quantcast
skip navigation
Stillwater
stlwtr
64 - 60 Final
SCTech
St. Cloud Tech
1 2 OT1 T
Stillwater 23 31 10 64
St. Cloud Tech 26 28 6 60

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Brett Hilde 0 0-0 0-0 0-0 - - - - - - 4
3 Henry Zollar 0 0-0 0-0 0-0 - - - - - - 4
11 Brady Benning 0 0-0 0-0 0-0 - - - - - - 3
12 Aiden Hammond 0 0-0 0-0 0-0 - - - - - - 0
14 Joe Hoheisel 0 0-0 0-0 0-0 - - - - - - 4
21 Joe Fredkove 0 0-0 0-0 0-0 - - - - - - 2
23 Lake de Jongh 0 0-0 0-0 0-0 - - - - - - 7
34 Tyler Wiese 0 0-0 0-0 0-0 - - - - - - 3
45 Max Shikenjanski 0 0-0 0-0 0-0 - - - - - - 37
Totals 0-0 0-0 0-0 0 0 0 0 0 0 64

St. Cloud Tech

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jalyn Simmons - 0-0 6-8 0-0 12 4 0 1 0 0 6
2 Tameron Ferguson - 0-0 6-7 0-0 5 6 0 6 1 0 22
3 Conner Sanchez - --- --- --- 0 0 0 0 0 0 -
5 Warsame Mahat - 0-0 0-0 1-4 4 0 0 2 0 0 9
10 Spencer Swenson - 0-0 0-0 1-3 3 0 0 0 0 0 3
11 Giordan Easley - 0-0 2-2 2-6 1 0 0 0 0 0 12
12 Drew Lieser - 0-0 2-2 0-0 9 0 0 1 0 0 0
13 Arik Nichols - --- --- --- 0 1 0 0 0 0 -
21 Gavien Fenstad - --- --- --- 0 0 0 0 0 0 -
22 Amarr Boyongo - 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 16-19 4-13 34 11 0 10 1 0 60

Game Details

  • St. Cloud State University - Granite City Classic