Quantcast
skip navigation
St. Paul Highland Park
hghlnd
72 - 37 Final
hmbldt
St. Paul Humboldt
1 2 T
St. Paul Highland Park 40 32 72
St. Paul Humboldt 16 21 37

St. Paul Highland Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Melvin Mensah 0 3-0 0-0 0-0 0 0 0 0 0 2 6
2 Yared Yohannes 0 5-0 2-2 1-0 0 0 0 0 0 1 15
3 Abenezer Asetta 0 0-0 0-0 1-0 0 0 0 0 0 1 3
4 Ishmael Powell 0 2-0 0-0 0-0 0 0 0 0 0 1 4
5 Monaire Vaughn 0 1-0 0-0 0-0 0 0 0 0 0 0 2
10 Evan Jones - 0-0 0-0 0-0 - 0 0 0 0 2 0
11 Terez McDaniel-Vaughn 0 2-0 0-0 0-0 0 0 0 0 0 1 4
12 Dillon Foster - 0-0 0-0 0-0 - - - - - - 0
13 Andrew Bacigalupi 0 2-0 0-1 1-0 0 0 0 0 0 1 7
15 Chase Robinson 0 2-0 0-0 0-0 0 0 0 0 0 1 4
21 Charles Duncan 0 2-0 0-0 1-0 0 0 0 0 0 0 7
23 Thilji Matthew 0 1-0 0-0 0-0 0 0 0 0 0 0 2
24 Xavier May 0 4-0 1-5 1-0 0 0 0 0 0 1 12
30 Andrew Shuema 0 2-0 0-0 0-0 0 0 0 0 0 1 4
33 Wesley Norquist 0 1-0 0-0 0-0 0 0 0 0 0 0 2
Totals 27-0 3-8 5-0 0 0 0 0 0 12 72

St. Paul Humboldt

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Danny Hobday 0 0-0 1-2 0-0 3 1 2 1 0 0 1
2 Mintesinot Sturm 0 --- --- --- - - - - - - -
3 Albert Wellington 0 3-8 1-2 3-7 4 1 5 1 0 3 10
4 Kaiden Elphage 0 1-2 0-0 1-2 0 0 1 0 0 0 3
5 Jorge Irizarry 0 0-12 5-9 0-7 6 1 5 1 0 0 5
10 Pierre Stewart 0 2-8 2-2 0-5 3 1 1 1 0 2 6
11 Endale Witt 0 3-6 0-2 1-2 1 0 2 1 0 0 7
12 Luke Hobday 0 0-1 0-0 0-1 1 0 0 0 0 0 0
13 Jude Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Anders Mork 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 King Davis 0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 Fadil Alabi 0 1-1 0-0 0-0 0 0 0 0 0 0 2
23 Taurean Williams 0 1-1 0-0 1-1 0 0 0 0 0 1 3
Totals 11-39 9-17 6-25 18 5 16 5 0 6 37

Game Details

  • Humboldt High School