Quantcast
skip navigation
Mesabi East
Mesabi
63 - 68 Final
dulmar
Duluth Marshall
1 2 T
Mesabi East 26 37 63
Duluth Marshall 32 36 68

Mesabi East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Brayden Leffel - 2-7 2-3 0-3 2 3 5 0 0 0 6
10 Jack Ribich - 3-11 1-2 0-2 3 1 0 2 0 0 7
11 Jordan Latola - 0-0 0-0 0-1 0 0 1 0 0 0 0
12 Kaid Kuter - 6-16 2-2 0-2 2 4 7 2 0 0 14
21 Brody Heinen - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Colin Anderson - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Ethan Sickel - 1-3 0-2 0-0 8 1 0 2 0 0 2
42 Cody Fallstrom - 11-19 0-4 0-0 19 0 4 2 1 0 22
44 Hayden Sampson - 4-10 1-2 1-1 9 1 1 1 1 0 12
Totals 27-66 6-15 1-9 43 10 18 9 2 0 63

Duluth Marshall

No Data Available

Game Details

  • Duluth Marshall High School