Quantcast
skip navigation
Stillwater
stlwtr
85 - 72 Final
chmpln
Champlin Park
1 2 T
Stillwater 0 85 85
Champlin Park 0 72 72

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Brett Hilde 0 0-0 0-0 0-0 - - - - - - 3
4 Will Swanson 0 0-0 0-0 0-0 - - - - - - 17
5 Andy Gustafson 0 0-0 0-0 0-0 - - - - - - 2
14 Drew Johnson 0 0-0 0-0 0-0 - - - - - - 9
20 Tanner Thomson 0 0-0 0-0 0-0 - - - - - - 16
22 Joe Hoheisel 0 0-0 0-0 0-0 - - - - - - 7
45 Max Shikenjanski 0 0-0 0-0 0-0 - - - - - - 31
Totals 0-0 0-0 0-0 0 0 0 0 0 0 85

Champlin Park

No Data Available

Game Details

  • St. Cloud Tech - Granite City Classic