Quantcast
skip navigation
St. Cloud Tech
SCTech
87 - 47 Final
FerFal
Fergus Falls
1 2 T
St. Cloud Tech 44 43 87
Fergus Falls 0 47 47

St. Cloud Tech

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Devin Yeager - --- --- --- 7 1 0 0 1 0 -
4 Garrison Murray - 5-8 2-3 0-1 6 3 0 1 0 0 12
5 Dontae Horshaw - 7-15 6-8 2-4 7 5 0 3 1 0 22
10 Josh Russell - 1-1 1-2 0-0 3 0 0 1 0 0 3
11 Donald Ferguson III - 11-22 0-2 1-4 2 4 0 3 0 0 23
12 Ibraham Abubaker - 3-4 0-0 1-1 0 2 0 1 0 0 7
13 Arik Nichols - --- --- --- - 0 0 1 0 0 -
14 Abdi Ali - 1-5 0-0 1-2 2 0 0 1 0 0 3
15 Conner Sanchez - 0-0 0-0 0-0 0 0 0 0 0 0 3
21 Gavien Fenstad - 1-1 0-0 0-0 2 0 0 1 0 0 2
22 Warsame Mahat - 0-0 0-0 0-0 0 1 0 0 0 0 10
23 Simmons Jaylen - --- --- --- 7 2 0 0 1 0 -
24 Goanar Tap - --- --- --- 1 1 0 1 0 0 -
25 Obang Ochan - --- --- --- 0 0 0 0 0 0 -
30 Josh Harris - 0-0 0-0 0-0 7 3 0 1 0 0 2
Totals 29-56 9-15 5-12 44 22 0 14 3 0 87

Fergus Falls

No Data Available

Game Details

  • FF Kennedy School - Gold Gym