Quantcast
skip navigation
Legacy Christian
LCA
86 - 47 Final
PACT
PACT
1 2 T
Legacy Christian 57 29 86
PACT 34 13 47

Legacy Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Drew Mulvihill - 4-7 0-0 0-2 3 4 2 5 0 0 8
1 J Wuollet - 7-9 0-0 5-6 2 6 1 3 2 0 19
2 Micah Strand - 5-10 0-1 2-5 2 5 1 1 0 0 12
3 Dominic Zoa - 6-9 5-6 1-2 10 2 0 1 0 0 18
5 Evan Bovee - 1-4 0-0 0-1 2 0 0 1 0 0 2
10 Isaac Kersey-Schutta - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Solomon Kardell - 4-8 0-0 4-8 3 4 1 0 0 0 12
12 Derek Albrecht - 0-0 0-0 0-0 2 0 0 0 0 0 0
13 Hudson Strand - 0-1 0-0 0-1 1 0 0 0 0 0 0
15 Ty Nelson - 0-3 0-0 0-1 0 0 0 0 0 0 0
21 Aiden Johnson - 5-9 1-4 0-1 10 2 1 2 5 0 11
23 Caleb Briggity - 0-2 0-0 0-2 0 0 0 0 0 0 0
24 Joseph Thorsland - 1-1 0-0 0-0 1 0 0 0 0 0 2
25 Nolan Lindholm - 1-5 0-0 0-4 2 0 0 0 0 0 2
40 Ben Stroyny - 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 34-68 6-11 12-33 38 23 6 14 7 0 86

PACT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Micah Givand - 0-0 0-0 0-0 - - - - - - 6
21 Tucker Kapas - 0-0 0-0 0-0 - - - - - - 10
22 Sidney Idowu - 0-0 0-0 0-0 - - - - - - 10
23 Victor Nyabuto - 0-0 0-0 0-0 - - - - - - 21
Totals 0-0 0-0 0-0 0 0 0 0 0 0 47

Game Details

  • PACT Charter School