Quantcast
skip navigation
Sauk Centre
saukcn
52 - 54 Final
mnwska
Minnewaska Area
1 2 OT1 T
Sauk Centre 16 26 10 52
Minnewaska Area 20 22 12 54

Sauk Centre

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 N. Jiemer 0 0-0 0-0 0-0 0 0 0 0 0 0 2
5 __ Nuebert 0 0-0 0-0 3-0 0 0 0 0 0 0 22
11 __ Kowski 0 0-0 0-0 1-0 0 0 0 0 0 0 3
22 __ Warreng 0 0-0 0-0 1-0 0 0 0 0 0 0 8
23 __ Theisen 0 0-0 0-0 1-0 0 0 0 0 0 0 11
24 __ Riley 0 0-0 0-0 1-0 0 0 0 0 0 0 6
Totals 0-0 0-0 7-0 0 0 0 0 0 0 52

Minnewaska Area

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Brady Hoffman 0 0-0 0-0 0-0 0 0 0 2 2 0 6
Hunter Kostelecky 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Aaron Ver Steeg 0 0-0 0-0 0-0 10 0 0 2 0 0 8
Damon Uhde 0 0-0 0-0 0-0 0 0 0 0 0 0 6
Peyton Johnsrud 0 0-0 0-0 0-0 0 0 0 0 0 0 21
Sam Hested 0 0-0 0-0 0-0 0 0 0 0 0 0 7
3 Mitchell Gruber 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 10 0 0 4 2 0 54

Game Details

  • Minnewaska Area High School