Quantcast
skip navigation
St. Paul Johnson
jnson
59 - 39 Final
hardng
St. Paul Harding
1 2 T
St. Paul Johnson 31 28 59
St. Paul Harding 21 18 39

St. Paul Johnson

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Julian Hodges 0 6-0 1-3 3-8 - - - - - - 22
2 Aiden McLafferty 0 9-0 0-0 0-0 - - - - - - 18
3 Christian Jones 0 1-0 0-0 1-4 - - - - - - 5
4 Johnathan Fields 0 0-0 0-0 0-0 - - - - - - 0
5 Ishmael David 0 3-0 4-4 0-0 - - - - - - 10
10 Devon Williamson 0 0-0 0-0 0-0 - - - - - - 0
11 Rickhi Graham 0 0-0 0-0 0-2 - - - - - - 0
22/33 Elijah Knox 0 0-0 0-0 0-0 - - - - - - 0
23 Jalani Mays - 0-0 0-0 0-0 - - - - - - 0
24 Daejohn Thomas 0 2-0 0-2 0-0 - - - - - - 4
32 Jerrell Johnson 0 0-0 0-0 0-1 - - - - - - 0
40 Jason Jenkins 0 0-0 0-0 0-0 - - - - - - 0
Totals 21-0 5-9 4-15 0 0 0 0 0 0 59

St. Paul Harding

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Michael English 0 0-0 1-2 0-1 - - - - - - 1
10 Salmen Ahmed 0 1-0 0-4 2-6 - - - - - - 8
11 Elias Henry 0 0-0 0-0 0-1 - - - - - - 0
15 Robert Htoo 0 1-0 0-0 0-0 - - - - - - 2
22 Adnaan Mohamed 0 4-0 0-2 0-4 - - - - - - 8
23 Mesai Smith Brewer 0 0-0 0-0 0-0 - - - - - - 0
25 Jahaud Brown 0 1-0 1-2 0-0 - - - - - - 3
40 Sam Gray 0 3-0 3-6 0-0 - - - - - - 9
41 Alex Addai 0 2-0 4-6 0-0 - - - - - - 8
Totals 12-0 9-22 2-12 0 0 0 0 0 0 39

Game Details

  • St. Paul Harding High School