Quantcast
skip navigation
Pillager
pillag
47 - 46 Final
wadena
Wadena-Deer Creek
1 2 T
Pillager 30 17 47
Wadena-Deer Creek 19 27 46

Pillager

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Grayson Beard - 0-0 0-0 1-0 0 0 0 0 0 0 4
Tytan Skeesick - 0-0 0-0 0-0 0 0 0 0 0 0 11
Griffin Decker - 0-0 0-0 0-0 0 0 0 0 0 0 11
Cole Hiltner - 0-0 0-0 1-0 0 0 0 0 0 0 7
AJ Gratke - 0-0 0-0 1-0 0 0 0 0 0 0 7
Zion Loucks - 0-0 0-0 1-0 0 0 0 0 0 0 3
Parker Schaefer - 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 7-17 4-0 0 0 0 0 0 17 47

Wadena-Deer Creek

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Aiden Larson - 0-0 0-0 0-0 0 0 0 0 0 0 17
Payton Rondestvedt - 0-0 0-0 1-0 0 0 0 0 0 0 9
Zach Shaw - 0-0 0-0 1-0 0 0 0 0 0 0 8
Tony Kreklau - 0-0 0-0 0-0 0 0 0 0 0 0 3
Teshe Loer - 0-0 0-0 1-0 0 0 0 0 0 0 9
Totals 0-0 7-16 3-0 0 0 0 0 0 16 46

Game Details

  • Wadena-Deer Creek High School