Quantcast
skip navigation
Heritage Christian
heritg
70 - 42 Final
NL
North Lakes
1 2 T
Heritage Christian 37 33 70
North Lakes 19 23 42

Heritage Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Aiden Johnson - 9-15 3-4 0-0 11 4 0 3 3 1 21
4 Austin Madler - 0-0 0-0 0-0 0 0 1 0 0 0 0
5 Jacob Hamilton - 0-1 0-0 0-1 0 0 0 0 0 0 0
10 Ethan Virshek - 4-11 0-0 0-2 7 3 3 5 0 1 8
11 Drew Pitzner - 3-7 1-2 1-2 6 1 2 2 0 2 8
12 Jonah Moulton - 1-3 0-0 0-1 1 0 0 0 0 0 2
14 James Wicht - 0-0 0-0 0-0 1 0 1 2 0 0 0
20 Jack Wicht - 5-10 3-3 0-0 7 0 1 1 1 0 13
21 Liam Berry - 0-0 0-0 0-0 1 0 1 1 0 0 0
23 Leo Dederer - 0-2 0-0 0-0 0 0 1 1 0 0 0
24 Steph Sawtelle - 6-17 2-4 4-9 7 5 4 2 0 3 18
34 John Connors - 0-0 0-0 0-0 3 0 2 0 0 0 0
Totals 28-66 9-13 5-15 44 13 16 17 4 7 70

North Lakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 J Schmidt - 0-0 0-0 0-0 - - - - - - 4
10 A Zenkic - 0-0 0-0 0-0 - - - - - - 2
13 _ Ozment - 0-0 0-0 0-0 - - - - - - 20
23 _ Jensen - 0-0 0-0 0-0 - - - - - - 4
44 _ Scimdt - 0-0 0-0 0-0 - - - - - - 10
55 K Zenkic - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 42

Game Details

  • North Lakes Academy