Quantcast
skip navigation
Watertown-Mayer
watmay
65 - 47 Final
jwphs
Janesville-Waldorf-Pemberton
1 2 T
Watertown-Mayer 0 65 65
Janesville-Waldorf-Pemberton 0 47 47

Watertown-Mayer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cale Wabbe 0 0-0 0-0 0-0 - - - - - - 5
3 Sam Ragner 0 0-0 0-0 0-0 - - - - - - 14
5 Jayden Heimerman 0 0-0 0-0 0-0 - - - - - - 10
10 Will McBee 0 0-0 0-0 0-0 - - - - - - 9
11 Ethan Tang 0 0-0 0-0 0-0 - - - - - - 5
15 Riley Heid 0 0-0 0-0 0-0 - - - - - - 0
20 Logan Penegor 0 0-0 0-0 0-0 - - - - - - 0
22 Patrick Anderson 0 0-0 0-0 0-0 - - - - - - 11
23 Ansen Dulas 0 0-0 0-0 0-0 - - - - - - 2
32 Ben Hess 0 0-0 0-0 0-0 - - - - - - 5
33 Nick Juncewski 0 0-0 0-0 0-0 - - - - - - 0
41 Devyn Burns 0 0-0 0-0 0-0 - - - - - - 2
43 Mitchell Burns 0 0-0 0-0 0-0 - - - - - - 2
45 Sean Sullivan 0 0-0 0-0 0-0 - - - - - - 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 65

Janesville-Waldorf-Pemberton

No Data Available

Game Details

  • Tournament, Tri-City United High School