Quantcast
skip navigation
St. Paul Harding
hardng
67 - 54 Final
comopa
St. Paul Como Park
1 2 T
St. Paul Harding 20 47 67
St. Paul Como Park 18 36 54

St. Paul Harding

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tierre Davis 0 8-0 4-5 3-0 - - - - - - 29
2 Simeon Sharp 0 4-0 0-5 0-0 - - - - - - 8
3 Ethan Nhim 0 1-0 0-0 0-0 - - - - - - 2
4 Max Huerta 0 3-0 0-0 0-0 - - - - - - 6
5 Mohamed Farah 0 0-0 0-0 0-0 - - - - - - 0
11 Ricky Xiong 0 0-0 0-0 0-0 - - - - - - 0
13 Roderick Cole 0 0-0 0-0 0-0 - - - - - - 0
20 Brody Lindstrom 0 0-0 0-0 0-0 - - - - - - 0
23 Jovan Christian 0 5-0 2-2 1-0 - - - - - - 15
30 Keng Lee 0 0-0 0-0 0-0 - - - - - - 0
41 Sam Gray 0 1-0 0-2 0-0 - - - - - - 2
42 Alex Addai 0 0-0 1-4 0-0 - - - - - - 1
44 Martin Danielson 0 2-0 0-0 0-0 - - - - - - 4
Totals 24-0 7-18 4-0 0 0 0 0 0 0 67

St. Paul Como Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Josh Ward 0 4-0 0-2 1-0 - - - - - - 11
1 Donzello Barros 0 3-0 0-2 2-0 - - - - - - 12
3 Tyrone Sain 0 1-0 2-5 0-0 - - - - - - 4
10 Mohamed Ahmed 0 3-0 3-4 1-0 - - - - - - 12
11 Jountay Kibble 0 2-0 1-2 0-0 - - - - - - 5
22 Aden Mohamed 0 1-0 0-0 0-0 - - - - - - 2
24 Curtis Love 0 1-0 0-1 0-0 - - - - - - 2
25 Joshua Mapps 0 0-0 0-0 0-0 - - - - - - 0
32 Rakesk White 0 1-0 1-1 1-0 - - - - - - 6
Totals 16-0 7-17 5-0 0 0 0 0 0 0 54

Game Details

  • St. Paul Como Park H.S.