Quantcast
skip navigation
Roseville
rosevl
35 - 67 Final
chmpln
Champlin Park
1 2 T
Roseville 17 18 35
Champlin Park 40 27 67

Roseville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Yohanes Gebeyehu - 1-8 4-4 0-5 2 1 3 0 0 0 6
5 Kione Del Rosario - 0-1 2-2 0-1 0 0 2 0 0 0 2
10 John Briggs - 3-6 0-0 3-5 1 0 1 0 0 0 9
11 Teris Watson - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Owen Rettke - 0-1 0-0 0-1 0 0 0 0 0 0 0
14 Nathan Anderson - 0-0 0-0 0-0 2 0 2 0 0 0 0
15 Keyshawn Payne - 0-1 3-4 0-1 4 1 3 0 0 0 3
21 Jaxon Anderson - 1-1 0-0 1-1 0 0 0 0 0 0 3
22 Treygan Adams - 0-0 0-0 0-0 0 1 0 0 0 0 0
24 Camryn Walker - 1-4 3-4 0-1 5 1 3 0 0 0 5
30 Samuel Peterson - 0-2 0-0 0-2 2 1 1 0 0 0 0
32 Dejon Hall - 0-2 1-3 0-0 3 0 3 1 0 0 1
40 Ricky Weber - 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Elijah Burns - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Spencer Nath - 0-3 3-4 0-1 2 0 4 0 0 0 3
55 Robert Riley III - 0-0 3-4 0-0 1 0 1 0 0 0 3
Totals 6-29 19-25 4-18 22 5 23 1 0 0 35

Champlin Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Andrew Messinger - 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Terrance Kamara - 0-0 0-0 0-0 2 0 0 0 0 0 5
3 TJ Moberg - 0-0 0-0 0-0 0 0 0 1 0 0 0
4 Jacob Johnson - 0-0 0-0 0-0 1 4 0 3 1 0 5
5 Alex Severn - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Alex John - 0-0 0-0 0-0 2 0 0 3 1 0 12
12 Joshua Strong - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Dominic Witt - 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jaice Miller - 0-0 0-0 0-0 1 0 0 1 0 0 2
15 Nick Brekke - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dylan Gichaba - 0-0 0-0 0-0 1 0 0 0 0 0 2
21 Kato Seley - 0-0 0-0 0-0 5 2 0 3 0 0 13
22 Bennett Otto - 0-0 0-0 0-0 9 7 0 6 0 0 10
23 Cooper Olson - 0-0 0-0 0-0 0 2 0 1 0 0 2
25 Devon Moore - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Rashard Scott - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Jared Walter - 0-0 0-0 0-0 0 1 0 0 0 0 2
44 Ethan Rens - 0-0 0-0 0-0 0 0 0 1 0 0 4
55 Francis Nwaokorie - 0-0 0-0 0-0 4 0 0 0 1 0 10
Totals 0-0 0-0 0-0 25 16 0 19 3 0 67

Game Details

  • Champlin Park HS