Quantcast
skip navigation
Irondale
irondl
53 - 89 Final
chmpln
Champlin Park
1 2 T
Irondale 30 23 53
Champlin Park 56 33 89

Irondale

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tanner Lundquist - 0-0 0-0 0-0 - - - - - - 3
5 Leighton Glodek - 0-0 0-0 0-0 - - - - - - 14
10 Zikora Izuora - 0-0 0-0 0-0 - - - - - - 2
11 Aden Price - 0-0 0-0 0-0 - - - - - - 15
15 Zach Roberts - 0-0 0-0 0-0 - - - - - - 4
23 Ahmad Berry - 0-0 0-0 0-0 - - - - - - 4
24 Jack Crooks - 0-0 0-0 0-0 - - - - - - 1
33 Ignatius Ejiofor - 0-0 0-0 0-0 - - - - - - 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 53

Champlin Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Andrew Messinger - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 TJ Moberg - 0-0 0-0 0-0 2 0 0 0 0 0 8
4 Jacob Johnson - 0-0 0-0 0-0 4 5 0 2 0 0 26
5 Alex Severn - 0-0 0-0 0-0 1 2 0 1 0 0 3
11 Alex John - 0-0 0-0 0-0 6 1 0 1 0 0 15
12 Joshua Strong - 0-0 0-0 0-0 0 0 0 0 0 0 3
13 Dominic Witt - 0-0 0-0 0-0 0 0 0 0 1 0 0
14 Jaice Miller - 0-0 0-0 0-0 4 0 0 4 1 0 7
15 Nick Brekke - 0-0 0-0 0-0 1 0 0 0 0 0 0
20 Dylan Gichaba - 0-0 0-0 0-0 1 0 0 1 0 0 2
22 Bennett Otto - 0-0 0-0 0-0 5 6 0 4 0 0 13
23 Cooper Olson - 0-0 0-0 0-0 4 2 0 1 2 0 4
25 Devon Moore - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Jared Walter - 0-0 0-0 0-0 2 3 0 0 0 0 2
44 Ethan Rens - 0-0 0-0 0-0 3 1 0 0 0 0 2
55 Francis Nwaokorie - 0-0 0-0 0-0 2 2 0 0 0 0 4
Totals 0-0 0-0 0-0 35 22 0 14 4 0 89

Game Details

  • Champlin Park HS