Quantcast
skip navigation
Badger/Greenbush-Middle River
BGMR
51 - 71 Final
diglfe
Dilworth-Glyndon-Felton
1 2 T
Badger/Greenbush-Middle River 24 27 51
Dilworth-Glyndon-Felton 32 39 71

Badger/Greenbush-Middle River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Breydon Bertilrud - 0-1 0-2 0-0 2 0 0 1 1 1 0
4 Adam Benke - 0-3 0-0 0-2 2 1 2 1 0 1 0
11 Kasen Swenson - 2-5 0-0 1-1 4 1 6 1 0 3 5
12 Kaden Opdahl - 5-13 2-6 0-0 6 0 3 2 0 1 12
13 Jake Taggert - 3-10 0-0 2-6 1 1 5 2 1 2 8
21 Kobey Dallager - 4-13 4-7 0-2 8 3 2 0 0 2 12
22 Dylan Heggedal - 4-12 0-0 0-3 7 1 3 4 0 3 8
23 Gage Creekmore - 1-5 1-2 0-3 4 0 0 1 0 1 3
24 Aaron Westling - 1-1 0-2 1-1 1 0 0 1 0 0 3
34 Kamrin Weets - 0-1 0-0 0-0 2 1 0 1 0 2 0
40 Aven Auguston - 0-0 0-0 0-0 0 0 1 0 0 1 0
41 Jaden Kostzewski - 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 20-64 7-19 4-18 37 8 23 14 2 17 51

Dilworth-Glyndon-Felton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Aiden Leach - 1-4 0-1 0-2 3 3 3 2 0 3 2
1 Ben Hennriksen - 4-10 1-2 0-3 2 1 5 0 0 2 9
2 Drew Coalwell - 3-6 1-2 0-1 2 1 2 1 0 0 7
3 Ian Mickelson - 1-4 0-0 1-2 1 1 2 0 0 0 3
4 Mason Kerr - 0-0 0-0 0-0 - - - - - - 0
5 Colby Schreiber - 1-4 0-0 0-2 1 1 0 1 0 0 2
10 Owen Leach - 3-6 0-0 2-3 5 1 5 0 0 1 8
12 Jacob Strand - 2-5 3-4 0-2 2 2 0 2 0 3 7
15 Jackson Friend - 1-1 0-0 0-0 1 0 0 3 0 3 2
20 Justin Wang - --- --- --- 1 0 0 0 0 1 -
22 Jacob Somers - --- --- --- 1 0 0 0 0 1 -
23 Nathan Leitner - 4-8 0-0 0-2 7 0 0 0 0 3 8
24 Tanner Tahran - 7-11 5-6 4-6 11 1 4 1 0 0 23
32 Chris Walz - 0-1 0-0 0-1 2 - - - - - 0
Totals 27-60 10-15 7-24 39 11 21 10 0 17 71

Game Details

  • Dilworth-Glyndon-Felton High School