Quantcast
skip navigation
Willmar
Wilmar
69 - 53 Final
SHS
Sartell
1 2 T
Willmar 32 37 69
Sartell 23 30 53

Willmar

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Adam Roux - --- --- --- - 0 0 4 0 0 -
5 Donald Jurek - 0-0 0-0 0-0 4 1 0 1 0 0 6
11 Noah Slagter - 0-0 0-0 1-0 8 4 0 2 0 0 12
12 Ty Roelofs - 0-0 0-0 1-0 8 0 0 5 2 0 11
13 Jake Evans - 0-0 0-0 0-0 3 2 0 2 0 0 2
20 Adnan Muhumed - --- --- --- - 0 0 1 0 0 -
23 Drey Dirksen - 0-0 0-0 4-0 7 2 0 1 2 0 19
24 Ryan Slette - 0-0 0-0 0-0 3 1 0 1 1 0 15
33 Noah Getz - 0-0 0-0 0-0 3 3 0 1 0 0 4
Totals 0-0 0-0 6-0 36 13 0 18 5 0 69

Sartell

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Matt Sieben - 0-0 0-0 0-0 2 4 0 1 0 0 2
5 Ryan Fernholz - 0-0 0-0 0-0 7 0 0 0 0 0 6
10 Jay Bertelson - 0-0 0-0 1-0 5 0 0 0 0 0 5
13 Luke Tillotson - 0-0 0-0 2-0 1 1 0 1 0 0 14
23 Thomas Gieske - 0-0 0-0 0-0 3 1 0 2 0 0 12
24 Jordan Och - 0-0 0-0 1-0 0 1 0 1 0 0 8
25 Dominic Hagy - 0-0 0-0 1-0 3 0 0 1 0 0 5
30 Trysten Bommersbach - 0-0 0-0 0-0 1 0 0 0 0 0 1
31 Matthew Weno - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 5-0 22 7 0 6 0 0 55

Game Details

  • Sartell High School